1 | Julianne SEGUIN Charlie BILODEAU | CAN | Start | Ded | Total |
---|---|---|---|---|---|
5 | 0.00 | 136.90 |
NZL π³πΏ | USA πΊπΈ | FRA π«π· | AUS π¦πΊ | MEX π²π½ | GER π©πͺ | CAN π¨π¦ | |||||||
Judge TSS Tally (+ Ded) | 1 138.70 | 1 132.50 | 1 139.00 | 1 137.20 | 2 134.40 | 1 134.80 | 1 140.40 |
Element | Base Value | GOE | NZL π³πΏ | USA πΊπΈ | FRA π«π· | AUS π¦πΊ | MEX π²π½ | GER π©πͺ | CAN π¨π¦ | Score | |||
1. | 3Tw3 | 6.20 | 0.56 | 2 | 2 | 2 | 1 | -1 | -1 | 0 | 6.76 | ||
2. | 3T+2T | 5.60 | 0.98 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 6.58 | ||
3. | 3Li4 | 4.50 | 1.00 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 5.50 | ||
4. | 3S | 4.40 | 0.70 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 5.10 | ||
5. | FCCoSp4 | 3.50 | 0.60 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 4.10 | ||
6. | 5SLi4 | 6.50 | 1.00 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 7.50 | ||
7. | ChSq1 | 2.00 | 1.26 | 2 | 0 | 2 | 1 | 2 | 2 | 2 | 3.26 | ||
8. | 3FTh | 5.50 | 1.40 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 6.90 | ||
9. | FiDs3 | 3.20 | 0.84 | 1 | -1 | 1 | 2 | 1 | 1 | 3 | 4.04 | ||
10. | 3LoTh | 5.00 | 1.12 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 6.12 | ||
11. | 5ALi4 | 7.50 | 1.40 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 8.90 | ||
12. | PCoSp4 | 4.50 | 1.00 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 5.50 | ||
Judge Total TES Tally | 1 72.70 | 1 67.30 | 1 71.00 | 2 69.60 | 1 69.60 | 1 69.60 | 1 70.00 |
|
|
Component | NZL π³πΏ | USA πΊπΈ | FRA π«π· | AUS π¦πΊ | MEX π²π½ | GER π©πͺ | CAN π¨π¦ | Score | |||||
Skating Skills | 1 8.00 | 1 8.25 | 1 8.50 | 1 8.25 | 1 8.50 | 1 7.75 | 1 8.75 | 1 8.30 | |||||
Transitions | 1 8.00 | 1 8.00 | 2 8.25 | 1 8.25 | 2 7.75 | 1 7.75 | 1 8.50 | 1 8.05 | |||||
Performance | 1 8.25 | 1 8.25 | 2 8.50 | 1 8.50 | 2 8.25 | 1 8.50 | 1 9.00 | 1 8.40 | |||||
Composition | 1 8.50 | 1 8.25 | 1 8.75 | 1 8.50 | 2 8.00 | 2 8.25 | 1 9.00 | 2 8.45 | |||||
Interpretation | 1 8.50 | 1 8.00 | 2 8.50 | 1 8.75 | 2 8.00 | 1 8.50 | 1 8.75 | 1 8.45 | |||||
Judge Total PCS Tally | 1 66.00 | 1 65.20 | 2 68.00 | 1 67.60 | 2 64.80 | 1 65.20 | 1 70.40 |
Total Program Component Score (factored by 1.60) | 1 66.64 |
2 | Vanessa JAMES Morgan CIPRES | FRA | Start | Ded | Total |
---|---|---|---|---|---|
4 | -1.00 | 133.32 |
NZL π³πΏ | USA πΊπΈ | FRA π«π· | AUS π¦πΊ | MEX π²π½ | GER π©πͺ | CAN π¨π¦ | |||||||
Judge TSS Tally (+ Ded) | 2 136.30 | 2 122.00 | 2 138.00 | 2 136.50 | 1 135.50 | 2 130.50 | 2 132.00 |
Element | Base Value | GOE | NZL π³πΏ | USA πΊπΈ | FRA π«π· | AUS π¦πΊ | MEX π²π½ | GER π©πͺ | CAN π¨π¦ | Score | |||
1. | 3Tw3 | 6.20 | 1.26 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 7.46 | ||
2. | 3T+2T+2T | 6.90 | 0.84 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 7.74 | ||
3. | 4STh | 8.20 | -1.20 | -1 | -2 | -2 | 0 | -2 | -1 | 0 | 7.00 | ||
4. | 5BLi3 | 6.50 | 0.84 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 7.34 | ||
5. | 3S | 4.40 | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 2.30 | ||
6. | PCoSp2V | 2.50 | 0.90 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3.40 | ||
7. | ChSq1 | 2.00 | 1.40 | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 3.40 | ||
8. | 5ALi4 | 7.50 | 1.54 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 9.04 | ||
9. | 3FTh | 5.50 | 1.96 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 7.46 | ||
10. | FiDs3 | 3.20 | 1.12 | 3 | 1 | 2 | 2 | 2 | 1 | 1 | 4.32 | ||
11. | FCCoSp4 | 3.50 | -0.02 | 0 | -1 | 1 | 1 | -1 | -2 | 0 | 3.48 | ||
12. | 3Li4 | 4.50 | 1.20 | 3 | 2 | 2 | 2 | 3 | 1 | 3 | 5.70 | ||
Judge Total TES Tally | 2 71.70 | 2 65.00 | 2 69.80 | 1 71.10 | 2 68.10 | 2 67.10 | 2 69.00 |
|
|
Component | NZL π³πΏ | USA πΊπΈ | FRA π«π· | AUS π¦πΊ | MEX π²π½ | GER π©πͺ | CAN π¨π¦ | Score | |||||
Skating Skills | 1 8.00 | 2 7.00 | 1 8.50 | 1 8.25 | 2 8.25 | 2 7.25 | 2 8.00 | 2 7.95 | |||||
Transitions | 1 8.00 | 2 7.50 | 1 8.50 | 1 8.25 | 1 8.75 | 1 7.75 | 2 7.50 | 2 8.00 | |||||
Performance | 1 8.25 | 2 7.00 | 1 8.75 | 2 8.00 | 1 8.50 | 1 8.50 | 2 8.50 | 2 8.35 | |||||
Composition | 1 8.50 | 2 7.25 | 1 8.75 | 1 8.50 | 1 8.75 | 1 8.50 | 2 8.25 | 1 8.50 | |||||
Interpretation | 2 8.25 | 2 7.50 | 1 8.75 | 2 8.50 | 1 8.50 | 2 8.25 | 2 7.75 | 2 8.25 | |||||
Judge Total PCS Tally | 2 65.60 | 2 58.00 | 1 69.20 | 2 66.40 | 1 68.40 | 2 64.40 | 2 64.00 |
Total Program Component Score (factored by 1.60) | 2 65.68 |
3 | Marissa CASTELLI Mervin TRAN | USA | Start | Ded | Total |
---|---|---|---|---|---|
6 | 0.00 | 106.12 |
NZL π³πΏ | USA πΊπΈ | FRA π«π· | AUS π¦πΊ | MEX π²π½ | GER π©πͺ | CAN π¨π¦ | |||||||
Judge TSS Tally (+ Ded) | 3 111.88 | 3 103.98 | 3 111.38 | 3 113.48 | 3 102.28 | 3 101.08 | 3 101.18 |
Element | Base Value | GOE | NZL π³πΏ | USA πΊπΈ | FRA π«π· | AUS π¦πΊ | MEX π²π½ | GER π©πͺ | CAN π¨π¦ | Score | |||
1. | 3Tw2 | 5.80 | -1.40 | -2 | -2 | -2 | -1 | -3 | -2 | -2 | 4.40 | ||
2. | 5RLi4 | 7.50 | 1.26 | 3 | 2 | 2 | 1 | 1 | 2 | 2 | 8.76 | ||
3. | 3T<< | << | 1.30 | -0.60 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 0.70 | |
4. | 2FTh | 3.00 | 0.30 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3.30 | ||
5. | PCoSp4 | 4.50 | 0.50 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 5.00 | ||
6. | 3S+REP | 3.08 | -2.10 | -3 | -3 | -3 | -3 | -3 | -2 | -3 | 0.98 | ||
7. | 3Li4 | 4.50 | 0.60 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 5.10 | ||
8. | 5ALi2 | 6.50 | 0.42 | 2 | 0 | 1 | 1 | 0 | -1 | 1 | 6.92 | ||
9. | 3STh | 4.50 | -1.12 | -1 | -2 | -2 | -1 | -2 | -2 | -1 | 3.38 | ||
10. | FCCoSp4 | 3.50 | 0.40 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 3.90 | ||
11. | ChSq1 | 2.00 | 0.98 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 2.98 | ||
12. | BoDs3 | 4.00 | 0.70 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 4.70 | ||
Judge Total TES Tally | 3 53.48 | 3 49.98 | 3 51.38 | 3 51.08 | 3 47.08 | 3 48.68 | 3 50.38 |
|
|
Component | NZL π³πΏ | USA πΊπΈ | FRA π«π· | AUS π¦πΊ | MEX π²π½ | GER π©πͺ | CAN π¨π¦ | Score | |||||
Skating Skills | 3 7.50 | 3 6.75 | 3 7.75 | 3 7.75 | 3 6.75 | 3 6.75 | 3 6.75 | 3 7.10 | |||||
Transitions | 3 7.25 | 3 7.00 | 3 7.50 | 3 7.75 | 3 6.75 | 3 6.50 | 3 6.25 | 3 7.00 | |||||
Performance | 3 7.25 | 3 6.50 | 3 7.25 | 3 7.75 | 3 6.50 | 3 6.00 | 3 5.75 | 3 6.70 | |||||
Composition | 3 7.50 | 3 6.75 | 3 7.50 | 3 8.25 | 3 7.50 | 3 7.00 | 4 6.75 | 3 7.25 | |||||
Interpretation | 3 7.00 | 3 6.75 | 3 7.50 | 3 7.50 | 3 7.00 | 3 6.50 | 3 6.25 | 3 6.95 | |||||
Judge Total PCS Tally | 3 58.40 | 3 54.00 | 3 60.00 | 3 62.40 | 3 55.20 | 3 52.40 | 3 50.80 |
Total Program Component Score (factored by 1.60) | 3 56.00 |
4 | Camille RUEST Andrew WOLFE | CAN | Start | Ded | Total |
---|---|---|---|---|---|
3 | -2.00 | 94.88 |
NZL π³πΏ | USA πΊπΈ | FRA π«π· | AUS π¦πΊ | MEX π²π½ | GER π©πͺ | CAN π¨π¦ | |||||||
Judge TSS Tally (+ Ded) | 4 104.30 | 4 88.40 | 4 101.40 | 4 95.00 | 4 87.40 | 4 89.10 | 4 97.70 |
Element | Base Value | GOE | NZL π³πΏ | USA πΊπΈ | FRA π«π· | AUS π¦πΊ | MEX π²π½ | GER π©πͺ | CAN π¨π¦ | Score | |||
1. | 2TwB | 2.90 | 0.06 | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 2.96 | ||
2. | 3T+2T | 5.60 | 0.42 | 1 | 1 | 2 | 0 | -2 | 0 | 1 | 6.02 | ||
3. | 5ALi3 | 7.00 | 0.56 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 7.56 | ||
4. | 3LoTh | 5.00 | -2.10 | -2 | -3 | -3 | -3 | -3 | -3 | -3 | 2.90 | ||
5. | 3S<< | << | 1.30 | -0.60 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 0.70 | |
6. | BoDs3 | 4.00 | 0.70 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 4.70 | ||
7. | FCCoSp | 0.00 | 0.00 | - | - | - | - | - | - | - | 0.00 | ||
8. | 5RLi3 | 7.00 | 0.56 | 1 | 1 | -1 | 1 | 1 | 0 | 1 | 7.56 | ||
9. | 3Li4 | 4.50 | 0.70 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 5.20 | ||
10. | ChSq1 | 2.00 | 0.98 | 2 | 0 | 1 | 2 | 1 | 1 | 2 | 2.98 | ||
11. | 3STh | 4.50 | -1.40 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | 3.10 | ||
12. | PCoSp3 | 4.00 | 0.40 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 4.40 | ||
Judge Total TES Tally | 4 51.10 | 4 48.00 | 4 47.80 | 4 48.20 | 4 44.60 | 4 45.10 | 4 50.10 |
|
|
Component | NZL π³πΏ | USA πΊπΈ | FRA π«π· | AUS π¦πΊ | MEX π²π½ | GER π©πͺ | CAN π¨π¦ | Score | |||||
Skating Skills | 4 6.75 | 4 5.50 | 4 7.25 | 4 6.25 | 4 5.50 | 4 5.50 | 4 6.25 | 4 6.05 | |||||
Transitions | 4 7.00 | 4 5.25 | 4 6.75 | 4 6.25 | 4 5.25 | 4 5.75 | 4 6.00 | 4 6.00 | |||||
Performance | 4 6.75 | 4 5.25 | 4 6.50 | 4 5.75 | 4 5.00 | 4 5.50 | 3 5.75 | 4 5.75 | |||||
Composition | 4 7.25 | 4 5.50 | 4 7.25 | 4 6.25 | 4 6.00 | 4 6.25 | 3 7.00 | 4 6.55 | |||||
Interpretation | 4 6.75 | 4 5.00 | 4 7.00 | 4 6.00 | 4 6.25 | 4 5.75 | 4 6.00 | 4 6.15 | |||||
Judge Total PCS Tally | 4 55.20 | 4 42.40 | 4 55.60 | 4 48.80 | 4 44.80 | 4 46.00 | 4 49.60 |
Total Program Component Score (factored by 1.60) | 4 48.80 |
5 | Kyu Eun KIM Alex Kang Chan KAM | KOR | Start | Ded | Total |
---|---|---|---|---|---|
2 | -1.00 | 79.36 |
NZL π³πΏ | USA πΊπΈ | FRA π«π· | AUS π¦πΊ | MEX π²π½ | GER π©πͺ | CAN π¨π¦ | |||||||
Judge TSS Tally (+ Ded) | 5 87.74 | 5 73.24 | 5 83.04 | 5 76.84 | 5 74.04 | 5 76.64 | 5 85.94 |
Element | Base Value | GOE | NZL π³πΏ | USA πΊπΈ | FRA π«π· | AUS π¦πΊ | MEX π²π½ | GER π©πͺ | CAN π¨π¦ | Score | |||
1. | 2Tw1 | 3.10 | 0.00 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.10 | ||
2. | 3T+SEQ | 3.44 | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 1.34 | ||
3. | 5ALi3 | 7.00 | 0.28 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7.28 | ||
4. | 3STh | 4.50 | 0.28 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.78 | ||
5. | FCCoSp4 | 3.50 | -0.42 | 0 | -2 | -2 | -2 | -1 | -2 | 0 | 3.08 | ||
6. | 1S | 0.40 | -0.26 | -2 | -2 | -3 | -3 | -3 | -3 | -2 | 0.14 | ||
7. | ChSq1 | 2.00 | 0.56 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 2.56 | ||
8. | 2LoTh | 2.80 | 0.20 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3.00 | ||
9. | 5SLi2 | 5.50 | 0.10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.60 | ||
10. | BoDs1 | 3.00 | 0.00 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 3.00 | ||
11. | 4Li1 | 3.00 | -0.50 | 0 | -2 | 0 | -1 | -1 | -1 | -2 | 2.50 | ||
12. | PCoSp3 | 4.00 | -0.18 | -1 | 0 | -1 | 0 | -1 | -1 | 0 | 3.82 | ||
Judge Total TES Tally | 5 43.14 | 5 39.04 | 5 42.04 | 5 39.44 | 5 39.44 | 5 38.44 | 5 40.14 |
|
|
Component | NZL π³πΏ | USA πΊπΈ | FRA π«π· | AUS π¦πΊ | MEX π²π½ | GER π©πͺ | CAN π¨π¦ | Score | |||||
Skating Skills | 5 5.75 | 5 4.75 | 5 5.75 | 5 4.75 | 5 4.50 | 5 5.00 | 5 5.75 | 5 5.20 | |||||
Transitions | 5 5.75 | 5 4.50 | 5 5.00 | 5 4.50 | 5 4.75 | 5 4.75 | 5 5.50 | 5 4.90 | |||||
Performance | 5 5.50 | 5 4.50 | 5 5.25 | 5 5.00 | 5 4.50 | 5 4.75 | 3 5.75 | 5 5.00 | |||||
Composition | 5 6.00 | 5 4.25 | 5 5.50 | 5 5.00 | 5 4.50 | 5 5.25 | 5 6.25 | 5 5.25 | |||||
Interpretation | 5 5.50 | 5 4.00 | 5 4.75 | 5 4.75 | 5 4.00 | 5 4.75 | 4 6.00 | 5 4.75 | |||||
Judge Total PCS Tally | 5 45.60 | 5 35.20 | 5 42.00 | 5 38.40 | 5 35.60 | 5 39.20 | 5 46.80 |
Total Program Component Score (factored by 1.60) | 5 40.16 |
6 | Paris STEPHENS Matthew DODDS | AUS | Start | Ded | Total |
---|---|---|---|---|---|
1 | -3.00 | 63.84 |
NZL π³πΏ | USA πΊπΈ | FRA π«π· | AUS π¦πΊ | MEX π²π½ | GER π©πͺ | CAN π¨π¦ | |||||||
Judge TSS Tally (+ Ded) | 6 66.96 | 6 64.76 | 6 62.86 | 6 63.16 | 6 61.86 | 6 61.46 | 6 65.56 |
Element | Base Value | GOE | NZL π³πΏ | USA πΊπΈ | FRA π«π· | AUS π¦πΊ | MEX π²π½ | GER π©πͺ | CAN π¨π¦ | Score | |||
1. | 2Tw1 | 3.10 | -0.12 | 0 | -1 | 0 | -1 | -1 | 0 | 0 | 2.98 | ||
2. | 3LoTh | 5.00 | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 2.90 | ||
3. | 4Li4 | 4.50 | -0.50 | 0 | -2 | -1 | -1 | -1 | -1 | -1 | 4.00 | ||
4. | 2F+2T+SEQ | 2.56 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.56 | ||
5. | ChSq1 | 2.00 | -0.20 | 1 | 0 | -1 | -2 | -1 | 0 | 0 | 1.80 | ||
6. | 5BLi3 | 6.50 | -0.84 | -1 | -2 | -1 | -1 | -1 | -2 | -1 | 5.66 | ||
7. | FiDs1 | 2.80 | 0.00 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 2.80 | ||
8. | 2LzTh | 3.00 | -1.00 | -2 | -2 | -2 | -2 | -3 | -2 | -2 | 2.00 | ||
9. | 2F | 1.90 | -0.90 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 1.00 | ||
10. | FCCoSp3 | 3.00 | -0.48 | -1 | -2 | -2 | -2 | -1 | -2 | -1 | 2.52 | ||
11. | 5SLi2 | 5.50 | -0.80 | 0 | -1 | -1 | -2 | -2 | -2 | -2 | 4.70 | ||
12. | PCoSp3 | 4.00 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.00 | ||
Judge Total TES Tally | 6 39.56 | 6 36.56 | 6 37.06 | 6 35.76 | 6 36.06 | 6 35.66 | 6 37.36 |
|
|
Component | NZL π³πΏ | USA πΊπΈ | FRA π«π· | AUS π¦πΊ | MEX π²π½ | GER π©πͺ | CAN π¨π¦ | Score | |||||
Skating Skills | 6 3.75 | 6 4.50 | 6 4.00 | 6 3.75 | 6 4.00 | 6 3.75 | 6 4.50 | 6 4.00 | |||||
Transitions | 6 3.75 | 6 3.75 | 6 3.50 | 6 3.50 | 6 3.50 | 6 3.50 | 6 3.50 | 6 3.55 | |||||
Performance | 6 3.50 | 6 4.00 | 6 3.75 | 6 3.75 | 6 3.25 | 6 3.25 | 6 3.75 | 6 3.60 | |||||
Composition | 6 4.25 | 6 3.75 | 6 3.50 | 6 4.25 | 6 3.75 | 6 4.00 | 6 4.00 | 6 3.95 | |||||
Interpretation | 6 3.75 | 6 3.50 | 6 3.25 | 6 3.75 | 6 3.50 | 6 3.50 | 6 3.75 | 6 3.60 | |||||
Judge Total PCS Tally | 6 30.40 | 6 31.20 | 6 28.80 | 6 30.40 | 6 28.80 | 6 28.80 | 6 31.20 |
Total Program Component Score (factored by 1.60) | 6 29.92 |
See a problem with the scores on this page?
Help us fix it by reporting it.