3 | Vanessa JAMES Morgan CIPRES | FRA | Start | Ded | Total |
---|---|---|---|---|---|
5 | -1.00 | 65.58 |
NZL π³πΏ | USA πΊπΈ | FRA π«π· | AUS π¦πΊ | MEX π²π½ | GER π©πͺ | CAN π¨π¦ | |||||||
Judge TSS Tally (+ Ded) | 3 67.70 | 4 58.10 | 3 65.90 | 3 67.20 | 1 70.00 | 3 63.70 | 3 64.40 |
Element | Base Value | GOE | NZL π³πΏ | USA πΊπΈ | FRA π«π· | AUS π¦πΊ | MEX π²π½ | GER π©πͺ | CAN π¨π¦ | Score | |||
1. | 3Tw2 | 5.80 | 0.70 | 2 | -1 | 1 | 1 | 2 | 2 | -1 | 6.50 | ||
2. | 3S | 4.40 | -1.26 | -1 | -2 | -2 | -1 | -2 | -2 | -2 | 3.14 | ||
3. | 3FTh | 5.50 | 0.14 | 1 | 0 | 1 | -1 | 1 | -1 | 0 | 5.64 | ||
4. | 5ALi4 | 7.50 | 1.40 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 8.90 | ||
5. | BiDs3 | 3.20 | 0.84 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 4.04 | ||
6. | StSq3 | 3.30 | 0.80 | 2 | 0 | 1 | 2 | 2 | 1 | 2 | 4.10 | ||
7. | FCCoSp4 | 3.50 | -0.24 | 0 | -2 | -1 | 0 | -1 | -1 | -1 | 3.26 | ||
Judge Total TES Tally | 2 37.70 | 4 31.90 | 3 35.50 | 3 37.00 | 4 37.40 | 4 34.10 | 3 34.60 |
|
|
Component | NZL π³πΏ | USA πΊπΈ | FRA π«π· | AUS π¦πΊ | MEX π²π½ | GER π©πͺ | CAN π¨π¦ | Score | |||||
Skating Skills | 1 8.00 | 4 6.75 | 1 8.00 | 2 7.50 | 1 8.00 | 2 7.25 | 3 7.50 | 1 7.65 | |||||
Transitions | 3 7.50 | 3 6.50 | 1 7.75 | 2 7.50 | 1 8.75 | 1 7.75 | 3 7.25 | 1 7.55 | |||||
Performance | 2 7.75 | 4 6.75 | 2 7.75 | 2 8.25 | 1 8.25 | 1 7.75 | 2 7.75 | 1 7.85 | |||||
Composition | 2 8.00 | 4 7.00 | 1 8.00 | 2 7.75 | 1 8.50 | 1 8.00 | 3 8.00 | 1 7.95 | |||||
Interpretation | 3 7.50 | 3 7.00 | 1 7.75 | 2 8.00 | 1 8.50 | 1 7.50 | 2 8.00 | 1 7.75 | |||||
Judge Total PCS Tally | 2 31.00 | 4 27.20 | 2 31.40 | 2 31.20 | 1 33.60 | 1 30.60 | 3 30.80 |
Total Program Component Score (factored by 0.80) | 1 31.00 |
See a problem with the scores on this page?
Help us fix it by reporting it.