5 | Max AARON | USA | Start | Ded | Total |
---|---|---|---|---|---|
2 | 0.00 | 70.74 |
AUS π¦πΊ | ESP πͺπΈ | MEX π²π½ | USA πΊπΈ | CAN π¨π¦ | CRO ππ· | JPN π―π΅ | |||||||
Judge TSS Tally (+ Ded) | 5 74.78 | 5 70.13 | 5 71.33 | 4 73.13 | 4 70.83 | 5 65.58 | 5 69.08 |
Element | Base Value | GOE | AUS π¦πΊ | ESP πͺπΈ | MEX π²π½ | USA πΊπΈ | CAN π¨π¦ | CRO ππ· | JPN π―π΅ | Score | |||
1. | 2S* | 0.00 | 0.00 | - | - | - | - | - | - | - | 0.00 | ||
2. | 3A | 8.50 | 1.40 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 9.90 | ||
3. | CCSp2 | 2.30 | 0.50 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 2.80 | ||
4. | 3Lz+3T | 11.33 | x | -0.14 | 1 | -1 | 0 | -1 | 0 | 0 | 0 | 11.19 | |
5. | FSSp3 | 2.60 | 0.20 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.80 | ||
6. | StSq2 | 2.60 | 0.60 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 3.20 | ||
7. | CCoSp3 | 3.00 | 0.80 | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 3.80 | ||
Judge Total TES Tally | 5 35.53 | 5 34.63 | 5 33.83 | 5 33.63 | 5 33.33 | 5 32.83 | 6 32.83 |
|
|
Component | AUS π¦πΊ | ESP πͺπΈ | MEX π²π½ | USA πΊπΈ | CAN π¨π¦ | CRO ππ· | JPN π―π΅ | Score | |||||
Skating Skills | 4 7.50 | 3 7.50 | 2 7.75 | 2 8.00 | 2 8.00 | 4 6.75 | 2 7.50 | 2 7.65 | |||||
Transitions | 3 7.50 | 4 7.25 | 4 7.25 | 2 7.75 | 2 7.50 | 3 6.25 | 4 7.00 | 3 7.30 | |||||
Performance | 2 8.25 | 5 6.75 | 4 7.25 | 2 8.00 | 5 7.00 | 4 6.50 | 4 7.25 | 3 7.25 | |||||
Composition | 4 7.75 | 4 7.25 | 3 7.75 | 2 8.00 | 3 7.50 | 4 6.75 | 5 7.50 | 3 7.55 | |||||
Interpretation | 2 8.25 | 7 6.75 | 5 7.50 | 4 7.75 | 4 7.50 | 4 6.50 | 6 7.00 | 4 7.30 | |||||
Judge Total PCS Tally | 4 39.25 | 5 35.50 | 4 37.50 | 2 39.50 | 3 37.50 | 4 32.75 | 5 36.25 |
Total Program Component Score (factored by 1.00) | 3 37.05 |
See a problem with the scores on this page?
Help us fix it by reporting it.