Skater | Nat | SP | FS | Total | |||
---|---|---|---|---|---|---|---|
1 | Alexei BYCHENKO | 🇮🇱 | 76.18 | 4 | 151.90 | 2 | 228.08 |
2 | Daniel SAMOHIN | 🇮🇱 | 82.35 | 1 | 143.77 | 7 | 226.12 |
3 | Keegan MESSING | 🇨🇦 | 76.39 | 2 | 146.91 | 4 | 223.30 |
Skater | Nat | SP | FS | Total | |||
---|---|---|---|---|---|---|---|
1 | Carolina KOSTNER | 🇮🇹 | 69.95 | 1 | 126.28 | 3 | 196.23 |
2 | Elizaveta TUKTAMYSHEVA | 🇷🇺 | 63.01 | 5 | 129.02 | 1 | 192.03 |
3 | Alena LEONOVA | 🇷🇺 | 64.18 | 3 | 127.21 | 2 | 191.39 |
Skater | Nat | SP | FS | Total | |||
---|---|---|---|---|---|---|---|
1 | Nicole DELLA MONICA / Matteo GUARISE | 🇮🇹 | 64.54 | 1 | 116.06 | 2 | 180.60 |
2 | Kristina ASTAKHOVA / Alexei ROGONOV | 🇷🇺 | 63.82 | 2 | 116.62 | 1 | 180.44 |
3 | Ashley CAIN / Timothy LEDUC | 🇺🇸 | 56.60 | 4 | 115.58 | 3 | 172.18 |
Skater | Nat | SD | FD | Total | |||
---|---|---|---|---|---|---|---|
1 | Charlene GUIGNARD / Marco FABBRI | 🇮🇹 | 72.46 | 1 | 107.84 | 1 | 180.30 |
2 | Kaitlin HAWAYEK / Jean-Luc BAKER | 🇺🇸 | 70.12 | 2 | 107.24 | 2 | 177.36 |
3 | Alisa AGAFONOVA / Alper UCAR | 🇹🇷 | 63.48 | 3 | 95.54 | 3 | 159.02 |
See a problem with the scores on this page?
Help us fix it by reporting it.