FS | Skater | PCS | Skate Skills | Trans | Perf | Comp | Interp |
---|---|---|---|---|---|---|---|
1 | Elizaveta TUKTAMYSHEVA | 2 | 2 | 2 | 3 | 3 | 2 |
64.56 | 8.15 | 7.75 | 8.05 | 8.05 | 8.35 | ||
2 | Alena LEONOVA | 3 | 4 | 2 | 2 | 2 | 3 |
64.40 | 7.95 | 7.75 | 8.20 | 8.10 | 8.25 | ||
3 | Carolina KOSTNER | 1 | 1 | 1 | 1 | 1 | 1 |
70.88 | 9.05 | 8.70 | 8.70 | 8.80 | 9.05 | ||
4 | Amber GLENN | 4 | 3 | 4 | 4 | 4 | 4 |
61.52 | 8.00 | 7.30 | 7.85 | 7.60 | 7.70 | ||
5 | Gracie GOLD | 5 | 5 | 5 | 5 | 5 | 5 |
59.20 | 7.65 | 7.15 | 7.10 | 7.55 | 7.55 | ||
6 | Laurine LECAVELIER | 10 | 10 | 11 | 9 | 11 | 10 |
47.36 | 6.15 | 5.45 | 6.10 | 5.85 | 6.05 | ||
7 | Karen CHEN | 6 | 6 | 6 | 6 | 6 | 6 |
54.72 | 7.05 | 6.55 | 6.85 | 6.90 | 6.85 | ||
8 | Kailani CRAINE | 7 | 7 | 7 | 7 | 7 | 7 |
52.48 | 6.75 | 6.20 | 6.60 | 6.50 | 6.75 | ||
9 | Alexandra AVSTRIYSKAYA | 8 | 8 | 8 | 10 | 8 | 9 |
49.84 | 6.70 | 6.00 | 6.05 | 6.30 | 6.10 | ||
10 | Matilda ALGOTSSON | 12 | 12 | 10 | 12 | 12 | 12 |
46.32 | 6.00 | 5.60 | 5.80 | 5.75 | 5.80 | ||
11 | Dasa GRM | 11 | 10 | 11 | 11 | 10 | 11 |
47.04 | 6.15 | 5.45 | 5.90 | 5.95 | 5.95 | ||
12 | Brooklee HAN | 9 | 9 | 9 | 8 | 9 | 8 |
49.04 | 6.20 | 5.85 | 6.30 | 6.10 | 6.20 | ||
13 | Aimee BUCHANAN | 15 | 15 | 16 | 13 | 15 | 14 |
39.60 | 5.30 | 4.40 | 5.05 | 5.00 | 5.00 | ||
14 | Antonina DUBININA | 18 | 18 | 17 | 18 | 18 | 18 |
37.04 | 5.05 | 4.35 | 4.65 | 4.65 | 4.45 | ||
15 | Katarina KULGEYKO | 13 | 13 | 13 | 14 | 13 | 15 |
40.40 | 5.45 | 4.70 | 5.00 | 5.20 | 4.90 | ||
16 | Sonia LAFUENTE | 16 | 15 | 14 | 15 | 14 | 15 |
39.52 | 5.30 | 4.55 | 4.90 | 5.05 | 4.90 | ||
17 | Janina MAKEENKA | 17 | 17 | 17 | 16 | 17 | 17 |
38.08 | 5.10 | 4.35 | 4.80 | 4.90 | 4.65 | ||
18 | Elizaveta YUSHCHENKO | 14 | 14 | 15 | 16 | 15 | 13 |
39.68 | 5.35 | 4.50 | 4.80 | 5.00 | 5.15 | ||
19 | Julie FROETSCHER | 19 | 19 | 19 | 19 | 19 | 19 |
34.08 | 4.65 | 4.10 | 3.95 | 4.55 | 4.05 |
See a problem with the scores on this page?
Help us fix it by reporting it.