4 | Keegan MESSING | CAN | Start | Ded | Total |
---|---|---|---|---|---|
20 | -1.00 | 146.91 |
CRO 🇭🇷 | CZE 🇨🇿 | SLO 🇸🇮 | RUS 🇷🇺 | CAN 🇨🇦 | GER 🇩🇪 | USA 🇺🇸 | |||||||
Judge TSS Tally (+ Ded) | 7 145.33 | 8 142.73 | 6 147.13 | 4 149.33 | 5 142.33 | 1 153.13 | 1 153.83 |
Element | Base Value | GOE | CRO 🇭🇷 | CZE 🇨🇿 | SLO 🇸🇮 | RUS 🇷🇺 | CAN 🇨🇦 | GER 🇩🇪 | USA 🇺🇸 | Score | |||
1. | 4T< | < | 8.00 | -3.04 | -2 | -3 | -3 | -2 | -3 | -2 | -2 | 4.96 | |
2. | 3A | 8.50 | -1.20 | -2 | -1 | -1 | -1 | -2 | 0 | -1 | 7.30 | ||
3. | FCCoSp4 | 3.50 | 1.00 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 4.50 | ||
4. | 3Lz | 6.00 | 1.68 | 2 | 1 | 2 | 3 | 2 | 3 | 3 | 7.68 | ||
5. | StSq3 | 3.30 | 0.80 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 4.10 | ||
6. | 3Lz+3T | 11.33 | x | -1.54 | -3 | -2 | -2 | -2 | -3 | -1 | -2 | 9.79 | |
7. | 3Lo | 5.61 | x | 0.70 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6.31 | |
8. | 3A+REP | 6.55 | x | -2.80 | -3 | -3 | -3 | -3 | -3 | -2 | 2 | 3.75 | |
9. | FSSp3 | 2.60 | 0.80 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 3.40 | ||
10. | 3S | 4.84 | x | 0.70 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 5.54 | |
11. | ChSq1 | 2.00 | 0.98 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 2.98 | ||
12. | 3Fe+2T | e | 5.50 | x | -0.70 | -2 | -2 | -1 | -1 | 1 | -1 | 0 | 4.80 |
13. | CCoSp4 | 3.50 | 0.90 | 1 | 1 | 2 | 3 | 2 | 2 | 2 | 4.40 | ||
Judge Total TES Tally | 8 66.83 | 8 65.73 | 8 68.13 | 5 72.83 | 8 68.33 | 6 73.63 | 3 76.83 |
|
|
Component | CRO 🇭🇷 | CZE 🇨🇿 | SLO 🇸🇮 | RUS 🇷🇺 | CAN 🇨🇦 | GER 🇩🇪 | USA 🇺🇸 | Score | |||||
Skating Skills | 3 8.00 | 3 8.00 | 1 8.50 | 1 8.00 | 2 7.50 | 1 8.00 | 2 7.50 | 1 7.90 | |||||
Transitions | 2 8.00 | 4 7.50 | 4 8.00 | 1 7.75 | 4 7.25 | 1 7.75 | 1 7.75 | 1 7.75 | |||||
Performance | 3 7.75 | 5 7.75 | 5 7.75 | 4 7.50 | 2 7.75 | 1 8.25 | 1 8.00 | 2 7.80 | |||||
Composition | 3 7.75 | 3 7.75 | 4 8.00 | 4 7.75 | 5 7.50 | 1 8.00 | 1 7.75 | 1 7.80 | |||||
Interpretation | 2 8.25 | 3 8.00 | 5 7.75 | 4 7.75 | 4 7.50 | 1 8.25 | 1 8.00 | 2 7.95 | |||||
Judge Total PCS Tally | 3 79.50 | 3 78.00 | 4 80.00 | 4 77.50 | 5 75.00 | 1 80.50 | 1 78.00 |
Total Program Component Score (factored by 2.00) | 1 78.40 |
See a problem with the scores on this page?
Help us fix it by reporting it.