3 | Alisa AGAFONOVA Alper UCAR | TUR | Start | Ded | Total |
---|---|---|---|---|---|
16 | 0.00 | 95.54 |
UKR 🇺🇦 | SUI 🇨🇠| GER 🇩🇪 | ITA 🇮🇹 | USA 🇺🇸 | RUS 🇷🇺 | TUR 🇹🇷 | |||||||
Judge TSS Tally (+ Ded) | 6 88.90 | 4 97.90 | 5 91.50 | 3 97.10 | 4 96.60 | 4 96.50 | 3 98.00 |
Element | Base Value | GOE | UKR 🇺🇦 | SUI 🇨🇠| GER 🇩🇪 | ITA 🇮🇹 | USA 🇺🇸 | RUS 🇷🇺 | TUR 🇹🇷 | Score | |||
1. | CiSt3 | 7.10 | 1.10 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 8.20 | ||
2. | SlLi4+RoLi4 | 9.00 | 1.92 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 10.92 | ||
3. | STw4 | 6.60 | 0.84 | 0 | 1 | 2 | 2 | 1 | 1 | 2 | 7.44 | ||
4. | CuLi4 | 4.50 | 0.96 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 5.46 | ||
5. | CoSp4 | 5.60 | 0.60 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 6.20 | ||
6. | DiSt3 | 7.10 | 1.10 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 8.20 | ||
7. | ChTw1 | 0.70 | 0.70 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 1.40 | ||
8. | ChLi1 | 0.70 | 0.70 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1.40 | ||
Judge Total TES Tally | 6 46.60 | 4 50.20 | 6 47.40 | 3 50.90 | 4 49.20 | 5 49.70 | 3 50.30 |
|
|
Component | UKR 🇺🇦 | SUI 🇨🇠| GER 🇩🇪 | ITA 🇮🇹 | USA 🇺🇸 | RUS 🇷🇺 | TUR 🇹🇷 | Score | |||||
Skating Skills | 6 7.25 | 4 8.00 | 4 7.25 | 3 7.50 | 5 7.75 | 4 7.75 | 3 8.25 | 4 7.65 | |||||
Transitions | 8 6.75 | 5 7.75 | 6 6.75 | 3 7.75 | 4 7.75 | 4 7.50 | 3 7.75 | 4 7.50 | |||||
Performance | 7 7.00 | 4 8.00 | 4 7.50 | 3 7.75 | 4 8.00 | 4 7.75 | 3 8.00 | 3 7.80 | |||||
Composition | 8 7.00 | 5 8.25 | 4 7.75 | 3 7.50 | 5 8.00 | 4 8.00 | 3 7.75 | 4 7.80 | |||||
Interpretation | 7 7.25 | 5 7.75 | 6 7.50 | 3 8.00 | 4 8.00 | 4 8.00 | 3 8.00 | 4 7.85 | |||||
Judge Total PCS Tally | 8 42.30 | 5 47.70 | 5 44.10 | 3 46.20 | 5 47.40 | 4 46.80 | 3 47.70 |
Total Program Component Score (factored by 1.20) | 4 46.32 |
See a problem with the scores on this page?
Help us fix it by reporting it.