SP | Skater | PCS | Skate Skills | Trans | Perf | Comp | Interp |
---|---|---|---|---|---|---|---|
1 | Daniel SAMOHIN | 2 | 2 | 4 | 2 | 2 | 2 |
38.00 | 7.65 | 7.25 | 7.70 | 7.60 | 7.80 | ||
2 | Keegan MESSING | 3 | 3 | 2 | 4 | 5 | 3 |
37.50 | 7.55 | 7.40 | 7.50 | 7.35 | 7.70 | ||
3 | Brendan KERRY | 9 | 10 | 10 | 8 | 9 | 11 |
35.35 | 7.20 | 6.85 | 7.10 | 7.10 | 7.10 | ||
4 | Alexei BYCHENKO | 6 | 5 | 9 | 5 | 5 | 5 |
36.70 | 7.45 | 6.90 | 7.40 | 7.35 | 7.60 | ||
5 | Timothy DOLENSKY | 3 | 3 | 3 | 6 | 2 | 4 |
37.50 | 7.55 | 7.35 | 7.35 | 7.60 | 7.65 | ||
6 | Roman SADOVSKY | 7 | 7 | 5 | 7 | 7 | 7 |
36.35 | 7.30 | 7.15 | 7.20 | 7.25 | 7.45 | ||
7 | Denis TEN | 1 | 1 | 1 | 1 | 1 | 1 |
41.20 | 8.30 | 7.95 | 8.10 | 8.35 | 8.50 | ||
8 | Javier RAYA | 11 | 8 | 11 | 9 | 10 | 9 |
35.30 | 7.25 | 6.75 | 7.05 | 7.05 | 7.20 | ||
9 | Artur DMITRIEV | 12 | 13 | 11 | 13 | 12 | 12 |
34.30 | 7.00 | 6.75 | 6.75 | 6.90 | 6.90 | ||
10 | Anton SHULEPOV | 13 | 12 | 13 | 12 | 12 | 13 |
34.10 | 7.10 | 6.50 | 6.85 | 6.90 | 6.75 | ||
11 | Alexander PETROV | 8 | 8 | 7 | 11 | 7 | 8 |
35.75 | 7.25 | 7.10 | 6.90 | 7.25 | 7.25 | ||
12 | Vincent ZHOU | 9 | 11 | 8 | 10 | 11 | 9 |
35.35 | 7.15 | 7.05 | 6.95 | 7.00 | 7.20 | ||
13 | Nicolas NADEAU | 5 | 5 | 5 | 3 | 4 | 5 |
37.25 | 7.45 | 7.15 | 7.55 | 7.50 | 7.60 | ||
14 | Yaroslav PANIOT | 15 | 15 | 15 | 15 | 14 | 15 |
29.95 | 6.25 | 5.70 | 5.85 | 6.20 | 5.95 | ||
15 | Slavik HAYRAPETYAN | 16 | 16 | 15 | 16 | 16 | 18 |
28.60 | 6.00 | 5.70 | 5.65 | 5.75 | 5.50 | ||
16 | Michael Christian MARTINEZ | 14 | 14 | 14 | 14 | 15 | 14 |
30.80 | 6.35 | 5.75 | 6.30 | 6.10 | 6.30 | ||
17 | Nicholas VRDOLJAK | 20 | 20 | 20 | 20 | 20 | 20 |
26.10 | 5.40 | 4.95 | 5.15 | 5.20 | 5.40 | ||
18 | Anton KEMPF | 17 | 18 | 17 | 16 | 17 | 16 |
28.15 | 5.80 | 5.45 | 5.65 | 5.60 | 5.65 | ||
19 | Patrick MYZYK | 19 | 19 | 19 | 19 | 19 | 18 |
26.70 | 5.50 | 5.00 | 5.40 | 5.30 | 5.50 | ||
20 | Petr KOTLARIK | 18 | 17 | 18 | 18 | 18 | 16 |
28.05 | 5.90 | 5.40 | 5.55 | 5.55 | 5.65 |
See a problem with the scores on this page?
Help us fix it by reporting it.