1 | Nicole DELLA MONICA Matteo GUARISE | ITA | Start | Ded | Total |
---|---|---|---|---|---|
5 | 0.00 | 64.54 |
SRB 🇷🇸 | RUS 🇷🇺 | ITA 🇮🇹 | CRO 🇭🇷 | UKR 🇺🇦 | USA 🇺🇸 | GER 🇩🇪 | |||||||
Judge TSS Tally (+ Ded) | 2 58.90 | 1 67.70 | 1 68.10 | 2 60.80 | 2 62.40 | 1 64.60 | 1 66.50 |
Element | Base Value | GOE | SRB 🇷🇸 | RUS 🇷🇺 | ITA 🇮🇹 | CRO 🇭🇷 | UKR 🇺🇦 | USA 🇺🇸 | GER 🇩🇪 | Score | |||
1. | 3S | 4.40 | 0.98 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 5.38 | ||
2. | 3Tw3 | 6.20 | 0.28 | -1 | 1 | 1 | 0 | 0 | 0 | 1 | 6.48 | ||
3. | 3LoTh | 5.00 | -0.70 | -1 | -1 | -1 | -1 | -1 | -2 | 0 | 4.30 | ||
4. | 5ALi3 | 7.00 | 1.12 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 8.12 | ||
5. | BiDs1 | 2.80 | 0.42 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 3.22 | ||
6. | StSq4 | 3.90 | 0.98 | 1 | 2 | 1 | 2 | 0 | 2 | 1 | 4.88 | ||
7. | FCCoSp4 | 3.50 | -0.02 | 1 | -1 | 1 | -1 | 0 | 0 | -1 | 3.48 | ||
Judge Total TES Tally | 2 34.70 | 1 36.70 | 1 37.50 | 2 34.60 | 2 34.20 | 1 35.60 | 1 36.70 |
|
|
Component | SRB 🇷🇸 | RUS 🇷🇺 | ITA 🇮🇹 | CRO 🇭🇷 | UKR 🇺🇦 | USA 🇺🇸 | GER 🇩🇪 | Score | |||||
Skating Skills | 2 6.50 | 2 7.75 | 1 7.50 | 3 6.50 | 3 7.25 | 2 7.50 | 1 7.50 | 2 7.25 | |||||
Transitions | 3 5.50 | 2 7.75 | 1 7.50 | 4 6.00 | 2 6.75 | 3 7.00 | 2 7.00 | 2 6.85 | |||||
Performance | 4 6.25 | 2 7.50 | 1 8.00 | 3 6.25 | 2 7.00 | 3 7.00 | 1 7.50 | 2 7.05 | |||||
Composition | 4 6.00 | 2 8.00 | 1 7.75 | 2 7.00 | 2 7.50 | 2 7.25 | 1 7.50 | 1 7.40 | |||||
Interpretation | 4 6.00 | 2 7.75 | 1 7.50 | 3 7.00 | 3 6.75 | 1 7.50 | 1 7.75 | 2 7.30 | |||||
Judge Total PCS Tally | 4 24.20 | 2 31.00 | 1 30.60 | 3 26.20 | 3 28.20 | 3 29.00 | 1 29.80 |
Total Program Component Score (factored by 0.80) | 2 28.68 |
See a problem with the scores on this page?
Help us fix it by reporting it.