1 | Anton SHULEPOV | RUS | Start | Ded | Total |
---|---|---|---|---|---|
14 | -1.00 | 75.66 |
AZE 🇦🇿 | CZE 🇨🇿 | GER 🇩🇪 | NED 🇳🇱 | EST 🇪🇪 | FIN 🇫🇮 | RUS 🇷🇺 | HUN 🇭🇺 | USA 🇺🇸 | |||||||
Judge TSS Tally (+ Ded) | 1 71.23 | 1 70.43 | 1 80.33 | 1 75.43 | 1 75.88 | 1 75.48 | 1 77.43 | 1 77.48 | 1 77.43 |
Element | Base Value | GOE | AZE 🇦🇿 | CZE 🇨🇿 | GER 🇩🇪 | NED 🇳🇱 | EST 🇪🇪 | FIN 🇫🇮 | RUS 🇷🇺 | HUN 🇭🇺 | USA 🇺🇸 | Score | |||
1. | 3F | 5.30 | 1.00 | 0 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 6.30 | ||
2. | CCoSp4 | 3.50 | 0.50 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 4.00 | ||
3. | 3A | 9.35 | x | 0.86 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 10.21 | |
4. | 3Lz+3T | 11.33 | x | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.33 | |
5. | FCSp4 | 3.20 | 0.14 | 0 | 0 | -1 | 1 | 0 | 0 | 1 | 1 | 0 | 3.34 | ||
6. | StSq3 | 3.30 | 0.79 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 3 | 4.09 | ||
7. | CSSp3 | 2.60 | -0.43 | -2 | -2 | -1 | -2 | -2 | -1 | -1 | -1 | -1 | 2.17 | ||
Judge Total TES Tally | 1 38.98 | 1 39.68 | 1 44.08 | 1 41.18 | 1 41.88 | 1 41.98 | 1 42.18 | 1 41.98 | 1 41.68 |
|
|
Component | AZE 🇦🇿 | CZE 🇨🇿 | GER 🇩🇪 | NED 🇳🇱 | EST 🇪🇪 | FIN 🇫🇮 | RUS 🇷🇺 | HUN 🇭🇺 | USA 🇺🇸 | Score | |||||
Skating Skills | 4 6.50 | 4 6.50 | 1 7.75 | 2 7.00 | 3 7.00 | 1 7.00 | 2 7.00 | 3 7.25 | 2 6.50 | 3 6.89 | |||||
Transitions | 4 6.25 | 4 6.25 | 1 7.25 | 2 7.00 | 2 6.75 | 1 6.75 | 1 7.00 | 2 7.00 | 1 7.75 | 2 6.86 | |||||
Performance | 3 6.75 | 6 6.25 | 1 7.50 | 2 7.00 | 6 7.00 | 2 6.75 | 1 7.25 | 1 7.50 | 1 7.50 | 2 7.11 | |||||
Composition | 3 7.00 | 4 6.50 | 2 7.25 | 2 7.25 | 5 7.00 | 1 7.00 | 1 7.50 | 1 7.50 | 1 7.25 | 2 7.18 | |||||
Interpretation | 3 6.75 | 5 6.25 | 1 7.50 | 2 7.00 | 3 7.25 | 1 7.00 | 1 7.50 | 3 7.25 | 1 7.75 | 2 7.18 | |||||
Judge Total PCS Tally | 4 33.25 | 5 31.75 | 1 37.25 | 2 35.25 | 6 35.00 | 1 34.50 | 1 36.25 | 2 36.50 | 1 36.75 |
Total Program Component Score (factored by 1.00) | 2 35.22 |
2 | Roman SAVOSIN | RUS | Start | Ded | Total |
---|---|---|---|---|---|
8 | -1.00 | 71.39 |
AZE 🇦🇿 | CZE 🇨🇿 | GER 🇩🇪 | NED 🇳🇱 | EST 🇪🇪 | FIN 🇫🇮 | RUS 🇷🇺 | HUN 🇭🇺 | USA 🇺🇸 | |||||||
Judge TSS Tally (+ Ded) | 3 70.29 | 3 69.79 | 6 69.19 | 2 71.29 | 3 72.79 | 2 69.99 | 2 73.29 | 2 73.74 | 2 69.79 |
Element | Base Value | GOE | AZE 🇦🇿 | CZE 🇨🇿 | GER 🇩🇪 | NED 🇳🇱 | EST 🇪🇪 | FIN 🇫🇮 | RUS 🇷🇺 | HUN 🇭🇺 | USA 🇺🇸 | Score | |||
1. | 3A< | < | 5.90 | -1.00 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 4.90 | |
2. | 4T | 10.30 | 0.14 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 0 | 0 | 10.44 | ||
3. | FCSp4 | 3.20 | 0.36 | 1 | 1 | -1 | 1 | 1 | 1 | 1 | 0 | 0 | 3.56 | ||
4. | StSq3 | 3.30 | 1.00 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4.30 | ||
5. | 3Lo+3T | 10.34 | x | -1.90 | -3 | -3 | -2 | -3 | -3 | -2 | -3 | -2 | -3 | 8.44 | |
6. | CSSp3 | 2.60 | 0.14 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 1 | 0 | 2.74 | ||
7. | CCoSp4 | 3.50 | 0.29 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3.79 | ||
Judge Total TES Tally | 3 37.54 | 3 37.54 | 5 35.94 | 3 38.04 | 3 38.54 | 3 39.74 | 3 39.04 | 2 38.74 | 3 37.04 |
|
|
Component | AZE 🇦🇿 | CZE 🇨🇿 | GER 🇩🇪 | NED 🇳🇱 | EST 🇪🇪 | FIN 🇫🇮 | RUS 🇷🇺 | HUN 🇭🇺 | USA 🇺🇸 | Score | |||||
Skating Skills | 3 6.75 | 3 6.75 | 2 7.50 | 2 7.00 | 3 7.00 | 3 6.50 | 1 7.25 | 1 7.50 | 4 6.25 | 2 6.96 | |||||
Transitions | 3 6.50 | 3 6.50 | 9 5.50 | 3 6.75 | 2 6.75 | 5 5.75 | 3 6.75 | 2 7.00 | 3 6.75 | 3 6.54 | |||||
Performance | 3 6.75 | 3 6.50 | 1 7.50 | 2 7.00 | 6 7.00 | 3 6.50 | 2 7.00 | 3 7.00 | 4 7.25 | 3 6.93 | |||||
Composition | 3 7.00 | 2 6.75 | 7 6.50 | 4 6.75 | 2 7.25 | 3 6.50 | 2 7.00 | 3 7.00 | 2 7.00 | 3 6.86 | |||||
Interpretation | 3 6.75 | 2 6.75 | 4 7.25 | 4 6.75 | 3 7.25 | 5 6.00 | 2 7.25 | 1 7.50 | 6 6.50 | 3 6.93 | |||||
Judge Total PCS Tally | 3 33.75 | 3 33.25 | 7 34.25 | 3 34.25 | 4 35.25 | 5 31.25 | 2 35.25 | 3 36.00 | 4 33.75 |
Total Program Component Score (factored by 1.00) | 3 34.22 |
3 | Pavel VYUGOV | RUS | Start | Ded | Total |
---|---|---|---|---|---|
2 | 0.00 | 70.27 |
AZE 🇦🇿 | CZE 🇨🇿 | GER 🇩🇪 | NED 🇳🇱 | EST 🇪🇪 | FIN 🇫🇮 | RUS 🇷🇺 | HUN 🇭🇺 | USA 🇺🇸 | |||||||
Judge TSS Tally (+ Ded) | 5 69.26 | 2 70.01 | 4 69.26 | 4 69.46 | 2 73.16 | 3 66.46 | 3 71.46 | 3 72.21 | 3 68.76 |
Element | Base Value | GOE | AZE 🇦🇿 | CZE 🇨🇿 | GER 🇩🇪 | NED 🇳🇱 | EST 🇪🇪 | FIN 🇫🇮 | RUS 🇷🇺 | HUN 🇭🇺 | USA 🇺🇸 | Score | |||
1. | 3A | 8.50 | 0.57 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 9.07 | ||
2. | 3Lz+3T | 10.30 | 0.40 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 10.70 | ||
3. | CCoSp4 | 3.50 | 0.43 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 3.93 | ||
4. | 3Lo | 5.61 | x | 0.10 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 5.71 | |
5. | FCSp3 | 2.80 | 0.43 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 3.23 | ||
6. | StSq3 | 3.30 | 0.50 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3.80 | ||
7. | CSSp4 | 3.00 | 0.21 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3.21 | ||
Judge Total TES Tally | 2 38.51 | 2 38.51 | 2 40.01 | 2 39.71 | 2 41.41 | 2 40.21 | 2 40.21 | 3 38.71 | 2 38.51 |
|
|
Component | AZE 🇦🇿 | CZE 🇨🇿 | GER 🇩🇪 | NED 🇳🇱 | EST 🇪🇪 | FIN 🇫🇮 | RUS 🇷🇺 | HUN 🇭🇺 | USA 🇺🇸 | Score | |||||
Skating Skills | 6 6.25 | 4 6.50 | 8 6.50 | 5 6.00 | 9 6.75 | 8 5.50 | 4 6.50 | 6 6.50 | 8 5.75 | 5 6.29 | |||||
Transitions | 6 6.00 | 4 6.25 | 8 5.75 | 5 5.75 | 11 6.00 | 8 5.00 | 4 6.00 | 4 6.50 | 5 6.25 | 6 6.00 | |||||
Performance | 6 6.25 | 3 6.50 | 10 6.25 | 5 6.25 | 13 6.00 | 11 5.00 | 5 6.00 | 3 7.00 | 12 5.50 | 9 6.11 | |||||
Composition | 7 6.25 | 6 6.00 | 12 5.50 | 6 6.00 | 11 6.50 | 8 5.50 | 4 6.25 | 4 6.75 | 5 6.75 | 7 6.18 | |||||
Interpretation | 9 6.00 | 5 6.25 | 13 5.25 | 9 5.75 | 12 6.50 | 8 5.25 | 4 6.50 | 5 6.75 | 9 6.00 | 9 6.04 | |||||
Judge Total PCS Tally | 7 30.75 | 6 31.50 | 11 29.25 | 6 29.75 | 12 31.75 | 8 26.25 | 4 31.25 | 4 33.50 | 7 30.25 |
Total Program Component Score (factored by 1.00) | 7 30.62 |
4 | Andrew TORGASHEV | USA | Start | Ded | Total |
---|---|---|---|---|---|
11 | -1.00 | 68.12 |
AZE 🇦🇿 | CZE 🇨🇿 | GER 🇩🇪 | NED 🇳🇱 | EST 🇪🇪 | FIN 🇫🇮 | RUS 🇷🇺 | HUN 🇭🇺 | USA 🇺🇸 | |||||||
Judge TSS Tally (+ Ded) | 4 70.20 | 6 66.25 | 7 67.70 | 3 70.95 | 7 70.25 | 6 64.45 | 4 65.70 | 4 69.70 | 5 66.70 |
Element | Base Value | GOE | AZE 🇦🇿 | CZE 🇨🇿 | GER 🇩🇪 | NED 🇳🇱 | EST 🇪🇪 | FIN 🇫🇮 | RUS 🇷🇺 | HUN 🇭🇺 | USA 🇺🇸 | Score | |||
1. | 4T+2T | 11.60 | -4.00 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 7.60 | ||
2. | 2A | 3.30 | 0.79 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 4.09 | ||
3. | CCoSp4 | 3.50 | 0.86 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 4.36 | ||
4. | 3Lz | ! | 6.60 | x | -0.30 | 0 | -1 | 0 | 0 | -1 | -1 | 0 | 0 | -1 | 6.30 |
5. | FCSp3 | 2.80 | 0.50 | 1 | 1 | 1 | 1 | 2 | -1 | 1 | 2 | 0 | 3.30 | ||
6. | CSSp3 | 2.60 | 0.29 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | -1 | 2.89 | ||
7. | StSq3 | 3.30 | 1.00 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4.30 | ||
Judge Total TES Tally | 7 33.20 | 8 32.00 | 9 32.70 | 6 33.70 | 8 34.00 | 9 31.20 | 8 32.70 | 7 33.70 | 7 31.70 |
|
|
Component | AZE 🇦🇿 | CZE 🇨🇿 | GER 🇩🇪 | NED 🇳🇱 | EST 🇪🇪 | FIN 🇫🇮 | RUS 🇷🇺 | HUN 🇭🇺 | USA 🇺🇸 | Score | |||||
Skating Skills | 1 7.75 | 1 7.25 | 2 7.50 | 1 7.75 | 1 7.50 | 1 7.00 | 2 7.00 | 1 7.50 | 1 7.25 | 1 7.39 | |||||
Transitions | 1 7.25 | 1 6.75 | 3 7.00 | 1 7.50 | 1 7.00 | 2 6.50 | 1 7.00 | 1 7.25 | 3 6.75 | 1 7.00 | |||||
Performance | 1 7.75 | 1 7.00 | 4 7.25 | 1 7.75 | 1 7.50 | 1 7.00 | 3 6.50 | 1 7.50 | 1 7.50 | 1 7.36 | |||||
Composition | 1 7.50 | 1 7.00 | 2 7.25 | 1 7.50 | 1 7.75 | 1 7.00 | 3 6.75 | 2 7.25 | 2 7.00 | 1 7.21 | |||||
Interpretation | 1 7.75 | 1 7.25 | 6 7.00 | 1 7.75 | 1 7.50 | 2 6.75 | 3 6.75 | 1 7.50 | 2 7.50 | 1 7.32 | |||||
Judge Total PCS Tally | 1 38.00 | 1 35.25 | 4 36.00 | 1 38.25 | 1 37.25 | 2 34.25 | 3 34.00 | 1 37.00 | 2 36.00 |
Total Program Component Score (factored by 1.00) | 1 36.28 |
5 | Adrien TESSON | FRA | Start | Ded | Total |
---|---|---|---|---|---|
10 | -1.00 | 66.31 |
AZE 🇦🇿 | CZE 🇨🇿 | GER 🇩🇪 | NED 🇳🇱 | EST 🇪🇪 | FIN 🇫🇮 | RUS 🇷🇺 | HUN 🇭🇺 | USA 🇺🇸 | |||||||
Judge TSS Tally (+ Ded) | 2 71.20 | 8 62.10 | 2 71.75 | 10 60.10 | 5 70.70 | 4 65.55 | 8 62.50 | 8 63.70 | 4 68.00 |
Element | Base Value | GOE | AZE 🇦🇿 | CZE 🇨🇿 | GER 🇩🇪 | NED 🇳🇱 | EST 🇪🇪 | FIN 🇫🇮 | RUS 🇷🇺 | HUN 🇭🇺 | USA 🇺🇸 | Score | |||
1. | 3Lo | 5.10 | 0.20 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -1 | 5.30 | ||
2. | 3A | 8.50 | -3.00 | -3 | -3 | -2 | -3 | -3 | -3 | -3 | -3 | -3 | 5.50 | ||
3. | FSSp3 | 2.60 | 0.43 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3.03 | ||
4. | StSq4 | 3.90 | 1.10 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 5.00 | ||
5. | 3Lz+3T< | < | 9.90 | x | -0.90 | -1 | -2 | -1 | -2 | -1 | -1 | -2 | -1 | -1 | 9.00 |
6. | CCSp3 | 2.80 | -0.09 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | -1 | -1 | 2.71 | ||
7. | CCoSp4 | 3.50 | 0.43 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 3.93 | ||
Judge Total TES Tally | 5 35.70 | 7 33.10 | 4 36.00 | 7 33.60 | 6 35.70 | 5 34.80 | 7 33.50 | 7 33.70 | 4 34.00 |
|
|
Component | AZE 🇦🇿 | CZE 🇨🇿 | GER 🇩🇪 | NED 🇳🇱 | EST 🇪🇪 | FIN 🇫🇮 | RUS 🇷🇺 | HUN 🇭🇺 | USA 🇺🇸 | Score | |||||
Skating Skills | 2 7.25 | 8 6.00 | 4 7.25 | 15 5.00 | 2 7.25 | 5 6.25 | 6 6.00 | 10 6.00 | 2 6.50 | 4 6.46 | |||||
Transitions | 2 7.00 | 7 5.75 | 3 7.00 | 11 5.25 | 2 6.75 | 3 6.25 | 4 6.00 | 7 6.00 | 2 7.25 | 4 6.39 | |||||
Performance | 2 7.25 | 6 6.25 | 1 7.50 | 10 5.75 | 1 7.50 | 3 6.50 | 8 5.75 | 8 6.25 | 1 7.50 | 4 6.71 | |||||
Composition | 1 7.50 | 6 6.00 | 1 7.50 | 6 6.00 | 2 7.25 | 3 6.50 | 7 6.00 | 6 6.25 | 2 7.00 | 4 6.64 | |||||
Interpretation | 2 7.50 | 8 6.00 | 1 7.50 | 13 5.50 | 3 7.25 | 4 6.25 | 5 6.25 | 6 6.50 | 4 6.75 | 4 6.64 | |||||
Judge Total PCS Tally | 2 36.50 | 7 30.00 | 2 36.75 | 14 27.50 | 2 36.00 | 3 31.75 | 6 30.00 | 8 31.00 | 3 35.00 |
Total Program Component Score (factored by 1.00) | 4 32.84 |
6 | Abzal RAKIMGALIEV | KAZ | Start | Ded | Total |
---|---|---|---|---|---|
5 | 0.00 | 64.27 |
AZE 🇦🇿 | CZE 🇨🇿 | GER 🇩🇪 | NED 🇳🇱 | EST 🇪🇪 | FIN 🇫🇮 | RUS 🇷🇺 | HUN 🇭🇺 | USA 🇺🇸 | |||||||
Judge TSS Tally (+ Ded) | 8 61.05 | 7 64.80 | 8 65.55 | 5 63.05 | 4 71.35 | 9 55.90 | 5 65.50 | 5 66.55 | 6 62.05 |
Element | Base Value | GOE | AZE 🇦🇿 | CZE 🇨🇿 | GER 🇩🇪 | NED 🇳🇱 | EST 🇪🇪 | FIN 🇫🇮 | RUS 🇷🇺 | HUN 🇭🇺 | USA 🇺🇸 | Score | |||
1. | 3T+3T | 8.60 | 0.60 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 9.20 | ||
2. | 3A | 8.50 | -1.00 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 7.50 | ||
3. | CCoSp3 | 3.00 | 0.50 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 1 | 3.50 | ||
4. | 3Lz | 6.60 | x | -1.10 | -1 | -2 | -2 | -1 | -2 | -1 | -1 | -2 | -3 | 5.50 | |
5. | StSq3 | 3.30 | 0.36 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 3.66 | ||
6. | FCSp3 | 2.80 | -0.30 | -1 | -1 | -1 | -1 | 0 | -2 | -1 | -1 | -1 | 2.50 | ||
7. | CSSp4 | 3.00 | 0.24 | 1 | 0 | 1 | 1 | 2 | -1 | 1 | 0 | -1 | 3.24 | ||
Judge Total TES Tally | 6 34.80 | 5 34.80 | 6 35.80 | 4 34.80 | 4 37.10 | 7 33.90 | 5 36.00 | 5 34.80 | 6 33.30 |
|
|
Component | AZE 🇦🇿 | CZE 🇨🇿 | GER 🇩🇪 | NED 🇳🇱 | EST 🇪🇪 | FIN 🇫🇮 | RUS 🇷🇺 | HUN 🇭🇺 | USA 🇺🇸 | Score | |||||
Skating Skills | 12 5.25 | 8 6.00 | 8 6.50 | 12 5.50 | 3 7.00 | 13 4.75 | 8 5.75 | 4 7.00 | 15 5.25 | 11 5.89 | |||||
Transitions | 12 5.00 | 12 5.50 | 14 4.75 | 8 5.50 | 7 6.50 | 15 4.00 | 9 5.50 | 9 5.75 | 10 5.75 | 11 5.39 | |||||
Performance | 11 5.25 | 6 6.25 | 9 6.50 | 10 5.75 | 6 7.00 | 16 4.50 | 5 6.00 | 5 6.75 | 9 6.00 | 10 6.07 | |||||
Composition | 11 5.50 | 6 6.00 | 9 6.00 | 12 5.75 | 8 6.75 | 14 4.75 | 7 6.00 | 9 6.00 | 13 5.50 | 11 5.82 | |||||
Interpretation | 11 5.25 | 5 6.25 | 9 6.00 | 9 5.75 | 8 7.00 | 17 4.00 | 5 6.25 | 10 6.25 | 8 6.25 | 10 6.00 | |||||
Judge Total PCS Tally | 11 26.25 | 7 30.00 | 10 29.75 | 11 28.25 | 8 34.25 | 17 22.00 | 8 29.50 | 6 31.75 | 10 28.75 |
Total Program Component Score (factored by 1.00) | 10 29.17 |
7 | Larry LOUPOLOVER | AZE | Start | Ded | Total |
---|---|---|---|---|---|
15 | -1.00 | 63.55 |
AZE 🇦🇿 | CZE 🇨🇿 | GER 🇩🇪 | NED 🇳🇱 | EST 🇪🇪 | FIN 🇫🇮 | RUS 🇷🇺 | HUN 🇭🇺 | USA 🇺🇸 | |||||||
Judge TSS Tally (+ Ded) | 6 64.23 | 5 66.93 | 10 62.68 | 6 62.03 | 6 70.43 | 7 60.23 | 7 63.63 | 7 63.93 | 8 58.13 |
Element | Base Value | GOE | AZE 🇦🇿 | CZE 🇨🇿 | GER 🇩🇪 | NED 🇳🇱 | EST 🇪🇪 | FIN 🇫🇮 | RUS 🇷🇺 | HUN 🇭🇺 | USA 🇺🇸 | Score | |||
1. | 4Lz | 13.60 | -4.00 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 9.60 | ||
2. | 3F+3T | 9.60 | -0.80 | -1 | -1 | -1 | -2 | -1 | -1 | 0 | -1 | -2 | 8.80 | ||
3. | FCSp3 | 2.80 | -0.21 | 0 | -1 | -1 | 0 | -1 | 0 | -1 | -1 | -2 | 2.59 | ||
4. | CSSp4 | 3.00 | 0.21 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | -1 | 3.21 | ||
5. | 2A | 3.63 | x | 0.29 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3.92 | |
6. | CCoSp3 | 3.00 | 0.50 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 3.50 | ||
7. | StSq3 | 3.30 | 0.71 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 0 | 4.01 | ||
Judge Total TES Tally | 4 36.23 | 4 35.43 | 3 36.43 | 5 34.53 | 5 36.43 | 4 35.73 | 4 36.13 | 4 35.43 | 5 33.63 |
|
|
Component | AZE 🇦🇿 | CZE 🇨🇿 | GER 🇩🇪 | NED 🇳🇱 | EST 🇪🇪 | FIN 🇫🇮 | RUS 🇷🇺 | HUN 🇭🇺 | USA 🇺🇸 | Score | |||||
Skating Skills | 9 5.75 | 4 6.50 | 13 6.00 | 12 5.50 | 3 7.00 | 9 5.25 | 8 5.75 | 10 6.00 | 8 5.75 | 11 5.89 | |||||
Transitions | 9 5.50 | 4 6.25 | 17 3.75 | 11 5.25 | 7 6.50 | 12 4.50 | 9 5.50 | 14 5.25 | 17 4.25 | 12 5.21 | |||||
Performance | 8 5.75 | 3 6.50 | 8 6.75 | 7 6.00 | 4 7.25 | 8 5.50 | 5 6.00 | 10 6.00 | 8 6.25 | 7 6.18 | |||||
Composition | 10 5.75 | 4 6.50 | 14 5.25 | 12 5.75 | 5 7.00 | 12 5.00 | 12 5.50 | 14 5.75 | 16 4.50 | 12 5.64 | |||||
Interpretation | 6 6.25 | 2 6.75 | 12 5.50 | 8 6.00 | 3 7.25 | 8 5.25 | 10 5.75 | 6 6.50 | 17 4.75 | 10 6.00 | |||||
Judge Total PCS Tally | 9 29.00 | 4 32.50 | 13 27.25 | 10 28.50 | 6 35.00 | 11 25.50 | 10 28.50 | 11 29.50 | 16 25.50 |
Total Program Component Score (factored by 1.00) | 12 28.92 |
8 | Maurizio ZANDRON | ITA | Start | Ded | Total |
---|---|---|---|---|---|
9 | -1.00 | 62.90 |
AZE 🇦🇿 | CZE 🇨🇿 | GER 🇩🇪 | NED 🇳🇱 | EST 🇪🇪 | FIN 🇫🇮 | RUS 🇷🇺 | HUN 🇭🇺 | USA 🇺🇸 | |||||||
Judge TSS Tally (+ Ded) | 7 63.16 | 9 59.51 | 4 69.26 | 8 60.76 | 8 69.71 | 5 64.96 | 9 59.46 | 6 64.21 | 9 58.01 |
Element | Base Value | GOE | AZE 🇦🇿 | CZE 🇨🇿 | GER 🇩🇪 | NED 🇳🇱 | EST 🇪🇪 | FIN 🇫🇮 | RUS 🇷🇺 | HUN 🇭🇺 | USA 🇺🇸 | Score | |||
1. | 3A | 8.50 | -2.57 | -3 | -3 | -2 | -3 | -2 | -2 | -3 | -2 | -3 | 5.93 | ||
2. | 3Lz+2T | 7.30 | -0.70 | 0 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 6.60 | ||
3. | CCSp4 | 3.20 | 0.71 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 0 | 3.91 | ||
4. | 3Lo | 5.61 | x | -0.30 | 0 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | -1 | 5.31 | |
5. | CCoSp4 | 3.50 | 0.21 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3.71 | ||
6. | StSq3 | 3.30 | 0.86 | 2 | 2 | 3 | 1 | 2 | 2 | 1 | 2 | 1 | 4.16 | ||
7. | FSSp4 | 3.00 | 0.14 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3.14 | ||
Judge Total TES Tally | 8 32.91 | 9 31.51 | 7 34.01 | 8 32.01 | 7 34.71 | 6 34.21 | 9 31.71 | 6 34.21 | 8 30.51 |
|
|
Component | AZE 🇦🇿 | CZE 🇨🇿 | GER 🇩🇪 | NED 🇳🇱 | EST 🇪🇪 | FIN 🇫🇮 | RUS 🇷🇺 | HUN 🇭🇺 | USA 🇺🇸 | Score | |||||
Skating Skills | 6 6.25 | 13 5.75 | 4 7.25 | 9 5.75 | 3 7.00 | 3 6.50 | 8 5.75 | 7 6.25 | 6 6.00 | 7 6.21 | |||||
Transitions | 6 6.00 | 15 5.25 | 1 7.25 | 5 5.75 | 2 6.75 | 4 6.00 | 6 5.75 | 9 5.75 | 7 6.00 | 6 6.00 | |||||
Performance | 6 6.25 | 11 6.00 | 7 7.00 | 7 6.00 | 1 7.50 | 5 6.25 | 11 5.25 | 6 6.50 | 15 5.00 | 7 6.18 | |||||
Composition | 6 6.50 | 6 6.00 | 2 7.25 | 6 6.00 | 2 7.25 | 3 6.50 | 7 6.00 | 9 6.00 | 11 5.75 | 6 6.32 | |||||
Interpretation | 6 6.25 | 8 6.00 | 1 7.50 | 6 6.25 | 1 7.50 | 3 6.50 | 8 6.00 | 6 6.50 | 11 5.75 | 6 6.43 | |||||
Judge Total PCS Tally | 6 31.25 | 14 29.00 | 3 36.25 | 6 29.75 | 2 36.00 | 3 31.75 | 9 28.75 | 8 31.00 | 12 28.50 |
Total Program Component Score (factored by 1.00) | 6 31.14 |
9 | Samuel KOPPEL | EST | Start | Ded | Total |
---|---|---|---|---|---|
13 | 0.00 | 62.72 |
AZE 🇦🇿 | CZE 🇨🇿 | GER 🇩🇪 | NED 🇳🇱 | EST 🇪🇪 | FIN 🇫🇮 | RUS 🇷🇺 | HUN 🇭🇺 | USA 🇺🇸 | |||||||
Judge TSS Tally (+ Ded) | 11 55.66 | 4 67.11 | 3 69.31 | 7 61.91 | 10 63.36 | 8 56.91 | 6 64.81 | 9 63.46 | 7 58.76 |
Element | Base Value | GOE | AZE 🇦🇿 | CZE 🇨🇿 | GER 🇩🇪 | NED 🇳🇱 | EST 🇪🇪 | FIN 🇫🇮 | RUS 🇷🇺 | HUN 🇭🇺 | USA 🇺🇸 | Score | |||
1. | 2A | 3.30 | 0.57 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 3.87 | ||
2. | 3T+3T | 8.60 | 0.40 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 9.00 | ||
3. | FSSp4 | 3.00 | 0.50 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3.50 | ||
4. | CCoSp4 | 3.50 | 0.43 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -1 | 3.93 | ||
5. | 3Lo | 5.61 | x | 0.20 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | -2 | 0 | 5.81 | |
6. | StSq2 | 2.60 | 0.57 | 0 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 0 | 3.17 | ||
7. | CCSp3 | 2.80 | 0.14 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | -1 | 2.94 | ||
Judge Total TES Tally | 10 29.91 | 6 33.11 | 8 33.81 | 9 31.41 | 9 32.11 | 8 31.41 | 6 34.31 | 10 31.71 | 9 30.01 |
|
|
