1 | Elena ILINYKH Ruslan ZHIGANSHIN | RUS | Start | Ded | Total |
---|---|---|---|---|---|
23 | 0.00 | 76.04 |
FIN 🇫🇮 | BLR 🇧🇾 | LTU 🇱🇹 | RUS 🇷🇺 | EST 🇪🇪 | SUI 🇨🇭 | USA 🇺🇸 | LAT 🇱🇻 | TUR 🇹🇷 | |||||||
Judge TSS Tally (+ Ded) | 1 71.80 | 1 77.20 | 1 75.20 | 1 78.30 | 1 75.00 | 1 75.60 | 1 75.50 | 1 76.70 | 1 77.30 |
Element | Base Value | GOE | FIN 🇫🇮 | BLR 🇧🇾 | LTU 🇱🇹 | RUS 🇷🇺 | EST 🇪🇪 | SUI 🇨🇭 | USA 🇺🇸 | LAT 🇱🇻 | TUR 🇹🇷 | Score | |||
1. | CuLi4 | 4.50 | 1.54 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 6.04 | ||
2. | 1MB4+kpYYY | 5.00 | 1.11 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 6.11 | ||
3. | PSt4 | 8.60 | 2.20 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 10.80 | ||
4. | STw4 | 6.60 | 1.20 | 2 | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 2 | 7.80 | ||
5. | NtMiSt3 | 7.10 | 2.67 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 9.77 | ||
Judge Total TES Tally | 1 39.20 | 1 40.40 | 1 39.80 | 1 41.50 | 1 39.80 | 1 40.40 | 1 41.50 | 1 40.90 | 1 40.90 |
|
|
Component | FIN 🇫🇮 | BLR 🇧🇾 | LTU 🇱🇹 | RUS 🇷🇺 | EST 🇪🇪 | SUI 🇨🇭 | USA 🇺🇸 | LAT 🇱🇻 | TUR 🇹🇷 | Score | |||||
Skating Skills | 1 8.00 | 1 9.00 | 1 8.75 | 1 9.00 | 1 8.75 | 1 8.75 | 1 8.50 | 1 8.75 | 1 9.00 | 1 8.79 | |||||
Transitions | 1 7.75 | 1 9.00 | 1 8.50 | 1 9.00 | 1 8.75 | 1 8.75 | 2 8.25 | 1 8.75 | 1 9.25 | 1 8.71 | |||||
Performance | 1 8.00 | 1 9.25 | 1 9.00 | 1 9.25 | 1 9.00 | 1 8.75 | 1 8.75 | 1 9.00 | 1 9.00 | 1 8.96 | |||||
Composition | 1 8.50 | 1 9.25 | 1 8.75 | 1 9.25 | 1 8.75 | 1 8.75 | 1 8.50 | 1 9.00 | 1 9.00 | 1 8.86 | |||||
Interpretation | 1 8.50 | 1 9.50 | 1 9.25 | 1 9.50 | 1 8.75 | 1 9.00 | 1 8.50 | 1 9.25 | 1 9.25 | 1 9.07 | |||||
Judge Total PCS Tally | 1 32.60 | 1 36.80 | 1 35.40 | 1 36.80 | 1 35.20 | 1 35.20 | 1 34.00 | 1 35.80 | 1 36.40 |
Total Program Component Score (factored by 0.80) | 1 35.52 |
See a problem with the scores on this page?
Help us fix it by reporting it.