4 | Elliana POGREBINSKY Alex BENOIT | USA | Start | Ded | Total |
---|---|---|---|---|---|
7 | 0.00 | 65.94 |
FIN 🇫🇮 | BLR 🇧🇾 | LTU 🇱🇹 | RUS 🇷🇺 | EST 🇪🇪 | SUI 🇨🇭 | USA 🇺🇸 | LAT 🇱🇻 | TUR 🇹🇷 | |||||||
Judge TSS Tally (+ Ded) | 4 63.40 | 3 65.40 | 4 66.00 | 4 63.90 | 4 67.40 | 3 66.20 | 3 68.50 | 4 68.30 | 4 63.90 |
Element | Base Value | GOE | FIN 🇫🇮 | BLR 🇧🇾 | LTU 🇱🇹 | RUS 🇷🇺 | EST 🇪🇪 | SUI 🇨🇭 | USA 🇺🇸 | LAT 🇱🇻 | TUR 🇹🇷 | Score | |||
1. | CuLi4 | 4.50 | 1.20 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 5.70 | ||
2. | 1MB3+kpYTY | 4.40 | 0.60 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 5.00 | ||
3. | PSt3 | 7.10 | 1.26 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 8.36 | ||
4. | STw4 | 6.60 | 0.69 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 7.29 | ||
5. | NtMiSt3 | 7.10 | 2.04 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 9.14 | ||
Judge Total TES Tally | 4 35.40 | 3 35.40 | 4 35.40 | 4 34.30 | 4 35.40 | 4 35.40 | 3 37.70 | 4 37.10 | 4 33.70 |
|
|
Component | FIN 🇫🇮 | BLR 🇧🇾 | LTU 🇱🇹 | RUS 🇷🇺 | EST 🇪🇪 | SUI 🇨🇭 | USA 🇺🇸 | LAT 🇱🇻 | TUR 🇹🇷 | Score | |||||
Skating Skills | 4 7.00 | 3 7.50 | 3 7.75 | 4 7.25 | 3 7.75 | 3 7.75 | 3 7.50 | 3 7.75 | 4 7.50 | 3 7.57 | |||||
Transitions | 6 6.75 | 3 7.25 | 3 7.50 | 4 7.25 | 4 7.75 | 3 7.50 | 3 7.75 | 4 7.50 | 4 7.50 | 3 7.46 | |||||
Performance | 3 7.25 | 3 7.50 | 3 7.75 | 4 7.50 | 3 8.25 | 3 7.75 | 3 7.75 | 4 7.75 | 4 7.50 | 4 7.64 | |||||
Composition | 3 7.00 | 3 7.50 | 4 7.50 | 4 7.25 | 3 8.00 | 3 7.75 | 3 7.75 | 4 8.00 | 4 7.75 | 4 7.64 | |||||
Interpretation | 3 7.00 | 3 7.75 | 4 7.75 | 4 7.75 | 3 8.25 | 3 7.75 | 3 7.75 | 3 8.00 | 4 7.50 | 3 7.75 | |||||
Judge Total PCS Tally | 4 28.00 | 3 30.00 | 4 30.60 | 4 29.60 | 3 32.00 | 3 30.80 | 3 30.80 | 4 31.20 | 4 30.20 |
Total Program Component Score (factored by 0.80) | 3 30.45 |
See a problem with the scores on this page?
Help us fix it by reporting it.