FD | Skater | PCS | Skate Skills | Trans | Perf | Comp | Interp |
---|---|---|---|---|---|---|---|
1 | Alexandra STEPANOVA Ivan BUKIN | 1 | 1 | 1 | 1 | 1 | 1 |
52.16 | 8.58 | 8.42 | 8.75 | 8.83 | 8.88 | ||
2 | Madison HUBBELL Zachary DONOHUE | 2 | 2 | 2 | 2 | 2 | 2 |
51.05 | 8.46 | 8.29 | 8.50 | 8.58 | 8.71 | ||
3 | Laurence FOURNIER BEAUDRY Nikolaj SORENSEN | 4 | 4 | 4 | 4 | 4 | 4 |
46.15 | 7.54 | 7.42 | 7.75 | 7.79 | 7.96 | ||
4 | Tiffany ZAHORSKI Jonathan GUERREIRO | 3 | 3 | 3 | 3 | 3 | 3 |
46.81 | 7.71 | 7.50 | 7.92 | 7.88 | 8.00 | ||
5 | Natalia KALISZEK Maksym SPODYRIEV | 5 | 5 | 5 | 5 | 5 | 6 |
44.35 | 7.21 | 7.21 | 7.54 | 7.54 | 7.46 | ||
6 | Olivia SMART Adria DIAZ | 6 | 6 | 6 | 6 | 6 | 5 |
43.85 | 7.17 | 6.92 | 7.42 | 7.50 | 7.54 | ||
7 | Cecilia TÖRN Jussiville PARTANEN | 7 | 7 | 7 | 7 | 7 | 7 |
39.16 | 6.50 | 6.17 | 6.63 | 6.54 | 6.79 | ||
8 | Taylor TRAN Saulius AMBRULEVICIUS | 8 | 8 | 8 | 8 | 8 | 8 |
34.01 | 5.79 | 5.42 | 5.83 | 5.63 | 5.67 | ||
9 | Olesia KARMI Max LINDHOLM | 10 | 10 | 10 | 10 | 10 | 10 |
30.10 | 4.92 | 4.96 | 4.96 | 5.25 | 5.00 | ||
10 | Emi HIRAI Marien DE LA ASUNCION | 9 | 9 | 9 | 9 | 9 | 9 |
30.60 | 5.04 | 5.00 | 5.00 | 5.29 | 5.17 |
See a problem with the scores on this page?
Help us fix it by reporting it.