CAN | SUI | GBR | ITA | ISR | AUS | JPN | FIN | Ded. | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Skater | Nat | 🇨🇦 | 🇨🇠| 🇬🇧 | 🇮🇹 | 🇮🇱 | 🇦🇺 | 🇯🇵 | 🇫🇮 | TSS | |
1 | Kaetlyn OSMOND | 🇨🇦 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | -0.00 |
124.69 | 123.79 | 126.49 | 120.39 | 123.89 | 103.09 | 121.49 | 122.99 | 122.54 | |||
2 | Mao ASADA | 🇯🇵 | 2 | 1 | 2 | 2 | 1 | 3 | 1 | 2 | -0.00 |
119.20 | 124.30 | 123.30 | 120.10 | 126.20 | 99.50 | 122.50 | 118.60 | 121.29 | |||
3 | Anna POGORILAYA | 🇷🇺 | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 3 | -0.00 |
110.51 | 115.51 | 116.11 | 105.61 | 123.21 | 105.01 | 116.81 | 111.31 | 113.30 | |||
4 | Elizaveta TUKTAMYSHEVA | 🇷🇺 | 5 | 4 | 4 | 7 | 5 | 8 | 4 | 4 | -2.00 |
99.95 | 107.55 | 102.55 | 96.05 | 107.55 | 82.85 | 108.65 | 101.85 | 102.60 | |||
5 | Serafima SAKHANOVICH | 🇷🇺 | 4 | 5 | 6 | 6 | 6 | 6 | 5 | 6 | -0.00 |
101.68 | 100.88 | 100.88 | 97.28 | 107.18 | 87.18 | 102.68 | 100.78 | 100.49 | |||
6 | Loena HENDRICKX | 🇧🇪 | 7 | 7 | 7 | 5 | 4 | 4 | 7 | 5 | -0.00 |
96.55 | 99.85 | 100.25 | 98.15 | 109.55 | 91.05 | 98.45 | 101.65 | 99.35 | |||
CAN | SUI | GBR | ITA | ISR | AUS | JPN | FIN | Ded. | |||
Skater | Nat | 🇨🇦 | 🇨🇠| 🇬🇧 | 🇮🇹 | 🇮🇱 | 🇦🇺 | 🇯🇵 | 🇫🇮 | TSS | |
7 | Nicole SCHOTT | 🇩🇪 | 6 | 6 | 5 | 4 | 7 | 7 | 6 | 7 | -1.00 |
98.63 | 100.73 | 101.23 | 103.93 | 101.43 | 86.63 | 99.93 | 95.63 | 98.97 | |||
8 | Courtney HICKS | 🇺🇸 | 8 | 8 | 8 | 8 | 8 | 9 | 8 | 8 | -2.00 |
92.00 | 95.80 | 88.40 | 90.60 | 97.00 | 79.70 | 96.40 | 92.10 | 92.39 | |||
9 | Viveca LINDFORS | 🇫🇮 | 9 | 9 | 9 | 9 | 9 | 5 | 9 | 9 | -1.00 |
89.11 | 94.11 | 87.11 | 89.01 | 95.91 | 89.51 | 93.91 | 88.11 | 90.03 | |||
10 | Joshi HELGESSON | 🇸🇪 | 10 | 10 | 10 | 10 | 10 | 12 | 10 | 10 | -1.00 |
88.08 | 86.28 | 86.88 | 86.98 | 89.78 | 74.28 | 86.08 | 84.48 | 86.18 | |||
11 | Liubov EFIMENKO | 🇫🇮 | 12 | 11 | 11 | 14 | 11 | 13 | 12 | 12 | -0.00 |
79.33 | 82.23 | 82.23 | 76.53 | 84.83 | 72.63 | 78.33 | 80.43 | 79.66 | |||
12 | Danielle HARRISON | 🇬🇧 | 11 | 12 | 14 | 13 | 15 | 10 | 11 | 14 | -0.00 |
80.78 | 78.08 | 77.48 | 77.28 | 77.88 | 78.68 | 78.38 | 76.58 | 78.17 | |||
CAN | SUI | GBR | ITA | ISR | AUS | JPN | FIN | Ded. | |||
Skater | Nat | 🇨🇦 | 🇨🇠| 🇬🇧 | 🇮🇹 | 🇮🇱 | 🇦🇺 | 🇯🇵 | 🇫🇮 | TSS | |
13 | Emmi PELTONEN | 🇫🇮 | 14 | 15 | 12 | 11 | 13 | 15 | 13 | 11 | -1.00 |
73.77 | 74.17 | 78.77 | 85.57 | 82.47 | 69.37 | 74.17 | 82.87 | 77.68 | |||
14 | Karly ROBERTSON | 🇬🇧 | 13 | 14 | 13 | 12 | 14 | 11 | 15 | 16 | -2.00 |
74.92 | 76.02 | 78.42 | 81.82 | 78.42 | 75.02 | 72.62 | 70.92 | 75.75 | |||
15 | Dasa GRM | 🇸🇮 | 16 | 13 | 15 | 17 | 12 | 16 | 14 | 13 | -0.00 |
67.53 | 77.33 | 73.43 | 68.53 | 82.63 | 67.83 | 74.13 | 78.43 | 73.63 | |||
16 | Helery HÄLVIN | 🇪🇪 | 17 | 17 | 16 | 15 | 16 | 14 | 17 | 15 | -2.00 |
67.14 | 69.44 | 69.84 | 75.14 | 76.44 | 71.44 | 70.74 | 71.94 | 71.15 | |||
17 | Aimee BUCHANAN | 🇮🇱 | 15 | 16 | 17 | 16 | 17 | 17 | 16 | 17 | -2.00 |
70.00 | 72.10 | 68.70 | 70.20 | 73.40 | 66.90 | 71.30 | 64.80 | 69.55 | |||
18 | Ilaria NOGARO | 🇮🇹 | 18 | 19 | 19 | 18 | 18 | 19 | 18 | 18 | -0.00 |
57.04 | 57.94 | 56.44 | 63.84 | 66.04 | 57.24 | 60.94 | 61.84 | 59.86 | |||
CAN | SUI | GBR | ITA | ISR | AUS | JPN | FIN | Ded. | |||
Skater | Nat | 🇨🇦 | 🇨🇠| 🇬🇧 | 🇮🇹 | 🇮🇱 | 🇦🇺 | 🇯🇵 | 🇫🇮 | TSS | |
19 | Yasmine Kimiko YAMADA | 🇨🇠| 19 | 18 | 18 | 19 | 19 | 18 | 19 | 19 | -2.00 |
54.80 | 60.70 | 63.60 | 59.50 | 61.60 | 60.80 | 58.50 | 57.50 | 59.59 |
See a problem with the scores on this page?
Help us fix it by reporting it.