1 | Nathan CHEN | USA | Start | Ded | Total |
---|---|---|---|---|---|
15 | -2.00 | 168.94 |
USA 🇺🇸 | CAN 🇨🇦 | FIN 🇫🇮 | RUS 🇷🇺 | GER 🇩🇪 | JPN 🇯🇵 | CZE 🇨🇿 | SWE 🇸🇪 | |||||||
Judge TSS Tally (+ Ded) | 1 175.65 | 1 173.45 | 1 166.55 | 1 160.85 | 1 163.75 | 1 175.85 | 1 169.95 | 2 167.25 |
Element | Base Value | GOE | USA 🇺🇸 | CAN 🇨🇦 | FIN 🇫🇮 | RUS 🇷🇺 | GER 🇩🇪 | JPN 🇯🇵 | CZE 🇨🇿 | SWE 🇸🇪 | Score | |||
1. | 4Lz+3T | 17.90 | -1.40 | -1 | -1 | -2 | -2 | -1 | 0 | -1 | -1 | 16.50 | ||
2. | 4F | 12.30 | -1.20 | -1 | -1 | -1 | -1 | -2 | 1 | -1 | -1 | 11.10 | ||
3. | 3A | 8.50 | -1.00 | -1 | -1 | -1 | -1 | -2 | -1 | -1 | -1 | 7.50 | ||
4. | 4T | 10.30 | -4.00 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 6.30 | ||
5. | CCoSp1V | 1.70 | 0.50 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 2.20 | ||
6. | ChSq1 | 2.00 | 0.70 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 2.70 | ||
7. | 4T+2T+2Lo | 14.74 | x | 0.83 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 15.57 | |
8. | 4S | 11.55 | x | -4.00 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 7.55 | |
9. | 3F+3T | 10.56 | x | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.56 | |
10. | 3Lz | 6.60 | x | 0.12 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.72 | |
11. | CCSp4 | 3.20 | 0.08 | -1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.28 | ||
12. | StSq2 | 2.60 | 0.50 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 3.10 | ||
13. | FCCoSp2 | 2.50 | 0.50 | -1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3.00 | ||
Judge Total TES Tally | 1 95.15 | 1 98.45 | 1 95.05 | 1 92.85 | 1 93.75 | 1 102.35 | 1 96.45 | 1 95.25 |
|
|
Component | USA 🇺🇸 | CAN 🇨🇦 | FIN 🇫🇮 | RUS 🇷🇺 | GER 🇩🇪 | JPN 🇯🇵 | CZE 🇨🇿 | SWE 🇸🇪 | Score | |||||
Skating Skills | 2 8.50 | 2 7.75 | 4 7.50 | 4 7.50 | 2 7.75 | 4 7.75 | 4 7.75 | 2 7.75 | 3 7.71 | |||||
Transitions | 2 8.25 | 2 7.50 | 4 7.25 | 4 7.00 | 7 6.25 | 4 7.25 | 4 7.25 | 4 6.75 | 4 7.17 | |||||
Performance | 2 7.75 | 2 7.75 | 4 7.25 | 5 6.75 | 6 7.25 | 4 7.50 | 4 7.50 | 3 7.50 | 4 7.46 | |||||
Composition | 2 8.25 | 2 8.00 | 4 7.50 | 9 7.00 | 5 7.50 | 4 7.50 | 4 7.75 | 4 7.50 | 4 7.63 | |||||
Interpretation | 2 8.50 | 3 7.50 | 4 7.25 | 7 6.75 | 6 7.25 | 3 7.75 | 4 7.50 | 4 7.50 | 4 7.46 | |||||
Judge Total PCS Tally | 2 82.50 | 2 77.00 | 4 73.50 | 6 70.00 | 5 72.00 | 4 75.50 | 4 75.50 | 4 74.00 |
Total Program Component Score (factored by 2.00) | 4 74.86 |
2 | Patrick CHAN | CAN | Start | Ded | Total |
---|---|---|---|---|---|
14 | -1.00 | 164.14 |
USA 🇺🇸 | CAN 🇨🇦 | FIN 🇫🇮 | RUS 🇷🇺 | GER 🇩🇪 | JPN 🇯🇵 | CZE 🇨🇿 | SWE 🇸🇪 | |||||||
Judge TSS Tally (+ Ded) | 2 162.32 | 2 172.72 | 2 166.02 | 2 156.92 | 2 162.12 | 2 161.32 | 2 162.62 | 1 168.42 |
Element | Base Value | GOE | USA 🇺🇸 | CAN 🇨🇦 | FIN 🇫🇮 | RUS 🇷🇺 | GER 🇩🇪 | JPN 🇯🇵 | CZE 🇨🇿 | SWE 🇸🇪 | Score | |||
1. | 4T | 10.30 | -0.40 | -1 | 0 | 0 | -1 | -1 | 1 | 0 | 0 | 9.90 | ||
2. | 3A | 8.50 | 1.17 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 1 | 9.67 | ||
3. | 3S | 4.40 | 1.05 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 5.45 | ||
4. | CCSp3 | 2.80 | 1.00 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 3.80 | ||
5. | ChSq1 | 2.00 | 1.63 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 3.63 | ||
6. | 4T<+REP | < | 6.16 | x | -4.00 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 2.16 |
7. | 3A+2T | 10.78 | x | 1.17 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 11.95 | |
8. | 3Lo | 5.61 | x | 1.05 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 6.66 | |
9. | 3Lz | 6.60 | x | -0.70 | -1 | -1 | -1 | -1 | -2 | 0 | -1 | -1 | 5.90 | |
10. | 2F+2T+1Lo | 4.07 | x | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.07 | |
11. | FSSp4 | 3.00 | 0.92 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 3.92 | ||
12. | StSq4 | 3.90 | 1.63 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 5.53 | ||
13. | CCoSp4 | 3.50 | 0.92 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 4.42 | ||
Judge Total TES Tally | 2 74.32 | 2 81.22 | 2 78.52 | 3 73.42 | 2 74.62 | 2 78.32 | 2 77.12 | 2 78.42 |
|
|
Component | USA 🇺🇸 | CAN 🇨🇦 | FIN 🇫🇮 | RUS 🇷🇺 | GER 🇩🇪 | JPN 🇯🇵 | CZE 🇨🇿 | SWE 🇸🇪 | Score | |||||
Skating Skills | 1 9.00 | 1 9.25 | 1 8.75 | 1 8.75 | 1 8.75 | 1 8.50 | 1 8.75 | 1 9.00 | 1 8.83 | |||||
Transitions | 1 8.75 | 1 9.25 | 1 8.50 | 1 8.25 | 1 8.75 | 1 8.00 | 1 8.50 | 1 8.75 | 1 8.58 | |||||
Performance | 1 8.50 | 1 9.25 | 1 8.75 | 1 8.25 | 1 8.75 | 1 8.25 | 1 8.50 | 1 9.25 | 1 8.67 | |||||
Composition | 1 9.25 | 1 9.25 | 1 9.00 | 1 8.50 | 1 9.00 | 1 8.50 | 1 8.75 | 1 9.25 | 1 8.96 | |||||
Interpretation | 1 9.00 | 1 9.25 | 1 9.25 | 1 8.50 | 1 9.00 | 1 8.75 | 1 8.75 | 1 9.25 | 1 9.00 | |||||
Judge Total PCS Tally | 1 89.00 | 1 92.50 | 1 88.50 | 1 84.50 | 1 88.50 | 1 84.00 | 1 86.50 | 1 91.00 |
Total Program Component Score (factored by 2.00) | 1 88.08 |
3 | Alexander PETROV | RUS | Start | Ded | Total |
---|---|---|---|---|---|
10 | 0.00 | 142.09 |
USA 🇺🇸 | CAN 🇨🇦 | FIN 🇫🇮 | RUS 🇷🇺 | GER 🇩🇪 | JPN 🇯🇵 | CZE 🇨🇿 | SWE 🇸🇪 | |||||||
Judge TSS Tally (+ Ded) | 7 133.45 | 5 137.45 | 4 144.35 | 3 146.15 | 3 141.95 | 7 139.25 | 5 143.85 | 3 151.65 |
Element | Base Value | GOE | USA 🇺🇸 | CAN 🇨🇦 | FIN 🇫🇮 | RUS 🇷🇺 | GER 🇩🇪 | JPN 🇯🇵 | CZE 🇨🇿 | SWE 🇸🇪 | Score | |||
1. | 3T | 4.30 | 0.82 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 5.12 | ||
2. | 3A | 8.50 | 0.33 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 8.83 | ||
3. | 3A+2T | 9.80 | 0.50 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 10.30 | ||
4. | FCSp3 | 2.80 | 0.25 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3.05 | ||
5. | StSq3 | 3.30 | 0.75 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 4.05 | ||
6. | 3Lz+2T | 8.03 | x | 0.70 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 8.73 | |
7. | 3F+1Lo+3S | 11.22 | x | 0.58 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 11.80 | |
8. | 1Lz | 0.66 | x | -0.30 | -3 | -3 | -3 | -3 | -3 | -3 | -2 | -3 | 0.36 | |
9. | 3Lo | 5.61 | x | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.61 | |
10. | CSSp3 | 2.60 | 0.25 | -1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2.85 | ||
11. | ChSq1 | 2.00 | 0.82 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2.82 | ||
12. | 2A | 3.63 | x | 0.25 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3.88 | |
13. | CCoSp4 | 3.50 | 0.33 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 3.83 | ||
Judge Total TES Tally | 7 67.95 | 5 68.95 | 3 73.85 | 2 73.65 | 5 69.95 | 6 72.25 | 4 69.85 | 3 73.15 |
|
|
Component | USA 🇺🇸 | CAN 🇨🇦 | FIN 🇫🇮 | RUS 🇷🇺 | GER 🇩🇪 | JPN 🇯🇵 | CZE 🇨🇿 | SWE 🇸🇪 | Score | |||||
Skating Skills | 7 6.75 | 7 6.50 | 5 7.00 | 7 7.00 | 6 6.75 | 6 7.00 | 5 7.50 | 3 7.50 | 6 7.00 | |||||
Transitions | 7 6.50 | 4 6.75 | 7 6.75 | 4 7.00 | 5 7.00 | 6 6.50 | 4 7.25 | 2 7.50 | 6 6.88 | |||||
Performance | 7 6.50 | 5 7.00 | 4 7.25 | 4 7.25 | 3 7.50 | 6 6.75 | 5 7.25 | 2 8.00 | 5 7.17 | |||||
Composition | 9 6.50 | 4 7.00 | 5 7.00 | 4 7.50 | 6 7.25 | 7 6.50 | 5 7.50 | 2 8.25 | 5 7.13 | |||||
Interpretation | 9 6.50 | 6 7.00 | 4 7.25 | 4 7.50 | 4 7.50 | 6 6.75 | 4 7.50 | 2 8.00 | 5 7.25 | |||||
Judge Total PCS Tally | 8 65.50 | 6 68.50 | 5 70.50 | 4 72.50 | 5 72.00 | 7 67.00 | 5 74.00 | 2 78.50 |
Total Program Component Score (factored by 2.00) | 5 70.86 |
4 | Maxim KOVTUN | RUS | Start | Ded | Total |
---|---|---|---|---|---|
16 | 0.00 | 141.31 |
USA 🇺🇸 | CAN 🇨🇦 | FIN 🇫🇮 | RUS 🇷🇺 | GER 🇩🇪 | JPN 🇯🇵 | CZE 🇨🇿 | SWE 🇸🇪 | |||||||
Judge TSS Tally (+ Ded) | 3 140.82 | 6 134.32 | 3 146.92 | 5 141.62 | 8 135.32 | 3 147.42 | 4 146.22 | 7 135.02 |
Element | Base Value | GOE | USA 🇺🇸 | CAN 🇨🇦 | FIN 🇫🇮 | RUS 🇷🇺 | GER 🇩🇪 | JPN 🇯🇵 | CZE 🇨🇿 | SWE 🇸🇪 | Score | |||
1. | 3S | 4.40 | -1.87 | -3 | -3 | -2 | -2 | -2 | -3 | -3 | -3 | 2.53 | ||
2. | 4T | 10.30 | 0.67 | 0 | 0 | 1 | 2 | -2 | 2 | 1 | 0 | 10.97 | ||
3. | 3Lo | 5.10 | 0.82 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 5.92 | ||
4. | CCoSp4 | 3.50 | 0.58 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 1 | 4.08 | ||
5. | 3A+1Lo+3S | 14.74 | x | 0.83 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 15.57 | |
6. | FCSp3 | 2.80 | 0.00 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 2.80 | ||
7. | 3A | 9.35 | x | 1.33 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 1 | 10.68 | |
8. | 3S*+2T<< | 0.44 | x | -0.25 | -3 | -3 | -3 | -1 | -3 | -2 | -2 | -2 | 0.19 | |
9. | 1Lz | 0.66 | x | -0.07 | -1 | -1 | -1 | -2 | -1 | 0 | 0 | 0 | 0.59 | |
10. | StSq2 | 2.60 | 0.33 | 1 | 0 | 1 | 0 | -1 | 1 | 1 | 1 | 2.93 | ||
11. | ChSq1 | 2.00 | 0.23 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2.23 | ||
12. | 2A | 3.63 | x | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.63 | |
13. | CSSp3 | 2.60 | 0.17 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2.77 | ||
Judge Total TES Tally | 9 63.82 | 10 62.82 | 7 68.42 | 9 65.62 | 11 57.82 | 8 69.42 | 8 66.72 | 8 62.52 |
|
|
Component | USA 🇺🇸 | CAN 🇨🇦 | FIN 🇫🇮 | RUS 🇷🇺 | GER 🇩🇪 | JPN 🇯🇵 | CZE 🇨🇿 | SWE 🇸🇪 | Score | |||||
Skating Skills | 3 8.00 | 3 7.50 | 2 7.75 | 2 7.75 | 2 7.75 | 2 8.00 | 2 8.25 | 3 7.50 | 2 7.79 | |||||
Transitions | 4 7.00 | 4 6.75 | 2 7.75 | 3 7.25 | 2 7.50 | 2 7.50 | 3 7.75 | 4 6.75 | 3 7.29 | |||||
Performance | 2 7.75 | 4 7.25 | 2 7.75 | 2 7.50 | 2 7.75 | 2 7.75 | 3 7.75 | 6 7.25 | 2 7.63 | |||||
Composition | 3 7.50 | 4 7.00 | 2 8.25 | 2 7.75 | 2 8.00 | 2 8.00 | 3 8.00 | 6 7.25 | 2 7.75 | |||||
Interpretation | 3 8.25 | 4 7.25 | 2 7.75 | 2 7.75 | 2 7.75 | 3 7.75 | 3 8.00 | 4 7.50 | 3 7.75 | |||||
Judge Total PCS Tally | 3 77.00 | 4 71.50 | 2 78.50 | 3 76.00 | 2 77.50 | 3 78.00 | 3 79.50 | 6 72.50 |
Total Program Component Score (factored by 2.00) | 2 76.42 |
5 | Mikhail KOLYADA | RUS | Start | Ded | Total |
---|---|---|---|---|---|
13 | -1.00 | 139.35 |
USA 🇺🇸 | CAN 🇨🇦 | FIN 🇫🇮 | RUS 🇷🇺 | GER 🇩🇪 | JPN 🇯🇵 | CZE 🇨🇿 | SWE 🇸🇪 | |||||||
Judge TSS Tally (+ Ded) | 8 133.07 | 3 139.57 | 5 140.57 | 4 142.27 | 7 136.17 | 4 143.17 | 3 146.37 | 6 135.17 |
Element | Base Value | GOE | USA 🇺🇸 | CAN 🇨🇦 | FIN 🇫🇮 | RUS 🇷🇺 | GER 🇩🇪 | JPN 🇯🇵 | CZE 🇨🇿 | SWE 🇸🇪 | Score | |||
1. | 4T | 10.30 | -2.20 | -2 | -2 | -2 | -1 | -2 | -1 | -2 | -2 | 8.10 | ||
2. | 4T<+REP | < | 5.60 | -4.00 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 1.60 | |
3. | 3A+2T | 9.80 | 1.67 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 11.47 | ||
4. | 3Lz | 6.00 | 1.52 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 7.52 | ||
5. | StSq4 | 3.90 | 1.40 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 5.30 | ||
6. | FSSp3 | 2.60 | 0.50 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 3.10 | ||
7. | 3A | 9.35 | x | -0.50 | -1 | -1 | 0 | 0 | -2 | 0 | 0 | -1 | 8.85 | |
8. | 3Lz*+2T | 1.43 | x | 0.23 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 1.66 | |
9. | 1Lo | 0.55 | x | -0.02 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0.53 | |
10. | 3S | 4.84 | x | 0.58 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 5.42 | |
11. | CCSp3 | 2.80 | 0.50 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3.30 | ||
12. | ChSq1 | 2.00 | 0.93 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 2.93 | ||
13. | CCoSp4 | 3.50 | 0.83 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 4.33 | ||
Judge Total TES Tally | 10 61.57 | 8 65.07 | 10 65.57 | 8 66.77 | 9 61.17 | 11 65.67 | 10 65.37 | 11 61.17 |
|
|
Component | USA 🇺🇸 | CAN 🇨🇦 | FIN 🇫🇮 | RUS 🇷🇺 | GER 🇩🇪 | JPN 🇯🇵 | CZE 🇨🇿 | SWE 🇸🇪 | Score | |||||
Skating Skills | 4 7.50 | 3 7.50 | 2 7.75 | 2 7.75 | 4 7.50 | 2 8.00 | 2 8.25 | 3 7.50 | 4 7.67 | |||||
Transitions | 5 6.75 | 3 7.25 | 3 7.50 | 2 7.50 | 3 7.25 | 2 7.50 | 2 8.00 | 3 7.00 | 2 7.33 | |||||
Performance | 4 7.00 | 2 7.75 | 3 7.50 | 2 7.50 | 3 7.50 | 2 7.75 | 2 8.25 | 3 7.50 | 3 7.58 | |||||
Composition | 3 7.50 | 3 7.50 | 3 7.75 | 2 7.75 | 2 8.00 | 3 7.75 | 2 8.25 | 3 7.75 | 2 7.75 | |||||
Interpretation | 4 7.50 | 2 7.75 | 3 7.50 | 2 7.75 | 2 7.75 | 2 8.25 | 2 8.25 | 3 7.75 | 2 7.79 | |||||
Judge Total PCS Tally | 4 72.50 | 3 75.50 | 3 76.00 | 2 76.50 | 3 76.00 | 2 78.50 | 2 82.00 | 3 75.00 |
Total Program Component Score (factored by 2.00) | 3 76.24 |
6 | Jorik HENDRICKX | BEL | Start | Ded | Total |
---|---|---|---|---|---|
12 | -1.00 | 139.10 |
USA 🇺🇸 | CAN 🇨🇦 | FIN 🇫🇮 | RUS 🇷🇺 | GER 🇩🇪 | JPN 🇯🇵 | CZE 🇨🇿 | SWE 🇸🇪 | |||||||
Judge TSS Tally (+ Ded) | 4 139.97 | 4 139.37 | 6 137.87 | 7 138.17 | 4 141.67 | 8 138.57 | 7 137.47 | 5 140.77 |
Element | Base Value | GOE | USA 🇺🇸 | CAN 🇨🇦 | FIN 🇫🇮 | RUS 🇷🇺 | GER 🇩🇪 | JPN 🇯🇵 | CZE 🇨🇿 | SWE 🇸🇪 | Score | |||
1. | 3A | 8.50 | -2.67 | -2 | -2 | -3 | -2 | -3 | -3 | -3 | -3 | 5.83 | ||
2. | 3A+2T | 9.80 | 0.17 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 9.97 | ||
3. | 3S | 4.40 | 0.58 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 4.98 | ||
4. | CSSp4 | 3.00 | 0.50 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 3.50 | ||
5. | StSq4 | 3.90 | 1.28 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 5.18 | ||
6. | 3Lz+3T< | < | 9.90 | x | -1.40 | -3 | -2 | -3 | -2 | -2 | 0 | -2 | -1 | 8.50 |
7. | 3Lz | 6.60 | x | 0.35 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 6.95 | |
8. | 3F | 5.83 | x | 0.58 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 6.41 | |
9. | 3Lo | 5.61 | x | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 3.51 | |
10. | FCSp4 | 3.20 | 0.75 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 3.95 | ||
11. | ChSq1 | 2.00 | 0.58 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 2.58 | ||
12. | 2A | 3.63 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.63 | |
13. | CCoSp4 | 3.50 | 0.75 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 4.25 | ||
Judge Total TES Tally | 4 68.97 | 4 70.87 | 5 70.37 | 6 68.67 | 6 68.67 | 7 71.07 | 7 66.97 | 5 69.77 |
|
|
Component | USA 🇺🇸 | CAN 🇨🇦 | FIN 🇫🇮 | RUS 🇷🇺 | GER 🇩🇪 | JPN 🇯🇵 | CZE 🇨🇿 | SWE 🇸🇪 | Score | |||||
Skating Skills | 5 7.25 | 5 7.00 | 6 6.75 | 5 7.25 | 5 7.00 | 5 7.25 | 6 7.25 | 6 7.25 | 5 7.17 | |||||
Transitions | 3 7.25 | 4 6.75 | 5 7.00 | 4 7.00 | 3 7.25 | 5 6.75 | 6 7.00 | 4 6.75 | 5 6.96 | |||||
Performance | 6 6.75 | 5 7.00 | 7 6.75 | 5 6.75 | 3 7.50 | 5 7.00 | 7 7.00 | 6 7.25 | 6 6.96 | |||||
Composition | 5 7.25 | 6 6.75 | 5 7.00 | 5 7.25 | 4 7.75 | 7 6.50 | 7 7.25 | 6 7.25 | 5 7.13 | |||||
Interpretation | 4 7.50 | 4 7.25 | 7 6.75 | 5 7.00 | 4 7.50 | 6 6.75 | 7 7.25 | 4 7.50 | 6 7.21 | |||||
Judge Total PCS Tally | 5 72.00 | 5 69.50 | 7 68.50 | 5 70.50 | 4 74.00 | 5 68.50 | 7 71.50 | 7 72.00 |
Total Program Component Score (factored by 2.00) | 5 70.86 |
7 | Alexander MAJOROV | SWE | Start | Ded | Total |
---|---|---|---|---|---|
5 | 0.00 | 137.72 |
USA 🇺🇸 | CAN 🇨🇦 | FIN 🇫🇮 | RUS 🇷🇺 | GER 🇩🇪 | JPN 🇯🇵 | CZE 🇨🇿 | SWE 🇸🇪 | |||||||
Judge TSS Tally (+ Ded) | 5 135.67 | 7 133.67 | 7 135.07 | 6 140.37 | 6 137.77 | 5 140.77 | 6 138.07 | 4 142.07 |
Element | Base Value | GOE | USA 🇺🇸 | CAN 🇨🇦 | FIN 🇫🇮 | RUS 🇷🇺 | GER 🇩🇪 | JPN 🇯🇵 | CZE 🇨🇿 | SWE 🇸🇪 | Score | |||
1. | 3A+2T | 9.80 | 0.50 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 10.30 | ||
2. | 3A | 8.50 | -0.67 | -1 | 0 | -1 | 0 | -2 | 0 | -1 | -1 | 7.83 | ||
3. | 3Lz | 6.00 | 0.93 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 6.93 | ||
4. | 3F | 5.30 | -1.40 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | 3.90 | ||
5. | FSSp4 | 3.00 | 0.25 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3.25 | ||
6. | StSq4 | 3.90 | 0.47 | -1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 4.37 | ||
7. | 3T+3T | 9.46 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.46 | |
8. | 2A+2T+2Lo | 7.04 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.04 | |
9. | 2A | 3.63 | x | 0.25 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3.88 | |
10. | FCCoSp4 | 3.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.50 | ||
11. | 3S | 4.84 | x | 0.70 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5.54 | |
12. | ChSq1 | 2.00 | 1.05 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 3.05 | ||
13. | CCoSp4 | 3.50 | 0.25 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.75 | ||
Judge Total TES Tally | 3 71.67 | 3 71.67 | 4 72.07 | 4 72.87 | 3 73.27 | 3 75.77 | 3 73.07 | 4 72.57 |
|
|
Component | USA 🇺🇸 | CAN 🇨🇦 | FIN 🇫🇮 | RUS 🇷🇺 | GER 🇩🇪 | JPN 🇯🇵 | CZE 🇨🇿 | SWE 🇸🇪 | Score | |||||
Skating Skills | 9 6.00 | 13 6.00 | 12 6.25 | 10 6.75 | 8 6.50 | 9 6.75 | 10 6.75 | 8 6.75 | 10 6.50 | |||||
Transitions | 8 6.25 | 7 6.25 | 10 6.00 | 8 6.50 | 7 6.25 | 10 6.00 | 10 6.25 | 8 6.50 | 9 6.25 | |||||
Performance | 7 6.50 | 9 6.25 | 8 6.25 | 5 6.75 | 10 6.50 | 6 6.75 | 9 6.50 | 8 7.00 | 9 6.54 | |||||
Composition | 9 6.50 | 9 6.25 | 9 6.50 | 9 7.00 | 12 6.25 | 7 6.50 | 10 6.50 | 6 7.25 | 10 6.54 | |||||
Interpretation | 7 6.75 | 10 6.25 | 8 6.50 | 7 6.75 | 9 6.75 | 9 6.50 | 11 6.50 | 8 7.25 | 8 6.63 | |||||
Judge Total PCS Tally | 9 64.00 | 10 62.00 | 10 63.00 | 10 67.50 | 9 64.50 | 9 65.00 | 10 65.00 | 8 69.50 |
Total Program Component Score (factored by 2.00) | 10 64.92 |
8 | Paul FENTZ | GER | Start | Ded | Total |
---|---|---|---|---|---|
9 | 0.00 | 133.76 |
USA 🇺🇸 | CAN 🇨🇦 | FIN 🇫🇮 | RUS 🇷🇺 | GER 🇩🇪 | JPN 🇯🇵 | CZE 🇨🇿 | SWE 🇸🇪 | |||||||
Judge TSS Tally (+ Ded) | 6 134.31 | 8 131.01 | 9 130.71 | 8 137.81 | 5 139.01 | 11 133.51 | 10 133.21 | 9 130.31 |
Element | Base Value | GOE | USA 🇺🇸 | CAN 🇨🇦 | FIN 🇫🇮 | RUS 🇷🇺 | GER 🇩🇪 | JPN 🇯🇵 | CZE 🇨🇿 | SWE 🇸🇪 | Score | |||
1. | 3A+2T | 9.80 | 1.67 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 11.47 | ||
2. | 3A | 8.50 | -1.00 | -1 | 0 | -1 | -1 | -1 | -1 | -1 | -1 | 7.50 | ||
3. | 3Lz+1Lo+2S | 7.80 | 0.12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7.92 | ||
4. | FCSp4 | 3.20 | 0.42 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 3.62 | ||
5. | ChSq1 | 2.00 | 0.47 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 2.47 | ||
6. | 3Lo | 5.61 | x | -1.75 | -2 | -3 | -3 | -2 | -2 | -2 | -3 | -3 | 3.86 | |
