GER | ITA | BLR | CAN | USA | FRA | RUS | Ded. | |||
---|---|---|---|---|---|---|---|---|---|---|
Skater | Nat | 🇩🇪 | 🇮🇹 | 🇧🇾 | 🇨🇦 | 🇺🇸 | 🇫🇷 | 🇷🇺 | TSS | |
1 | Anna CAPPELLINI Luca LANOTTE | 🇮🇹 | 1 | 1 | 2 | 3 | 3 | 2 | 2 | -0.00 |
69.90 | 73.90 | 74.90 | 68.60 | 66.20 | 72.30 | 71.80 | 71.42 | |||
2 | Madison CHOCK Evan BATES | 🇺🇸 | 3 | 3 | 1 | 2 | 1 | 3 | 3 | -0.00 |
65.60 | 67.20 | 75.40 | 70.80 | 74.90 | 70.90 | 70.30 | 70.78 | |||
3 | Piper GILLES Paul POIRIER | 🇨🇦 | 2 | 2 | 3 | 1 | 2 | 1 | 1 | -0.00 |
66.10 | 70.10 | 70.80 | 71.70 | 67.60 | 72.70 | 71.90 | 70.32 | |||
4 | Elliana POGREBINSKY Alex BENOIT | 🇺🇸 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | -0.00 |
59.60 | 63.00 | 62.60 | 67.20 | 61.30 | 64.30 | 62.80 | 63.06 | |||
5 | Kavita LORENZ Joti POLIZOAKIS | 🇩🇪 | 4 | 5 | 5 | 5 | 5 | 6 | 5 | -0.00 |
61.60 | 58.90 | 55.50 | 57.90 | 55.00 | 62.30 | 61.30 | 59.18 | |||
6 | Yura MIN Alexander GAMELIN | 🇰🇷 | 6 | 6 | 8 | 6 | 6 | 8 | 6 | -0.00 |
59.40 | 55.40 | 50.80 | 54.20 | 51.30 | 58.00 | 56.70 | 55.38 | |||
GER | ITA | BLR | CAN | USA | FRA | RUS | Ded. | |||
Skater | Nat | 🇩🇪 | 🇮🇹 | 🇧🇾 | 🇨🇦 | 🇺🇸 | 🇫🇷 | 🇷🇺 | TSS | |
7 | Katharina MÜLLER Tim DIECK | 🇩🇪 | 7 | 9 | 7 | 7 | 8 | 5 | 8 | -0.00 |
58.60 | 46.90 | 52.70 | 51.30 | 50.20 | 62.40 | 54.20 | 53.60 | |||
8 | Lorenza ALESSANDRINI Pierre SOUQUET | 🇫🇷 | 8 | 8 | 9 | 8 | 9 | 7 | 9 | -0.00 |
55.90 | 50.00 | 48.30 | 47.10 | 47.00 | 60.20 | 52.80 | 51.22 | |||
9 | Viktoria KAVALIOVA Yurii BIELIAIEV | 🇧🇾 | 9 | 7 | 6 | 9 | 7 | 9 | 7 | -0.00 |
44.00 | 50.70 | 53.60 | 44.10 | 50.60 | 47.90 | 54.40 | 49.88 | |||
10 | Ekatarina FEDYUSHCHENKO Lucas KITTERIDGE | 🇬🇧 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | -0.00 |
43.70 | 38.10 | 43.50 | 41.50 | 40.20 | 40.90 | 49.70 | 42.26 |
See a problem with the scores on this page?
Help us fix it by reporting it.