SP | Skater | TES | Combo Jump | Solo Jump | Axel | Combo Spin | Flying Spin | Layback Spin | NTStep Seq | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base | Tot | Base | Tot | Base | Tot | Base | Tot | Base | Tot | Base | Tot | Base | Tot | |||
1 | Elizaveta TUKTAMYSHEVA | 1 | 3T+3T | 3Lz x | 2A x | CCoSp4 | FSSp4 | LSp3 | StSq3 | |||||||
4 | 2 | 1 | 1 | 1 | 1 | 1 | 4 | 5 | 5 | 11 | 8 | 2 | 2 | |||
35.60 | 8.60 | 10.00 | 6.60 | 6.70 | 3.63 | 4.49 | 3.50 | 4.07 | 3.00 | 3.50 | 2.40 | 2.83 | 3.30 | 4.01 | ||
2 | Mai MIHARA | 2 | 3Lz+3T | 3F x | 2A x | CCoSp4 | FSSp4 | LSp2 | StSq3 | |||||||
1 | 1 | 4 | 2 | 1 | 3 | 1 | 8 | 5 | 1 | 13 | 13 | 2 | 4 | |||
35.22 | 10.30 | 11.10 | 5.83 | 5.93 | 3.63 | 4.27 | 3.50 | 3.86 | 3.00 | 3.86 | 1.90 | 2.40 | 3.30 | 3.80 | ||
3 | Gabrielle DALEMAN | 3 | 3Lz+3T< | 3F x | 2A x | CCoSp4 | FCSp4 | LSp3 | StSq4 | |||||||
2 | 4 | 4 | 10 | 1 | 2 | 1 | 2 | 1 | 2 | 11 | 7 | 1 | 1 | |||
32.21 | 9.00 | 8.30 | 5.83 | 3.73 | 3.63 | 4.34 | 3.50 | 4.14 | 3.20 | 3.70 | 2.40 | 2.90 | 3.90 | 5.10 | ||
4 | Amber GLENN | 5 | 3Fe+3Te | 3Lo | 2A x | CCoSp4 | FSSp3 | LSp4 | StSq3 | |||||||
7 | 5 | 8 | 6 | 1 | 11 | 1 | 6 | 10 | 9 | 1 | 3 | 2 | 9 | |||
28.80 | 8.00 | 7.20 | 5.10 | 4.50 | 3.63 | 3.13 | 3.50 | 4.00 | 2.60 | 2.89 | 2.70 | 3.49 | 3.30 | 3.59 | ||
5 | So Youn PARK | 4 | 3S+2T | 3Lo | 2A x | CCoSp4 | FCSp4 | LSp4 | StSq3 | |||||||
9 | 7 | 8 | 8 | 1 | 3 | 1 | 2 | 1 | 2 | 1 | 6 | 2 | 4 | |||
29.51 | 5.70 | 6.50 | 5.10 | 3.90 | 3.63 | 4.27 | 3.50 | 4.14 | 3.20 | 3.70 | 2.70 | 3.20 | 3.30 | 3.80 | ||
6 | Serafima SAKHANOVICH | 7 | 3F+3T< | 3Lo x | 2A< x | CCoSp4 | FCSp4 | LSp4 | StSq3 | |||||||
6 | 7 | 6 | 3 | 12 | 12 | 1 | 1 | 1 | 2 | 1 | 11 | 2 | 4 | |||
27.24 | 8.30 | 6.50 | 5.61 | 5.31 | 2.53 | 1.03 | 3.50 | 4.29 | 3.20 | 3.70 | 2.70 | 2.61 | 3.30 | 3.80 | ||
7 | Karly ROBERTSON | 8 | 3T+3T | 2Lo** | 2A | CCoSp4 | FSSp4 | LSp4 | StSq3 | |||||||
4 | 3 | 14 | 14 | 10 | 9 | 1 | 6 | 5 | 6 | 1 | 1 | 2 | 3 | |||
27.16 | 8.60 | 9.00 | 0.00 | 0.00 | 3.30 | 3.30 | 3.50 | 4.00 | 3.00 | 3.43 | 2.70 | 3.56 | 3.30 | 3.87 | ||
8 | Lutricia BOCK | 9 | 2Lz+3T< | 3Lo x | 2A x | CCoSp4 | FCSp3 | LSp4 | StSq2 | |||||||
13 | 11 | 6 | 5 | 1 | 6 | 1 | 9 | 9 | 8 | 1 | 1 | 11 | 10 | |||
26.74 | 5.10 | 4.40 | 5.61 | 5.11 | 3.63 | 3.77 | 3.50 | 3.79 | 2.80 | 3.01 | 2.70 | 3.56 | 2.60 | 3.10 | ||
9 | Elizaveta UKOLOVA | 6 | 3S+2T | 3Lo | 2A x | CCoSp4 | FCSp4 | LSp4 | StSq3 | |||||||
9 | 10 | 8 | 4 | 1 | 5 | 1 | 11 | 1 | 7 | 1 | 10 | 2 | 7 | |||
28.30 | 5.70 | 5.70 | 5.10 | 5.20 | 3.63 | 3.92 | 3.50 | 3.57 | 3.20 | 3.41 | 2.70 | 2.77 | 3.30 | 3.73 | ||
10 | Loena HENDRICKX | 11 | 3F+COMBO! | 3Lz | 2A | CCoSp4 | FSSp2 | LSp4 | StSq3 | |||||||
12 | 14 | 2 | 8 | 10 | 9 | 1 | 4 | 11 | 13 | 1 | 3 | 2 | 8 | |||
23.53 | 5.30 | 3.20 | 6.00 | 3.90 | 3.30 | 3.30 | 3.50 | 4.07 | 2.30 | 1.91 | 2.70 | 3.49 | 3.30 | 3.66 | ||
11 | Isadora WILLIAMS | 10 | 3Lo+2T | 3Lz | 2A x | CCoSp4 | FSSp4 | LSp4 | StSq2 | |||||||
8 | 9 | 2 | 7 | 1 | 7 | 1 | 12 | 5 | 11 | 1 | 12 | 11 | 13 | |||
25.77 | 6.40 | 6.40 | 6.00 | 4.30 | 3.63 | 3.70 | 3.50 | 3.50 | 3.00 | 2.74 | 2.70 | 2.53 | 2.60 | 2.60 | ||
12 | Brooklee HAN | 12 | 3F<+2T | 3Lo< | 2A x | CCoSp4 | FCSp2 | LSp4 | StSq2 | |||||||
14 | 12 | 12 | 12 | 1 | 7 | 1 | 10 | 11 | 10 | 1 | 5 | 11 | 12 | |||
22.45 | 5.00 | 4.10 | 3.60 | 1.70 | 3.63 | 3.70 | 3.50 | 3.71 | 2.30 | 2.80 | 2.70 | 3.41 | 2.60 | 3.03 | ||
13 | Karoliina LUHTONEN | 13 | 3Lz+3T< | 3Fee | 2A<< x | CCoSp3 | FCSp | LSp4 | StSq3 | |||||||
2 | 6 | 11 | 11 | 13 | 13 | 14 | 14 | 14 | 14 | 1 | 9 | 2 | 10 | |||
18.32 | 9.00 | 6.90 | 3.70 | 2.00 | 1.21 | 0.61 | 3.00 | 2.91 | 0.00 | 0.00 | 2.70 | 2.80 | 3.30 | 3.10 | ||
14 | Jeromie REPOND | 14 | 3T+2T | 3Lo< | 1A** x | CCoSp4 | FSSp2 | LSp2 | StSq2 | |||||||
11 | 13 | 12 | 13 | 14 | 14 | 1 | 13 | 11 | 12 | 13 | 14 | 11 | 14 | |||
15.04 | 5.60 | 3.90 | 3.60 | 1.50 | 0.00 | 0.00 | 3.50 | 3.41 | 2.30 | 2.04 | 1.90 | 1.73 | 2.60 | 2.46 |
See a problem with the scores on this page?
Help us fix it by reporting it.