SP | Skater | PCS | Skate Skills | Trans | Perf | Comp | Interp |
---|---|---|---|---|---|---|---|
1 | Alexander PETROV | 4 | 3 | 3 | 3 | 4 | 4 |
35.64 | 7.25 | 6.89 | 7.18 | 7.21 | 7.11 | ||
2 | Grant HOCHSTEIN | 1 | 1 | 1 | 1 | 1 | 2 |
37.25 | 7.46 | 7.25 | 7.54 | 7.54 | 7.46 | ||
3 | Liam FIRUS | 2 | 2 | 3 | 2 | 2 | 1 |
36.50 | 7.36 | 6.89 | 7.36 | 7.39 | 7.50 | ||
4 | Julian Zhi Jie YEE | 7 | 8 | 8 | 6 | 8 | 7 |
33.22 | 6.61 | 6.36 | 6.86 | 6.68 | 6.71 | ||
5 | Jorik HENDRICKX | 6 | 6 | 7 | 4 | 5 | 6 |
33.79 | 6.86 | 6.43 | 6.89 | 6.82 | 6.79 | ||
6 | Artur DMITRIEV | 5 | 5 | 5 | 6 | 6 | 5 |
34.22 | 7.04 | 6.64 | 6.86 | 6.79 | 6.89 | ||
7 | Timothy DOLENSKY | 3 | 4 | 2 | 4 | 3 | 3 |
35.71 | 7.21 | 6.93 | 6.89 | 7.36 | 7.32 | ||
8 | Paul FENTZ | 8 | 7 | 6 | 8 | 7 | 7 |
33.13 | 6.64 | 6.46 | 6.61 | 6.71 | 6.71 | ||
9 | Sei KAWAHARA | 9 | 9 | 9 | 9 | 9 | 9 |
31.40 | 6.54 | 6.11 | 6.25 | 6.32 | 6.18 | ||
10 | Franz STREUBEL | 10 | 10 | 10 | 10 | 10 | 10 |
29.25 | 6.11 | 5.54 | 5.89 | 5.89 | 5.82 | ||
11 | Meng Ju LEE | 11 | 11 | 11 | 11 | 11 | 11 |
25.85 | 5.39 | 4.89 | 5.25 | 5.21 | 5.11 | ||
12 | Marco KLEPOCH | 12 | 12 | 12 | 12 | 12 | 12 |
25.22 | 5.18 | 4.82 | 5.04 | 5.11 | 5.07 |
See a problem with the scores on this page?
Help us fix it by reporting it.