3 | Mari VARTMANN Ruben BLOMMAERT | GER | Start | Ded | Total |
---|---|---|---|---|---|
8 | -1.00 | 57.74 |
USA 🇺🇸 | CAN 🇨🇦 | CZE 🇨🇿 | RUS 🇷🇺 | FRA 🇫🇷 | GER 🇩🇪 | FIN 🇫🇮 | |||||||
Judge TSS Tally (+ Ded) | 4 57.50 | 3 56.70 | 3 58.50 | 3 52.80 | 3 56.70 | 2 64.40 | 3 60.00 |
Element | Base Value | GOE | USA 🇺🇸 | CAN 🇨🇦 | CZE 🇨🇿 | RUS 🇷🇺 | FRA 🇫🇷 | GER 🇩🇪 | FIN 🇫🇮 | Score | |||
1. | 3Tw1 | 5.40 | 0.42 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 5.82 | ||
2. | 3T | 4.30 | -2.10 | -3 | -3 | -3 | -3 | -3 | -2 | -3 | 2.20 | ||
3. | 5RLi4 | 7.50 | 0.70 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 8.20 | ||
4. | 3STh | 4.50 | 0.56 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 5.06 | ||
5. | BiDs4 | 3.50 | 0.84 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 4.34 | ||
6. | FCCoSp2V | 2.00 | -0.60 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | 1.40 | ||
7. | StSq4 | 3.90 | 0.70 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 4.60 | ||
Judge Total TES Tally | 4 31.90 | 3 31.90 | 3 31.90 | 4 29.80 | 3 30.50 | 2 35.40 | 3 32.60 |
|
|
Component | USA 🇺🇸 | CAN 🇨🇦 | CZE 🇨🇿 | RUS 🇷🇺 | FRA 🇫🇷 | GER 🇩🇪 | FIN 🇫🇮 | Score | |||||
Skating Skills | 4 6.50 | 3 6.75 | 3 7.00 | 4 6.25 | 3 7.00 | 2 7.50 | 3 7.25 | 3 6.90 | |||||
Transitions | 3 6.50 | 3 6.25 | 2 6.50 | 3 6.00 | 3 6.75 | 4 7.00 | 3 7.00 | 3 6.60 | |||||
Performance | 3 6.75 | 3 6.50 | 2 7.00 | 3 6.00 | 3 6.50 | 2 7.75 | 3 7.00 | 3 6.75 | |||||
Composition | 3 6.75 | 4 6.25 | 2 7.00 | 4 6.00 | 3 7.00 | 3 7.50 | 3 7.25 | 3 6.85 | |||||
Interpretation | 4 6.75 | 3 6.50 | 2 7.00 | 4 5.75 | 3 6.75 | 2 7.75 | 3 7.00 | 3 6.80 | |||||
Judge Total PCS Tally | 3 26.60 | 3 25.80 | 2 27.60 | 4 24.00 | 3 27.20 | 2 30.00 | 3 28.40 |
Total Program Component Score (factored by 0.80) | 3 27.12 |
See a problem with the scores on this page?
Help us fix it by reporting it.