Skater | Nat | SD | FD | Total | |||
---|---|---|---|---|---|---|---|
1 | Charlene GUIGNARD / Marco FABBRI | 🇮🇹 | 63.04 | 1 | 99.08 | 1 | 162.12 |
2 | Lilah FEAR / Lewis GIBSON | 🇬🇧 | 53.38 | 2 | 86.22 | 2 | 139.60 |
3 | Cecilia TÖRN / Jussiville PARTANEN | 🇫🇮 | 52.14 | 3 | 78.62 | 3 | 130.76 |
4 | Julia BIECHLER / Damian DODGE | 🇺🇸 | 52.04 | 4 | 75.72 | 5 | 127.76 |
5 | Jasmine TESSARI / Francesco FIORETTI | 🇮🇹 | 45.08 | 6 | 77.06 | 4 | 122.14 |
6 | Justyna PLUTOWSKA / Jeremie FLEMIN | 🇵🇱 | 46.26 | 5 | 68.08 | 6 | 114.34 |
7 | Mina ZDRAVKOVA / Christopher M. DAVIS | 🇧🇬 | 35.72 | 7 | 50.38 | 7 | 86.10 |
See a problem with the scores on this page?
Help us fix it by reporting it.