2 | Mirai NAGASU | USA | Start | Ded | Total |
---|---|---|---|---|---|
20 | -1.00 | 61.29 |
ITA 🇮🇹 | JPN 🇯🇵 | CZE 🇨🇿 | FIN 🇫🇮 | USA 🇺🇸 | GER 🇩🇪 | SVK 🇸🇰 | |||||||
Judge TSS Tally (+ Ded) | 2 64.97 | 2 63.27 | 2 60.17 | 2 59.47 | 2 62.67 | 3 60.57 | 3 59.17 |
Element | Base Value | GOE | ITA 🇮🇹 | JPN 🇯🇵 | CZE 🇨🇿 | FIN 🇫🇮 | USA 🇺🇸 | GER 🇩🇪 | SVK 🇸🇰 | Score | |||
1. | 3F | 5.30 | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 3.20 | ||
2. | FCSp4 | 3.20 | 0.70 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 3.90 | ||
3. | CCoSp4 | 3.50 | 1.00 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4.50 | ||
4. | 3Lo+2T | 7.04 | x | 0.70 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 7.74 | |
5. | 2A | 3.63 | x | 0.70 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 4.33 | |
6. | StSq4 | 3.90 | 1.12 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 5.02 | ||
7. | LSp4 | 2.70 | 1.10 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 3.80 | ||
Judge Total TES Tally | 3 32.77 | 3 33.27 | 4 31.37 | 3 32.07 | 3 33.27 | 4 32.77 | 6 31.57 |
|
|
Component | ITA 🇮🇹 | JPN 🇯🇵 | CZE 🇨🇿 | FIN 🇫🇮 | USA 🇺🇸 | GER 🇩🇪 | SVK 🇸🇰 | Score | |||||
Skating Skills | 1 8.50 | 1 7.75 | 1 7.50 | 1 7.25 | 1 7.75 | 2 7.00 | 1 7.25 | 1 7.50 | |||||
Transitions | 1 8.00 | 1 7.50 | 1 7.25 | 1 6.75 | 1 7.50 | 1 7.00 | 1 6.75 | 1 7.20 | |||||
Performance | 1 8.50 | 1 7.75 | 1 7.50 | 1 7.25 | 1 7.50 | 1 7.25 | 1 7.50 | 1 7.50 | |||||
Composition | 1 8.00 | 1 7.75 | 1 7.50 | 1 7.25 | 1 7.75 | 1 7.50 | 1 7.00 | 1 7.55 | |||||
Interpretation | 1 8.50 | 1 8.00 | 1 7.50 | 1 7.00 | 1 7.50 | 1 7.25 | 1 7.25 | 1 7.50 | |||||
Judge Total PCS Tally | 1 33.20 | 1 31.00 | 1 29.80 | 1 28.40 | 1 30.40 | 1 28.80 | 1 28.60 |
Total Program Component Score (factored by 0.80) | 1 29.80 |
See a problem with the scores on this page?
Help us fix it by reporting it.