4 | Alexandra AVSTRIYSKAYA | RUS | Start | Ded | Total |
---|---|---|---|---|---|
29 | 0.00 | 102.73 |
GER 🇩🇪 | ITA 🇮🇹 | LTU 🇱🇹 | POL 🇵🇱 | CZE 🇨🇿 | NED 🇳🇱 | JPN 🇯🇵 | |||||||
Judge TSS Tally (+ Ded) | 6 98.71 | 2 107.21 | 2 103.61 | 4 105.11 | 5 99.11 | 5 101.31 | 3 104.71 |
Element | Base Value | GOE | GER 🇩🇪 | ITA 🇮🇹 | LTU 🇱🇹 | POL 🇵🇱 | CZE 🇨🇿 | NED 🇳🇱 | JPN 🇯🇵 | Score | |||
1. | 2A+3T | 7.60 | 0.28 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7.88 | ||
2. | 3Lz | 6.00 | -1.40 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | 4.60 | ||
3. | FSSp3 | 2.60 | 0.30 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2.90 | ||
4. | StSq3 | 3.30 | 0.40 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 3.70 | ||
5. | 3F<+1Lo<+3S< | ! | 7.92 | x | -2.10 | -3 | -1 | -3 | -3 | -3 | -3 | -3 | 5.82 |
6. | 3Lo< | < | 3.96 | x | -0.70 | -2 | -1 | -1 | -1 | -1 | -1 | -1 | 3.26 |
7. | 3Lz<+1Lo | < | 5.17 | x | -1.12 | -2 | -1 | -1 | -2 | -2 | -1 | -2 | 4.05 |
8. | ChSq1 | 2.00 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.00 | ||
9. | 2A | 3.63 | x | -0.50 | -2 | -1 | -1 | 0 | 0 | -1 | -2 | 3.13 | |
10. | 3F | 5.83 | x | 0.56 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 6.39 | |
11. | FCCoSp4 | 3.50 | 0.50 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 4.00 | ||
12. | CCoSp3 | 3.00 | 0.40 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 3.40 | ||
Judge Total TES Tally | 5 48.71 | 3 52.41 | 3 53.21 | 4 52.31 | 3 51.11 | 3 50.11 | 4 51.11 |
|
|
Component | GER 🇩🇪 | ITA 🇮🇹 | LTU 🇱🇹 | POL 🇵🇱 | CZE 🇨🇿 | NED 🇳🇱 | JPN 🇯🇵 | Score | |||||
Skating Skills | 3 6.50 | 3 7.00 | 4 6.25 | 3 6.50 | 3 6.50 | 4 6.75 | 1 7.00 | 3 6.65 | |||||
Transitions | 5 6.00 | 3 6.75 | 4 6.00 | 3 6.50 | 4 5.75 | 5 6.25 | 2 6.50 | 4 6.25 | |||||
Performance | 6 6.25 | 6 6.75 | 4 6.25 | 3 6.75 | 5 6.00 | 7 6.50 | 3 6.50 | 6 6.45 | |||||
Composition | 4 6.50 | 5 6.75 | 2 6.50 | 4 6.50 | 5 6.00 | 6 6.25 | 1 7.00 | 6 6.50 | |||||
Interpretation | 7 6.00 | 3 7.00 | 4 6.50 | 3 6.75 | 8 5.75 | 6 6.25 | 3 6.50 | 6 6.40 | |||||
Judge Total PCS Tally | 6 50.00 | 5 54.80 | 4 50.40 | 4 52.80 | 6 48.00 | 6 51.20 | 2 53.60 |
Total Program Component Score (factored by 1.60) | 6 51.60 |
See a problem with the scores on this page?
Help us fix it by reporting it.