1 | Alexander MAJOROV | SWE | Start | Ded | Total |
---|---|---|---|---|---|
20 | 0.00 | 78.90 |
POL π΅π± | RUS π·πΊ | USA πΊπΈ | NOR π³π΄ | SUI π¨π | SWE πΈπͺ | SVK πΈπ° | |||||||
Judge TSS Tally (+ Ded) | 1 78.51 | 1 76.81 | 1 76.61 | 1 78.26 | 1 79.06 | 1 82.51 | 1 78.81 |
Element | Base Value | GOE | POL π΅π± | RUS π·πΊ | USA πΊπΈ | NOR π³π΄ | SUI π¨π | SWE πΈπͺ | SVK πΈπ° | Score | |||
1. | 4T | 10.30 | 0.00 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 10.30 | ||
2. | 3A | 8.50 | 1.00 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9.50 | ||
3. | FCSp2 | 2.30 | 0.00 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 2.30 | ||
4. | 3T+3T | 9.46 | x | 0.84 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 10.30 | |
5. | CSSp4 | 3.00 | 0.50 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 3.50 | ||
6. | StSq3 | 3.30 | 1.00 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 4.30 | ||
7. | CCoSp3 | 3.00 | 0.60 | 0 | 1 | 2 | 1 | 1 | 2 | 1 | 3.60 | ||
Judge Total TES Tally | 1 43.26 | 1 43.06 | 1 42.86 | 1 43.26 | 1 43.56 | 1 46.26 | 1 43.56 |
|
|
Component | POL π΅π± | RUS π·πΊ | USA πΊπΈ | NOR π³π΄ | SUI π¨π | SWE πΈπͺ | SVK πΈπ° | Score | |||||
Skating Skills | 2 7.25 | 3 7.00 | 10 6.25 | 4 6.50 | 2 7.00 | 1 7.25 | 2 7.00 | 2 6.95 | |||||
Transitions | 3 6.75 | 2 6.50 | 3 6.50 | 2 7.00 | 1 7.00 | 2 6.75 | 2 6.75 | 2 6.75 | |||||
Performance | 1 7.00 | 2 7.00 | 3 6.75 | 2 7.00 | 1 7.25 | 1 7.25 | 2 7.25 | 1 7.10 | |||||
Composition | 2 7.00 | 6 6.50 | 2 7.00 | 3 7.25 | 1 7.00 | 1 7.50 | 2 7.00 | 2 7.05 | |||||
Interpretation | 1 7.25 | 4 6.75 | 1 7.25 | 4 7.25 | 1 7.25 | 1 7.50 | 2 7.25 | 2 7.25 | |||||
Judge Total PCS Tally | 2 35.25 | 5 33.75 | 3 33.75 | 4 35.00 | 1 35.50 | 2 36.25 | 2 35.25 |
Total Program Component Score (factored by 1.00) | 2 35.10 |
2 | Julian Zhi Jie YEE | MAS | Start | Ded | Total |
---|---|---|---|---|---|
22 | 0.00 | 71.27 |
POL π΅π± | RUS π·πΊ | USA πΊπΈ | NOR π³π΄ | SUI π¨π | SWE πΈπͺ | SVK πΈπ° | |||||||
Judge TSS Tally (+ Ded) | 3 74.35 | 4 71.20 | 3 70.45 | 4 68.75 | 2 73.25 | 2 72.45 | 4 69.05 |
Element | Base Value | GOE | POL π΅π± | RUS π·πΊ | USA πΊπΈ | NOR π³π΄ | SUI π¨π | SWE πΈπͺ | SVK πΈπ° | Score | |||
1. | 3A | 8.50 | 0.40 | 1 | 0 | -1 | 0 | 1 | 1 | 0 | 8.90 | ||
2. | 3F+3T | 9.60 | -0.70 | 0 | -1 | -1 | -1 | -1 | -1 | -1 | 8.90 | ||
3. | FSSp3 | 2.60 | 0.40 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 3.00 | ||
4. | CCSp3 | 2.80 | 0.30 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 3.10 | ||
5. | 3Lz | 6.60 | x | -0.28 | 1 | 0 | 0 | -1 | -1 | 0 | -2 | 6.32 | |
6. | StSq3 | 3.30 | 0.70 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 4.00 | ||
7. | CCoSp4 | 3.50 | 0.40 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 3.90 | ||
Judge Total TES Tally | 3 39.10 | 4 37.20 | 3 38.20 | 3 37.00 | 2 39.00 | 2 39.70 | 5 36.30 |
|
|
Component | POL π΅π± | RUS π·πΊ | USA πΊπΈ | NOR π³π΄ | SUI π¨π | SWE πΈπͺ | SVK πΈπ° | Score | |||||
Skating Skills | 3 7.00 | 2 7.25 | 10 6.25 | 5 6.25 | 2 7.00 | 5 6.50 | 7 6.50 | 4 6.65 | |||||
Transitions | 1 7.00 | 2 6.50 | 12 6.00 | 6 6.00 | 5 6.50 | 4 6.25 | 7 6.00 | 6 6.25 | |||||
Performance | 1 7.00 | 2 7.00 | 4 6.50 | 5 6.50 | 3 7.00 | 4 6.50 | 3 7.00 | 3 6.80 | |||||
Composition | 2 7.00 | 3 6.75 | 5 6.75 | 6 6.50 | 5 6.75 | 4 6.75 | 7 6.50 | 3 6.70 | |||||
Interpretation | 1 7.25 | 7 6.50 | 6 6.75 | 6 6.50 | 3 7.00 | 3 6.75 | 4 6.75 | 4 6.75 | |||||
Judge Total PCS Tally | 2 35.25 | 3 34.00 | 7 32.25 | 6 31.75 | 4 34.25 | 4 32.75 | 7 32.75 |
Total Program Component Score (factored by 1.00) | 4 33.15 |
3 | Dmitri ALIEV | RUS | Start | Ded | Total |
---|---|---|---|---|---|
5 | -1.00 | 70.70 |
POL π΅π± | RUS π·πΊ | USA πΊπΈ | NOR π³π΄ | SUI π¨π | SWE πΈπͺ | SVK πΈπ° | |||||||
Judge TSS Tally (+ Ded) | 5 68.75 | 2 73.50 | 8 66.00 | 3 69.75 | 4 70.20 | 3 72.25 | 2 71.00 |
Element | Base Value | GOE | POL π΅π± | RUS π·πΊ | USA πΊπΈ | NOR π³π΄ | SUI π¨π | SWE πΈπͺ | SVK πΈπ° | Score | |||
1. | 4T+COMBO | 10.30 | -4.00 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 6.30 | ||
2. | FCSp3 | 2.80 | 0.30 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 3.10 | ||
3. | StSq3 | 3.30 | 0.90 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 4.20 | ||
4. | 3A | 9.35 | x | 0.40 | 0 | 1 | 0 | 0 | 1 | 1 | -1 | 9.75 | |
5. | 3Lz | 6.60 | x | -2.10 | -3 | -3 | -3 | -3 | -2 | -3 | -3 | 4.50 | |
6. | CSSp4 | 3.00 | 0.50 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 3.50 | ||
7. | CCoSp4 | 3.50 | 0.60 | 0 | 1 | 2 | 1 | 1 | 2 | 1 | 4.10 | ||
Judge Total TES Tally | 6 33.75 | 5 36.25 | 6 35.75 | 5 34.75 | 5 35.95 | 6 36.75 | 6 34.25 |
|
|
Component | POL π΅π± | RUS π·πΊ | USA πΊπΈ | NOR π³π΄ | SUI π¨π | SWE πΈπͺ | SVK πΈπ° | Score | |||||
Skating Skills | 1 7.50 | 1 7.50 | 5 6.50 | 1 7.50 | 1 7.25 | 1 7.25 | 1 7.75 | 1 7.40 | |||||
Transitions | 1 7.00 | 1 7.25 | 12 6.00 | 1 7.25 | 1 7.00 | 1 7.00 | 1 7.25 | 1 7.10 | |||||
Performance | 1 7.00 | 1 7.50 | 9 6.00 | 3 6.75 | 3 7.00 | 1 7.25 | 1 7.50 | 1 7.10 | |||||
Composition | 1 7.25 | 1 8.00 | 10 6.25 | 4 7.00 | 1 7.00 | 1 7.50 | 1 7.50 | 1 7.25 | |||||
Interpretation | 1 7.25 | 1 8.00 | 8 6.50 | 3 7.50 | 3 7.00 | 1 7.50 | 1 7.75 | 1 7.40 | |||||
Judge Total PCS Tally | 1 36.00 | 1 38.25 | 13 31.25 | 2 36.00 | 3 35.25 | 1 36.50 | 1 37.75 |
Total Program Component Score (factored by 1.00) | 1 36.25 |
4 | Stephane WALKER | SUI | Start | Ded | Total |
---|---|---|---|---|---|
12 | 0.00 | 70.58 |
POL π΅π± | RUS π·πΊ | USA πΊπΈ | NOR π³π΄ | SUI π¨π | SWE πΈπͺ | SVK πΈπ° | |||||||
Judge TSS Tally (+ Ded) | 4 71.18 | 5 70.48 | 7 67.73 | 2 75.48 | 3 72.73 | 5 69.23 | 6 68.23 |
Element | Base Value | GOE | POL π΅π± | RUS π·πΊ | USA πΊπΈ | NOR π³π΄ | SUI π¨π | SWE πΈπͺ | SVK πΈπ° | Score | |||
1. | 3A | 8.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.50 | ||
2. | 3Lz+3T< | < | 9.00 | -1.96 | -2 | -3 | -3 | -3 | -2 | -3 | -3 | 7.04 | |
3. | FCSp4 | 3.20 | 0.40 | 0 | 1 | -1 | 1 | 1 | 1 | 1 | 3.60 | ||
4. | StSq3 | 3.30 | 0.80 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 4.10 | ||
5. | 3F | 5.83 | x | -0.14 | 0 | 0 | -1 | 0 | -1 | 0 | 0 | 5.69 | |
6. | CCoSp4 | 3.50 | 1.10 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 4.60 | ||
7. | CSSp4 | 3.00 | 0.80 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 3.80 | ||
Judge Total TES Tally | 4 36.93 | 3 37.73 | 5 36.23 | 2 38.23 | 4 37.23 | 4 37.73 | 3 36.73 |
|
|
Component | POL π΅π± | RUS π·πΊ | USA πΊπΈ | NOR π³π΄ | SUI π¨π | SWE πΈπͺ | SVK πΈπ° | Score | |||||
Skating Skills | 3 7.00 | 6 6.50 | 3 6.75 | 2 7.00 | 2 7.00 | 7 6.25 | 10 6.25 | 3 6.70 | |||||
Transitions | 5 6.50 | 8 6.00 | 16 5.75 | 2 7.00 | 1 7.00 | 7 6.00 | 7 6.00 | 4 6.30 | |||||
Performance | 4 6.75 | 6 6.75 | 9 6.00 | 1 7.25 | 1 7.25 | 9 6.25 | 7 6.50 | 4 6.70 | |||||
Composition | 2 7.00 | 6 6.50 | 10 6.25 | 1 8.00 | 1 7.00 | 8 6.50 | 9 6.25 | 4 6.65 | |||||
Interpretation | 4 7.00 | 2 7.00 | 6 6.75 | 1 8.00 | 1 7.25 | 9 6.50 | 7 6.50 | 3 6.90 | |||||
Judge Total PCS Tally | 4 34.25 | 7 32.75 | 12 31.50 | 1 37.25 | 1 35.50 | 9 31.50 | 10 31.50 |
Total Program Component Score (factored by 1.00) | 3 33.25 |
5 | Igor REZNICHENKO | POL | Start | Ded | Total |
---|---|---|---|---|---|
11 | 0.00 | 69.85 |
POL π΅π± | RUS π·πΊ | USA πΊπΈ | NOR π³π΄ | SUI π¨π | SWE πΈπͺ | SVK πΈπ° | |||||||
Judge TSS Tally (+ Ded) | 2 74.96 | 3 72.91 | 4 69.71 | 5 67.71 | 5 69.46 | 9 62.21 | 3 70.71 |
Element | Base Value | GOE | POL π΅π± | RUS π·πΊ | USA πΊπΈ | NOR π³π΄ | SUI π¨π | SWE πΈπͺ | SVK πΈπ° | Score | |||
1. | 4T | 10.30 | -4.00 | -2 | -3 | -3 | -3 | -3 | -3 | -3 | 6.30 | ||
2. | 3A | 8.50 | -0.80 | 0 | -1 | -1 | -1 | -1 | -1 | 0 | 7.70 | ||
3. | FCSp4 | 3.20 | 0.20 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3.40 | ||
4. | 3F+3T | 10.56 | x | -1.26 | 0 | -1 | -2 | -2 | -2 | -2 | -2 | 9.30 | |
5. | CCoSp4 | 3.50 | 0.40 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 3.90 | ||
6. | StSq3 | 3.30 | 0.60 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 3.90 | ||
7. | CSSp4 | 3.00 | 0.40 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 3.40 | ||
Judge Total TES Tally | 2 40.96 | 2 38.16 | 4 37.96 | 4 36.96 | 3 37.46 | 5 37.46 | 2 39.46 |
|
|
Component | POL π΅π± | RUS π·πΊ | USA πΊπΈ | NOR π³π΄ | SUI π¨π | SWE πΈπͺ | SVK πΈπ° | Score | |||||
Skating Skills | 6 6.75 | 3 7.00 | 10 6.25 | 5 6.25 | 2 7.00 | 15 5.50 | 10 6.25 | 8 6.50 | |||||
Transitions | 5 6.50 | 2 6.50 | 6 6.25 | 6 6.00 | 8 6.00 | 20 4.50 | 7 6.00 | 9 6.15 | |||||
Performance | 4 6.75 | 2 7.00 | 4 6.50 | 7 6.25 | 9 6.25 | 18 5.00 | 11 6.25 | 8 6.40 | |||||
Composition | 2 7.00 | 2 7.25 | 10 6.25 | 7 6.25 | 7 6.50 | 20 5.00 | 9 6.25 | 9 6.45 | |||||
Interpretation | 4 7.00 | 2 7.00 | 8 6.50 | 10 6.00 | 9 6.25 | 20 4.75 | 7 6.50 | 9 6.45 | |||||
Judge Total PCS Tally | 5 34.00 | 2 34.75 | 9 31.75 | 7 30.75 | 8 32.00 | 20 24.75 | 11 31.25 |
Total Program Component Score (factored by 1.00) | 8 31.95 |
6 | Phillip HARRIS | GBR | Start | Ded | Total |
---|---|---|---|---|---|
13 | 0.00 | 68.90 |
POL π΅π± | RUS π·πΊ | USA πΊπΈ | NOR π³π΄ | SUI π¨π | SWE πΈπͺ | SVK πΈπ° | |||||||
Judge TSS Tally (+ Ded) | 6 68.33 | 6 69.03 | 2 74.28 | 8 64.38 | 7 67.83 | 4 71.78 | 5 68.28 |
Element | Base Value | GOE | POL π΅π± | RUS π·πΊ | USA πΊπΈ | NOR π³π΄ | SUI π¨π | SWE πΈπͺ | SVK πΈπ° | Score | |||
1. | 3A | 8.50 | -2.00 | -1 | -2 | -2 | -2 | -2 | -2 | -2 | 6.50 | ||
2. | 3Lz+3T | 10.30 | -1.40 | -2 | -2 | -2 | -3 | -2 | -2 | -2 | 8.90 | ||
3. | CCSp3 | 2.80 | 0.30 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 3.10 | ||
4. | 3F | 5.83 | x | 0.42 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 6.25 | |
5. | StSq3 | 3.30 | 0.60 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 3.90 | ||
6. | FSSp4 | 3.00 | 0.70 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 3.70 | ||
7. | CCoSp4 | 3.50 | 0.40 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 3.90 | ||
Judge Total TES Tally | 5 36.33 | 6 36.03 | 2 39.03 | 6 34.63 | 6 34.83 | 3 38.03 | 4 36.53 |
|
|
Component | POL π΅π± | RUS π·πΊ | USA πΊπΈ | NOR π³π΄ | SUI π¨π | SWE πΈπͺ | SVK πΈπ° | Score | |||||
Skating Skills | 7 6.50 | 6 6.50 | 3 6.75 | 10 5.75 | 2 7.00 | 3 6.75 | 4 6.75 | 4 6.65 | |||||
Transitions | 7 6.25 | 2 6.50 | 1 7.00 | 9 5.75 | 5 6.50 | 3 6.50 | 7 6.00 | 3 6.35 | |||||
Performance | 7 6.25 | 6 6.75 | 1 7.25 | 8 6.00 | 6 6.50 | 3 6.75 | 7 6.50 | 5 6.55 | |||||
Composition | 6 6.50 | 3 6.75 | 2 7.00 | 11 6.00 | 7 6.50 | 3 7.00 | 9 6.25 | 6 6.60 | |||||
Interpretation | 7 6.50 | 7 6.50 | 1 7.25 | 8 6.25 | 7 6.50 | 3 6.75 | 11 6.25 | 8 6.50 | |||||
Judge Total PCS Tally | 7 32.00 | 6 33.00 | 2 35.25 | 9 29.75 | 7 33.00 | 3 33.75 | 9 31.75 |
Total Program Component Score (factored by 1.00) | 5 32.65 |
7 | Matteo RIZZO | ITA | Start | Ded | Total |
---|---|---|---|---|---|
7 | 0.00 | 66.55 |
POL π΅π± | RUS π·πΊ | USA πΊπΈ | NOR π³π΄ | SUI π¨π | SWE πΈπͺ | SVK πΈπ° | |||||||
Judge TSS Tally (+ Ded) | 8 62.48 | 8 64.23 | 5 69.38 | 6 66.68 | 6 67.98 | 6 67.38 | 7 66.93 |
Element | Base Value | GOE | POL π΅π± | RUS π·πΊ | USA πΊπΈ | NOR π³π΄ | SUI π¨π | SWE πΈπͺ | SVK πΈπ° | Score | |||
1. | 3A | 8.50 | -1.00 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 7.50 | ||
2. | 3Lz+2T | 7.30 | -1.40 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | 5.90 | ||
3. | FCSp4 | 3.20 | 0.00 | 0 | 0 | 1 | 0 | 0 | -1 | 0 | 3.20 | ||
4. | 3F | 5.83 | x | 0.42 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 6.25 | |
5. | CSSp4 | 3.00 | 0.50 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 3.50 | ||
6. | StSq3 | 3.30 | 0.90 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 4.20 | ||
7. | CCoSp3 | 3.00 | 0.40 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 3.40 | ||
Judge Total TES Tally | 8 32.73 | 7 33.23 | 7 35.63 | 7 33.93 | 7 33.73 | 7 34.63 | 7 33.93 |
|
|
Component | POL π΅π± | RUS π·πΊ | USA πΊπΈ | NOR π³π΄ | SUI π¨π | SWE πΈπͺ | SVK πΈπ° | Score | |||||
Skating Skills | 11 6.00 | 11 6.25 | 5 6.50 | 5 6.25 | 8 6.75 | 5 6.50 | 4 6.75 | 9 6.45 | |||||
Transitions | 9 5.75 | 8 6.00 | 3 6.50 | 5 6.25 | 4 6.75 | 4 6.25 | 4 6.50 | 4 6.30 | |||||
Performance | 9 5.75 | 9 6.50 | 4 6.50 | 5 6.50 | 5 6.75 | 4 6.50 | 7 6.50 | 6 6.50 | |||||
Composition | 9 6.00 | 13 6.00 | 2 7.00 | 5 6.75 | 1 7.00 | 4 6.75 | 5 6.75 | 4 6.65 | |||||
Interpretation | 9 6.25 | 10 6.25 | 1 7.25 | 5 7.00 | 3 7.00 | 3 6.75 | 7 6.50 | 5 6.70 | |||||
Judge Total PCS Tally | 11 29.75 | 11 31.00 | 3 33.75 | 5 32.75 | 4 34.25 | 4 32.75 | 5 33.00 |
Total Program Component Score (factored by 1.00) | 6 32.60 |
8 | Tomoki HIWATASHI | USA | Start | Ded | Total |
---|---|---|---|---|---|
19 | -1.00 | 63.54 |
POL π΅π± | RUS π·πΊ | USA πΊπΈ | NOR π³π΄ | SUI π¨π | SWE πΈπͺ | SVK πΈπ° | |||||||
Judge TSS Tally (+ Ded) | 7 66.20 | 7 65.00 | 9 62.20 | 9 61.50 | 8 62.50 | 7 63.00 | 8 65.25 |
Element | Base Value | GOE | POL π΅π± | RUS π·πΊ | USA πΊπΈ | NOR π³π΄ | SUI π¨π | SWE πΈπͺ | SVK πΈπ° | Score | |||
1. | 4T+3T | 14.60 | -0.96 | 0 | -1 | 0 | -1 | -1 | -1 | -1 | 13.64 | ||
2. | 3A<< | << | 3.30 | -1.50 | -3 | -3 | -3 | -3 | -2 | -3 | -3 | 1.80 | |
3. | FCSp4 | 3.20 | 0.20 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3.40 | ||
4. | 3Lz | 6.60 | x | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 4.50 | |
5. | CSSp2 | 2.30 | 0.30 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2.60 | ||
6. | StSq3 | 3.30 | 0.50 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3.80 | ||
7. | CCoSp3V | 2.50 | 0.50 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3.00 | ||
Judge Total TES Tally | 7 33.70 | 9 32.00 | 8 33.70 | 8 32.00 | 8 33.50 | 8 33.00 | 8 32.50 |
|
|
Component | POL π΅π± | RUS π·πΊ | USA πΊπΈ | NOR π³π΄ | SUI π¨π | SWE πΈπͺ | SVK πΈπ° | Score | |||||
Skating Skills | 3 7.00 | 3 7.00 | 17 6.00 | 5 6.25 | 8 6.75 | 7 6.25 | 2 7.00 | 4 6.65 | |||||
Transitions | 3 6.75 | 2 6.50 | 16 5.75 | 6 6.00 | 8 6.00 | 7 6.00 | 4 6.50 | 8 6.20 | |||||
Performance | 6 6.50 | 2 7.00 | 16 5.75 | 8 6.00 | 10 6.00 | 9 6.25 | 7 6.50 | 10 6.25 | |||||
Composition | 6 6.50 | 3 6.75 | 10 6.25 | 7 6.25 | 14 5.75 | 8 6.50 | 2 7.00 | 9 6.45 | |||||
Interpretation | 6 6.75 | 4 6.75 | 18 5.75 | 10 6.00 | 18 5.50 | 10 6.00 | 4 6.75 | 12 6.25 | |||||
Judge Total PCS Tally | 6 33.50 | 3 34.00 | 17 29.50 | 8 30.50 | 11 30.00 | 10 31.00 | 4 33.75 |
Total Program Component Score (factored by 1.00) | 9 31.80 |
9 | Ondrej SPIEGL | SWE | Start | Ded | Total |
---|---|---|---|---|---|
18 | -1.00 | 62.40 |
POL π΅π± | RUS π·πΊ | USA πΊπΈ | NOR π³π΄ | SUI π¨π | SWE πΈπͺ | SVK πΈπ° | |||||||
Judge TSS Tally (+ Ded) | 9 59.70 | 9 63.90 | 6 68.00 | 10 59.20 | 9 61.20 | 8 62.25 | 9 63.20 |
Element | Base Value | GOE | POL π΅π± | RUS π·πΊ | USA πΊπΈ | NOR π³π΄ | SUI π¨π | SWE πΈπͺ | SVK πΈπ° | Score | |||
1. | 3A | 8.50 | -3.00 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 5.50 | ||
2. | 3Lz< | < | 4.20 | -1.40 | -2 | -1 | -2 | -2 | -2 | -3 | -2 | 2.80 | |
3. | CCoSp3 | 3.00 | 0.70 | 1 | 2 | 3 | 0 | 1 | 2 | 1 | 3.70 | ||
4. | 3T+3T | 8.60 | -0.70 | -1 | -1 | -2 | -1 | -1 | -1 | -1 | 7.90 | ||
5. | CSSp4 | 3.00 | 0.50 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 3.50 | ||
6. | StSq3 | 3.30 | 1.00 | 1 | 3 | 3 | 2 | 2 | 1 | 2 | 4.30 | ||
7. | FCSp4 | 3.20 | 0.90 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 4.10 | ||
Judge Total TES Tally | 9 30.70 | 8 32.90 | 9 33.00 | 9 31.20 | 9 31.20 | 9 31.00 | 9 31.70 |
|
|
Component | POL π΅π± | RUS π·πΊ | USA πΊπΈ | NOR π³π΄ | SUI π¨π | SWE πΈπͺ | SVK πΈπ° | Score | |||||
Skating Skills | 8 6.25 | 14 6.00 | 1 7.25 | 12 5.50 | 12 6.00 | 7 6.25 | 7 6.50 | 11 6.20 | |||||
Transitions | 9 5.75 | 8 6.00 | 1 7.00 | 9 5.75 | 11 5.75 | 7 6.00 | 7 6.00 | 11 5.90 | |||||
Performance | 9 5.75 | 6 6.75 | 2 7.00 | 14 5.25 | 6 6.50 | 4 6.50 | 4 6.75 | 7 6.45 | |||||
Composition | 9 6.00 | 6 6.50 | 1 7.50 | 7 6.25 | 10 6.25 | 4 6.75 | 5 6.75 | 8 6.50 | |||||
Interpretation | 9 6.25 | 4 6.75 | 1 7.25 | 8 6.25 | 7 6.50 | 3 6.75 | 7 6.50 | 7 6.55 | |||||
Judge Total PCS Tally | 9 30.00 | 8 32.00 | 1 36.00 | 11 29.00 | 9 31.00 | 7 32.25 | 8 32.50 |
Total Program Component Score (factored by 1.00) | 10 31.60 |
10 | Kevin AYMOZ | FRA | Start | Ded | Total |
---|---|---|---|---|---|
10 | -1.00 | 60.61 |
POL π΅π± | RUS π·πΊ | USA πΊπΈ | NOR π³π΄ | SUI π¨π | SWE πΈπͺ | SVK πΈπ° | |||||||
Judge TSS Tally (+ Ded) | 10 59.25 | 10 59.75 | 12 60.05 | 7 64.75 | 10 60.20 | 10 61.75 | 10 61.55 |
Element | Base Value | GOE | POL π΅π± | RUS π·πΊ | USA πΊπΈ | NOR π³π΄ | SUI π¨π | SWE πΈπͺ | SVK πΈπ° | Score | |||
1. | 3A | 8.50 | -3.00 | -3 | -3 | -2 | -3 | -3 | -3 | -3 | 5.50 | ||
2. | 3S+COMBO+2T* | * | 4.40 | -1.96 | -3 | -3 | -3 | -2 | -2 | -3 | -3 | 2.44 | |
3. | CCoSp4 | 3.50 | 0.70 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 4.20 | ||
4. | FCSp4 | 3.20 | 0.40 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 3.60 | ||
5. | 3Lz | 6.60 | x | -1.68 | -2 | -2 | -3 | -3 | -1 | -2 | -3 | 4.92 | |
6. | CSSp4 | 3.00 | 0.30 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 3.30 | ||
7. | StSq4 | 3.90 | 1.40 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 5.30 | ||
Judge Total TES Tally | 11 29.00 | 11 29.00 | 10 29.80 | 11 30.00 | 10 30.20 | 10 30.00 | 11 28.30 |
|
|
Component | POL π΅π± | RUS π·πΊ | USA πΊπΈ | NOR π³π΄ | SUI π¨π | SWE πΈπͺ | SVK πΈπ° | Score | |||||
Skating Skills | 8 6.25 | 6 6.50 | 5 6.50 | 2 7.00 | 10 6.25 | 3 6.75 | 4 6.75 | 7 6.55 | |||||
Transitions | 7 6.25 | 7 6.25 | 6 6.25 | 4 6.50 | 8 6.00 | 7 6.00 | 2 6.75 | 6 6.25 | |||||
Performance | 9 5.75 | 9 6.50 | 9 6.00 | 3 6.75 | 10 6.00 | 4 6.50 | 4 6.75 | 9 6.35 | |||||
Composition | 6 6.50 | 13 6.00 | 10 6.25 | 2 7.75 | 7 6.50 | 4 6.75 | 2 7.00 | 6 6.60 | |||||
Interpretation | 7 6.50 | 7 6.50 | 14 6.25 | 2 7.75 | 9 6.25 | 3 6.75 | 3 7.00 | 6 6.60 | |||||
Judge Total PCS Tally | 8 31.25 | 9 31.75 | 13 31.25 | 3 35.75 | 9 31.00 | 4 32.75 | 3 34.25 |
Total Program Component Score (factored by 1.00) | 7 32.35 |
11 | Sondre ODDVOLL BOE | NOR | Start | Ded | Total |
---|---|---|---|---|---|
4 | 0.00 | 56.49 |
POL π΅π± | RUS π·πΊ | USA πΊπΈ | NOR π³π΄ | SUI π¨π | SWE πΈπͺ | SVK πΈπ° | |||||||
Judge TSS Tally (+ Ded) | 12 55.55 | 13 56.80 | 13 58.80 | 13 55.50 | 15 55.00 | 11 58.05 | 12 57.05 |
Element | Base Value | GOE | POL π΅π± | RUS π·πΊ | USA πΊπΈ | NOR π³π΄ | SUI π¨π | SWE πΈπͺ | SVK πΈπ° | Score | |||
1. | 2A | 3.30 | 0.20 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3.50 | ||
2. | 3F+3T | 9.60 | -0.98 | -1 | -2 | -2 | -1 | -1 | -2 | -1 | 8.62 | ||
3. | CSSp4 | 3.00 | 0.60 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 3.60 | ||
4. | CCoSp4 | 3.50 | -0.06 | 0 | -1 | 0 | -1 | 1 | 0 | 0 | 3.44 | ||
5. | 1Lo* | * | 0.00 | x | 0.00 | - | - | - | - | - | - | - | 0.00 |
6. | StSq3 | 3.30 | 0.80 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 4.10 | ||
