1 | Maria SOTSKOVA | RUS | Start | Ded | Total |
---|---|---|---|---|---|
26 | 0.00 | 128.38 |
HUN ππΊ | SVK πΈπ° | CAN π¨π¦ | RUS π·πΊ | AUT π¦πΉ | USA πΊπΈ | GER π©πͺ | |||||||
Judge TSS Tally (+ Ded) | 1 130.94 | 1 131.74 | 1 131.64 | 1 134.54 | 1 123.04 | 1 124.64 | 1 121.94 |
Element | Base Value | GOE | HUN ππΊ | SVK πΈπ° | CAN π¨π¦ | RUS π·πΊ | AUT π¦πΉ | USA πΊπΈ | GER π©πͺ | Score | |||
1. | 3Lz+3T | 10.30 | 0.56 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 10.86 | ||
2. | 3F | 5.30 | 0.98 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 6.28 | ||
3. | FCSp4 | 3.20 | 0.50 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3.70 | ||
4. | StSq3 | 3.30 | 0.80 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 4.10 | ||
5. | 3Lo | 5.61 | x | 0.70 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 6.31 | |
6. | 3F+1Lo+3S | 11.22 | x | 0.28 | 1 | 1 | 0 | 0 | 1 | 0 | -1 | 11.50 | |
7. | 3Lz< | < | 4.62 | x | -0.56 | 0 | -1 | 0 | -1 | -1 | -1 | -1 | 4.06 |
8. | 2A+2T | 5.06 | x | 0.50 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 5.56 | |
9. | ChSq1 | 2.00 | 0.70 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2.70 | ||
10. | 2A | 3.63 | x | 0.50 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 4.13 | |
11. | CCoSp4 | 3.50 | 0.70 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 4.20 | ||
12. | LSp4 | 2.70 | 1.00 | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 3.70 | ||
Judge Total TES Tally | 1 69.34 | 1 66.94 | 1 67.24 | 1 67.74 | 1 67.04 | 1 67.04 | 2 63.94 |
|
|
Component | HUN ππΊ | SVK πΈπ° | CAN π¨π¦ | RUS π·πΊ | AUT π¦πΉ | USA πΊπΈ | GER π©πͺ | Score | |||||
Skating Skills | 1 8.00 | 1 8.25 | 1 8.00 | 1 8.50 | 3 7.25 | 1 7.50 | 2 7.50 | 1 7.85 | |||||
Transitions | 1 7.25 | 1 7.75 | 1 7.75 | 1 8.00 | 2 6.75 | 1 7.00 | 2 7.25 | 1 7.40 | |||||
Performance | 1 8.00 | 1 8.25 | 1 8.25 | 1 8.25 | 3 7.00 | 1 7.25 | 1 7.25 | 1 7.80 | |||||
Composition | 1 7.50 | 2 8.00 | 1 8.00 | 1 8.50 | 3 7.00 | 1 7.00 | 1 7.25 | 1 7.55 | |||||
Interpretation | 1 7.75 | 1 8.25 | 1 8.25 | 1 8.50 | 3 7.00 | 2 7.25 | 2 7.00 | 1 7.70 | |||||
Judge Total PCS Tally | 1 61.60 | 1 64.80 | 1 64.40 | 1 66.80 | 3 56.00 | 1 57.60 | 1 58.00 |
Total Program Component Score (factored by 1.60) | 1 61.28 |
2 | Dabin CHOI | KOR | Start | Ded | Total |
---|---|---|---|---|---|
18 | -1.00 | 112.61 |
HUN ππΊ | SVK πΈπ° | CAN π¨π¦ | RUS π·πΊ | AUT π¦πΉ | USA πΊπΈ | GER π©πͺ | |||||||
Judge TSS Tally (+ Ded) | 2 111.31 | 2 110.71 | 2 111.01 | 2 111.91 | 2 114.31 | 2 111.01 | 2 116.01 |
Element | Base Value | GOE | HUN ππΊ | SVK πΈπ° | CAN π¨π¦ | RUS π·πΊ | AUT π¦πΉ | USA πΊπΈ | GER π©πͺ | Score | |||
1. | 3Lz+3T | 10.30 | 0.42 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 10.72 | ||
2. | 3F | 5.30 | 0.70 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6.00 | ||
3. | ChSq1 | 2.00 | 0.28 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2.28 | ||
4. | 3Lo | 5.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.10 | ||
5. | FCSp4 | 3.20 | 0.50 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 3.70 | ||
6. | 2A+3T< | < | 6.93 | x | -0.30 | -1 | -1 | -1 | -2 | 0 | 0 | 0 | 6.63 |
7. | 3Lz+2T+2Lo | 10.01 | x | 0.42 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 10.43 | |
8. | 3S | 4.84 | x | 0.70 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 5.54 | |
9. | CCoSp4 | 3.50 | 0.50 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 4.00 | ||
10. | StSq2 | 2.60 | 0.60 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 3.20 | ||
11. | 2A | 3.63 | x | 0.40 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 4.03 | |
12. | LSp4 | 2.70 | 0.80 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 3.50 | ||
Judge Total TES Tally | 2 63.51 | 2 63.71 | 2 64.41 | 2 62.51 | 2 66.91 | 2 66.41 | 1 66.61 |
|
|
Component | HUN ππΊ | SVK πΈπ° | CAN π¨π¦ | RUS π·πΊ | AUT π¦πΉ | USA πΊπΈ | GER π©πͺ | Score | |||||
Skating Skills | 8 6.25 | 7 6.50 | 8 6.25 | 10 6.25 | 8 6.00 | 7 6.00 | 7 6.50 | 8 6.25 | |||||
Transitions | 9 5.75 | 7 6.00 | 11 5.50 | 9 6.00 | 6 5.50 | 5 5.50 | 7 6.25 | 9 5.75 | |||||
Performance | 6 6.25 | 10 5.75 | 6 6.25 | 7 6.50 | 8 6.25 | 6 5.75 | 7 6.25 | 8 6.15 | |||||
Composition | 9 6.00 | 9 6.00 | 9 6.00 | 8 6.50 | 8 6.25 | 7 5.75 | 6 6.50 | 8 6.15 | |||||
Interpretation | 7 6.25 | 10 5.75 | 10 5.75 | 9 6.25 | 8 6.25 | 8 5.50 | 9 6.00 | 9 6.00 | |||||
Judge Total PCS Tally | 8 48.80 | 9 48.00 | 10 47.60 | 9 50.40 | 8 48.40 | 8 45.60 | 8 50.40 |
Total Program Component Score (factored by 1.60) | 9 48.48 |
3 | Nicole RAJICOVA | SVK | Start | Ded | Total |
---|---|---|---|---|---|
22 | 0.00 | 106.20 |
HUN ππΊ | SVK πΈπ° | CAN π¨π¦ | RUS π·πΊ | AUT π¦πΉ | USA πΊπΈ | GER π©πͺ | |||||||
Judge TSS Tally (+ Ded) | 3 105.70 | 3 110.60 | 4 106.70 | 4 109.80 | 5 105.10 | 4 99.80 | 6 102.50 |
Element | Base Value | GOE | HUN ππΊ | SVK πΈπ° | CAN π¨π¦ | RUS π·πΊ | AUT π¦πΉ | USA πΊπΈ | GER π©πͺ | Score | |||
1. | 3Lz+2Lo | 7.80 | 0.70 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 8.50 | ||
2. | 3F | 5.30 | 0.70 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 6.00 | ||
3. | 3Lo+2T+2Lo | 8.20 | 0.28 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 8.48 | ||
4. | FCSp4 | 3.20 | 0.60 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 3.80 | ||
5. | StSq3 | 3.30 | 0.70 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 4.00 | ||
6. | 2A+2T | 5.06 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 5.06 | |
7. | 2Lz | 2.31 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.31 | |
8. | 2Lo* | 0.00 | x | 0.00 | - | - | - | - | - | - | - | 0.00 | |
9. | FCCoSp3 | 3.00 | 0.50 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3.50 | ||
10. | 2A | 3.63 | x | 0.50 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4.13 | |
11. | ChSq1 | 2.00 | 0.84 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2.84 | ||
12. | CCoSp4 | 3.50 | 0.40 | 1 | 1 | 1 | 1 | 1 | -1 | 0 | 3.90 | ||
Judge Total TES Tally | 3 51.70 | 3 52.60 | 3 51.90 | 3 52.60 | 3 53.10 | 3 52.60 | 3 52.10 |
|
|
Component | HUN ππΊ | SVK πΈπ° | CAN π¨π¦ | RUS π·πΊ | AUT π¦πΉ | USA πΊπΈ | GER π©πͺ | Score | |||||
Skating Skills | 3 6.75 | 4 7.25 | 5 6.75 | 5 7.25 | 6 6.75 | 5 6.25 | 9 6.25 | 6 6.75 | |||||
Transitions | 5 6.25 | 4 7.00 | 7 6.00 | 4 7.00 | 6 5.50 | 11 5.00 | 9 6.00 | 6 6.15 | |||||
Performance | 2 7.00 | 4 7.25 | 4 7.25 | 5 7.00 | 6 6.75 | 5 6.00 | 7 6.25 | 4 6.85 | |||||
Composition | 3 6.75 | 4 7.25 | 3 7.00 | 5 7.25 | 6 6.75 | 5 6.25 | 6 6.50 | 5 6.85 | |||||
Interpretation | 2 7.00 | 4 7.50 | 3 7.25 | 5 7.25 | 6 6.75 | 6 6.00 | 6 6.50 | 5 6.95 | |||||
Judge Total PCS Tally | 4 54.00 | 4 58.00 | 4 54.80 | 5 57.20 | 6 52.00 | 5 47.20 | 8 50.40 |
Total Program Component Score (factored by 1.60) | 5 53.68 |
4 | Mariah BELL | USA | Start | Ded | Total |
---|---|---|---|---|---|
23 | -1.00 | 105.14 |
HUN ππΊ | SVK πΈπ° | CAN π¨π¦ | RUS π·πΊ | AUT π¦πΉ | USA πΊπΈ | GER π©πͺ | |||||||
Judge TSS Tally (+ Ded) | 4 102.12 | 5 107.02 | 3 107.32 | 5 105.12 | 3 107.52 | 3 104.72 | 3 105.32 |
Element | Base Value | GOE | HUN ππΊ | SVK πΈπ° | CAN π¨π¦ | RUS π·πΊ | AUT π¦πΉ | USA πΊπΈ | GER π©πͺ | Score | |||
1. | 3Lz | 6.00 | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 3.90 | ||
2. | 3Lo | 5.10 | 0.84 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 5.94 | ||
3. | 2A+3T | 7.60 | -1.26 | -2 | -2 | -2 | -2 | -2 | -1 | -1 | 6.34 | ||
4. | StSq3 | 3.30 | 0.50 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3.80 | ||
5. | 3F+1Lo+SEQ+1Lo* | 4.64 | -0.42 | -1 | -1 | 0 | -1 | -1 | 0 | 0 | 4.22 | ||
6. | FCCoSp4 | 3.50 | 0.70 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 4.20 | ||
7. | 3Lz+REP | 4.62 | x | -1.40 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | 3.22 | |
8. | LSp1 | 1.50 | 0.70 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2.20 | ||
9. | 2A | 3.63 | x | -0.90 | -2 | -2 | -2 | -1 | -2 | -2 | -1 | 2.73 | |
10. | ChSq1 | 2.00 | 0.84 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2.84 | ||
11. | 3F | 5.83 | x | -0.42 | 0 | -1 | -1 | -1 | -1 | 1 | 0 | 5.41 | |
12. | CCoSp3 | 3.00 | 0.50 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 3.50 | ||
Judge Total TES Tally | 6 48.72 | 7 46.82 | 5 47.52 | 7 47.32 | 6 49.72 | 4 51.32 | 7 49.92 |
|
|
Component | HUN ππΊ | SVK πΈπ° | CAN π¨π¦ | RUS π·πΊ | AUT π¦πΉ | USA πΊπΈ | GER π©πͺ | Score | |||||
Skating Skills | 3 6.75 | 3 7.50 | 2 7.50 | 4 7.50 | 2 7.50 | 4 7.00 | 4 7.25 | 3 7.35 | |||||
Transitions | 5 6.25 | 3 7.50 | 2 7.25 | 4 7.00 | 2 6.75 | 3 6.50 | 5 6.75 | 3 6.85 | |||||
Performance | 2 7.00 | 3 7.75 | 2 7.50 | 3 7.25 | 2 7.50 | 2 6.75 | 1 7.25 | 2 7.30 | |||||
Composition | 2 7.00 | 3 7.50 | 1 8.00 | 3 7.50 | 2 7.50 | 3 6.75 | 2 7.00 | 3 7.30 | |||||
Interpretation | 2 7.00 | 2 8.00 | 2 7.75 | 3 7.50 | 2 7.50 | 3 7.00 | 2 7.00 | 2 7.35 | |||||
Judge Total PCS Tally | 3 54.40 | 3 61.20 | 2 60.80 | 4 58.80 | 2 58.80 | 3 54.40 | 3 56.40 |
Total Program Component Score (factored by 1.60) | 3 57.84 |
5 | Julia LIPNITSKAIA | RUS | Start | Ded | Total |
---|---|---|---|---|---|
27 | 0.00 | 102.30 |
HUN ππΊ | SVK πΈπ° | CAN π¨π¦ | RUS π·πΊ | AUT π¦πΉ | USA πΊπΈ | GER π©πͺ | |||||||
Judge TSS Tally (+ Ded) | 6 98.48 | 4 107.68 | 5 100.78 | 3 109.88 | 4 107.38 | 5 97.58 | 7 98.38 |
Element | Base Value | GOE | HUN ππΊ | SVK πΈπ° | CAN π¨π¦ | RUS π·πΊ | AUT π¦πΉ | USA πΊπΈ | GER π©πͺ | Score | |||
1. | 3Lz+3T< | < | 9.00 | -0.70 | -1 | -1 | -2 | -1 | -1 | -1 | -1 | 8.30 | |
2. | 3Lo | 5.10 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.10 | ||
3. | 2S | 1.30 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.30 | ||
4. | 3F< | ! | 3.70 | -0.98 | -2 | -2 | -1 | -1 | -1 | -1 | -2 | 2.72 | |
5. | FCSp4 | 3.20 | 1.00 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 4.20 | ||
6. | 2A+2T+2T | 6.49 | x | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.49 | |
7. | ChSq1 | 2.00 | 1.12 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 3.12 | ||
8. | 3Fe<+REP | e | 2.46 | x | -2.10 | -3 | -3 | -3 | -2 | -3 | -3 | -3 | 0.36 |
9. | 2A<+2T* | 2.53 | x | -0.30 | -1 | -1 | 0 | 0 | 0 | -1 | -1 | 2.23 | |
10. | LSp4 | 2.70 | 1.20 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 3.90 | ||
11. | StSq1 | 1.80 | -0.24 | -1 | 0 | -1 | -1 | 0 | -1 | -1 | 1.56 | ||
12. | CCoSp4 | 3.50 | 0.80 | 3 | 1 | 0 | 1 | 3 | 2 | 1 | 4.30 | ||
Judge Total TES Tally | 8 43.68 | 8 43.68 | 8 43.18 | 8 45.08 | 8 46.18 | 8 43.18 | 9 41.98 |
|
|
Component | HUN ππΊ | SVK πΈπ° | CAN π¨π¦ | RUS π·πΊ | AUT π¦πΉ | USA πΊπΈ | GER π©πͺ | Score | |||||
Skating Skills | 2 7.25 | 2 8.00 | 2 7.50 | 2 8.25 | 1 7.75 | 2 7.25 | 4 7.25 | 2 7.55 | |||||
Transitions | 2 6.75 | 1 7.75 | 3 7.00 | 1 8.00 | 1 7.25 | 2 6.75 | 3 7.00 | 2 7.15 | |||||
Performance | 4 6.50 | 2 8.00 | 2 7.50 | 2 7.75 | 1 7.75 | 4 6.50 | 4 7.00 | 2 7.30 | |||||
Composition | 3 6.75 | 1 8.25 | 3 7.00 | 2 8.25 | 1 7.75 | 3 6.75 | 2 7.00 | 2 7.35 | |||||
Interpretation | 2 7.00 | 2 8.00 | 4 7.00 | 2 8.25 | 1 7.75 | 4 6.75 | 2 7.00 | 2 7.35 | |||||
Judge Total PCS Tally | 2 54.80 | 2 64.00 | 3 57.60 | 2 64.80 | 1 61.20 | 3 54.40 | 3 56.40 |
Total Program Component Score (factored by 1.60) | 2 58.72 |
6 | Nathalie WEINZIERL | GER | Start | Ded | Total |
---|---|---|---|---|---|
20 | -1.00 | 97.08 |
HUN ππΊ | SVK πΈπ° | CAN π¨π¦ | RUS π·πΊ | AUT π¦πΉ | USA πΊπΈ | GER π©πͺ | |||||||
Judge TSS Tally (+ Ded) | 5 98.74 | 6 96.14 | 6 94.14 | 6 99.94 | 10 92.34 | 7 94.04 | 4 103.04 |
Element | Base Value | GOE | HUN ππΊ | SVK πΈπ° | CAN π¨π¦ | RUS π·πΊ | AUT π¦πΉ | USA πΊπΈ | GER π©πͺ | Score | |||
1. | 3Lz+2T | 7.30 | 0.56 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 7.86 | ||
2. | 3Lo | 5.10 | 0.28 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 5.38 | ||
3. | FSSp4 | 3.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 | ||
4. | StSq3 | 3.30 | 0.60 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3.90 | ||
5. | 2A | 3.63 | x | -0.50 | -1 | -1 | -1 | -1 | -2 | -1 | -1 | 3.13 | |
6. | 3Lz+2T | 8.03 | x | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.03 | |
7. | ChSq1 | 2.00 | 0.56 | 1 | 1 | 0 | 1 | 1 | -1 | 1 | 2.56 | ||
8. | 3S | 4.84 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.84 | |
9. | 3T | 4.73 | x | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 2.63 | |
10. | 3T+REP | 3.31 | x | -1.40 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | 1.91 | |
11. | CCoSp4 | 3.50 | 0.20 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3.70 | ||
12. | LSp2 | 1.90 | 0.20 | -1 | 1 | 0 | 0 | 1 | 0 | 1 | 2.10 | ||
Judge Total TES Tally | 5 48.94 | 5 48.34 | 6 47.14 | 5 49.74 | 7 48.54 | 7 49.04 | 4 51.24 |
|
|
Component | HUN ππΊ | SVK πΈπ° | CAN π¨π¦ | RUS π·πΊ | AUT π¦πΉ | USA πΊπΈ | GER π©πͺ | Score | |||||
Skating Skills | 5 6.50 | 9 6.00 | 8 6.25 | 8 6.50 | 9 5.75 | 7 6.00 | 6 6.75 | 8 6.25 | |||||
Transitions | 5 6.25 | 7 6.00 | 9 5.75 | 8 6.25 | 11 5.00 | 5 5.50 | 6 6.50 | 8 5.95 | |||||
Performance | 4 6.50 | 7 6.00 | 10 6.00 | 9 6.25 | 10 5.75 | 6 5.75 | 5 6.50 | 9 6.10 | |||||
Composition | 7 6.25 | 7 6.25 | 10 5.75 | 8 6.50 | 10 5.75 | 9 5.50 | 6 6.50 | 9 6.10 | |||||
Interpretation | 7 6.25 | 7 6.25 | 7 6.25 | 8 6.50 | 10 5.75 | 6 6.00 | 5 6.75 | 8 6.25 | |||||
Judge Total PCS Tally | 7 50.80 | 7 48.80 | 9 48.00 | 8 51.20 | 11 44.80 | 7 46.00 | 6 52.80 |
Total Program Component Score (factored by 1.60) | 8 49.04 |
7 | Alena LEONOVA | RUS | Start | Ded | Total |
---|---|---|---|---|---|
24 | -1.00 | 94.28 |
HUN ππΊ | SVK πΈπ° | CAN π¨π¦ | RUS π·πΊ | AUT π¦πΉ | USA πΊπΈ | GER π©πͺ | |||||||
Judge TSS Tally (+ Ded) | 9 89.84 | 8 94.34 | 9 89.94 | 7 99.04 | 7 94.94 | 6 94.84 | 8 98.14 |
Element | Base Value | GOE | HUN ππΊ | SVK πΈπ° | CAN π¨π¦ | RUS π·πΊ | AUT π¦πΉ | USA πΊπΈ | GER π©πͺ | Score | |||
1. | 3T+3T< | < | 7.30 | -1.40 | -3 | -3 | -2 | -2 | 0 | -2 | -1 | 5.90 | |
2. | 2A | 3.30 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.30 | ||
3. | 1Lz | 0.60 | -0.04 | 0 | 0 | -1 | 0 | 0 | -2 | -1 | 0.56 | ||
4. | FCSp4 | 3.20 | 0.30 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 3.50 | ||
5. | ChSq1 | 2.00 | 0.70 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2.70 | ||
6. | 3F<+2T | < | 5.50 | x | -0.70 | -1 | -1 | 0 | -2 | -1 | -1 | -1 | 4.80 |
7. | 3F< | < | 4.07 | x | -1.40 | -2 | -1 | -2 | -2 | -3 | -2 | -2 | 2.67 |
8. | CCoSp4 | 3.50 | 0.60 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 4.10 | ||
9. | 3S< | < | 3.41 | x | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 1.31 |
10. | 2A+2T | 5.06 | x | -1.00 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | 4.06 | |
11. | StSq3 | 3.30 | 0.60 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 3.90 | ||
12. | LSp4 | 2.70 | 0.10 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2.80 | ||
Judge Total TES Tally | 16 38.84 | 14 38.54 | 10 40.14 | 12 40.04 | 12 40.74 | 11 39.84 | 10 41.14 |
|
|
Component | HUN ππΊ | SVK πΈπ° | CAN π¨π¦ | RUS π·πΊ | AUT π¦πΉ | USA πΊπΈ | GER π©πͺ | Score | |||||
Skating Skills | 5 6.50 | 4 7.25 | 5 6.75 | 3 7.75 | 5 7.00 | 2 7.25 | 2 7.50 | 4 7.15 | |||||
Transitions | 2 6.75 | 4 7.00 | 7 6.00 | 3 7.50 | 4 6.50 | 3 6.50 | 3 7.00 | 4 6.75 | |||||
Performance | 6 6.25 | 5 7.00 | 6 6.25 | 3 7.25 | 3 7.00 | 2 6.75 | 1 7.25 | 4 6.85 | |||||
Composition | 5 6.50 | 5 7.00 | 7 6.50 | 3 7.50 | 3 7.00 | 1 7.00 | 2 7.00 | 4 6.90 | |||||
Interpretation | 5 6.50 | 5 7.25 | 7 6.25 | 3 7.50 | 3 7.00 | 1 7.50 | 1 7.50 | 4 7.15 | |||||
Judge Total PCS Tally | 5 52.00 | 5 56.80 | 8 50.80 | 3 60.00 | 4 55.20 | 2 56.00 | 1 58.00 |
Total Program Component Score (factored by 1.60) | 4 55.68 |
8 | Ji Hyun BYUN | KOR | Start | Ded | Total |
---|---|---|---|---|---|
25 | 0.00 | 91.87 |
HUN ππΊ | SVK πΈπ° | CAN π¨π¦ | RUS π·πΊ | AUT π¦πΉ | USA πΊπΈ | GER π©πͺ | |||||||
Judge TSS Tally (+ Ded) | 11 88.33 | 7 94.93 | 7 92.13 | 9 93.63 | 6 96.53 | 11 82.13 | 10 91.13 |
Element | Base Value | GOE | HUN ππΊ | SVK πΈπ° | CAN π¨π¦ | RUS π·πΊ | AUT π¦πΉ | USA πΊπΈ | GER π©πͺ | Score | |||
1. | 1F | 0.50 | -0.12 | 0 | -1 | -1 | 0 | -3 | -2 | -2 | 0.38 | ||
2. | 1Lz | 0.60 | -0.02 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | 0.58 | ||
3. | 3T+2T+2Lo | 7.40 | 0.00 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 7.40 | ||
4. | CCoSp4 | 3.50 | 0.50 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4.00 | ||
5. | ChSq1 | 2.00 | 0.70 | 1 | 1 | 1 | 1 | 1 | -1 | 1 | 2.70 | ||
6. | 3S | 4.84 | x | -1.40 | -2 | -2 | -2 | -2 | -1 | -2 | -2 | 3.44 | |
7. | 1Lo | 0.55 | x | -0.04 | 0 | 0 | 0 | 0 | -1 | -2 | -1 | 0.51 | |
8. | StSq3 | 3.30 | 0.50 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 3.80 | ||
9. | 2A+2A+SEQ | 5.81 | x | 0.10 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.91 | |
10. | FSSp4 | 3.00 | 0.10 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.10 | ||
11. | 3T<+2T | < | 4.73 | x | -0.56 | -1 | -1 | 0 | -2 | 0 | -1 | -1 | 4.17 |
12. | LSp4 | 2.70 | 0.70 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 3.40 | ||
Judge Total TES Tally | 13 39.53 | 12 38.93 | 11 40.13 | 14 38.83 | 11 41.33 | 17 37.33 | 14 39.13 |
|
|
Component | HUN ππΊ | SVK πΈπ° | CAN π¨π¦ | RUS π·πΊ | AUT π¦πΉ | USA πΊπΈ | GER π©πͺ | Score | |||||
Skating Skills | 8 6.25 | 6 7.00 | 4 7.00 | 5 7.25 | 3 7.25 | 5 6.25 | 7 6.50 | 5 6.80 | |||||
Transitions | 8 6.00 | 6 6.75 | 6 6.25 | 7 6.50 | 5 6.25 | 7 5.25 | 7 6.25 | 5 6.25 | |||||
Performance | 9 6.00 | 5 7.00 | 6 6.25 | 6 6.75 | 3 7.00 | 9 5.50 | 5 6.50 | 6 6.50 | |||||
Composition | 7 6.25 | 5 7.00 | 5 6.75 | 6 7.00 | 3 7.00 | 7 5.75 | 5 6.75 | 6 6.75 | |||||
Interpretation | 9 6.00 | 5 7.25 | 7 6.25 | 6 6.75 | 3 7.00 | 11 5.25 | 6 6.50 | 6 6.50 | |||||
Judge Total PCS Tally | 8 48.80 | 6 56.00 | 6 52.00 | 6 54.80 | 4 55.20 | 9 44.80 | 7 52.00 |
Total Program Component Score (factored by 1.60) | 6 52.48 |
9 | Hee Soo CHO | KOR | Start | Ded | Total |
---|---|---|---|---|---|
19 | -2.00 | 91.60 |
HUN ππΊ | SVK πΈπ° | CAN π¨π¦ | RUS π·πΊ | AUT π¦πΉ | USA πΊπΈ | GER π©πͺ | |||||||
Judge TSS Tally (+ Ded) | 10 88.74 | 9 89.64 | 11 88.04 | 8 96.54 | 8 93.74 | 9 91.34 | 5 102.74 |
Element | Base Value | GOE | HUN ππΊ | SVK πΈπ° | CAN π¨π¦ | RUS π·πΊ | AUT π¦πΉ | USA πΊπΈ | GER π©πͺ | Score | |||
1. | 3Lo+2T+2Lo | 8.20 | -0.42 | -1 | -1 | -1 | 0 | 0 | -1 | 0 | 7.78 | ||
2. | 3Lz+2T | 7.30 | 0.14 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7.44 | ||
3. | 3Lo | 5.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.10 | ||
4. | 3T | 4.30 | -0.56 | -1 | -1 | -1 | 0 | 0 | -1 | -1 | 3.74 | ||
5. | FSSp4 | 3.00 | 0.50 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 3.50 | ||
6. | StSq3 | 3.30 | 0.10 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3.40 | ||
7. | 3S< | < | 3.41 | x | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 1.31 |
8. | ChSq1 | 2.00 | 0.42 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2.42 | ||
