SP | Skater | TES | Combo Jump | Solo Jump | Axel | Combo Spin | Flying Spin | Layback Spin | NTStep Seq | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base | Tot | Base | Tot | Base | Tot | Base | Tot | Base | Tot | Base | Tot | Base | Tot | |||
1 | Satoko MIYAHARA | 1 | 3Lz+3T< x | 3F x | 2A | CCoSp4 | FCSp4 | LSp4 | StSq4 | |||||||
3 | 4 | 2 | 1 | 8 | 6 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | |||
37.53 | 9.90 | 9.62 | 5.83 | 6.67 | 3.30 | 3.80 | 3.50 | 4.20 | 3.20 | 3.80 | 2.70 | 4.00 | 3.90 | 5.44 | ||
2 | Mariah BELL | 3 | 3Lz+3T | 3F x | 2A x | CCoSp3 | FSSp3 | LSp4 | StSq4 | |||||||
1 | 5 | 2 | 3 | 1 | 1 | 8 | 8 | 11 | 7 | 1 | 3 | 1 | 2 | |||
33.24 | 10.30 | 8.34 | 5.83 | 5.55 | 3.63 | 4.13 | 3.00 | 3.50 | 2.60 | 3.00 | 2.70 | 3.70 | 3.90 | 5.02 | ||
3 | Dabin CHOI | 2 | 3Lz+3T | 3F x | 2A x | CCoSp3 | FCSp4 | LSp3 | StSq3 | |||||||
1 | 1 | 2 | 2 | 1 | 5 | 8 | 10 | 1 | 5 | 8 | 7 | 4 | 5 | |||
33.94 | 10.30 | 11.14 | 5.83 | 5.97 | 3.63 | 3.93 | 3.00 | 3.20 | 3.20 | 3.40 | 2.40 | 2.90 | 3.30 | 3.40 | ||
4 | Emily CHAN | 4 | 3T+2T | 3F<< x | 2A x | CCoSp4 | FCSp4 | LSp4 | StSq4 | |||||||
7 | 6 | 9 | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | |||
28.26 | 5.60 | 5.60 | 2.09 | 1.19 | 3.63 | 4.13 | 3.50 | 4.60 | 3.20 | 4.00 | 2.70 | 4.00 | 3.90 | 4.74 | ||
5 | Paige RYDBERG | 5 | 3T+3T | 3Lo< | 2A x | CCoSp4 | FCSp4 | LSp3 | StSq2 | |||||||
5 | 3 | 7 | 7 | 1 | 8 | 1 | 7 | 1 | 3 | 8 | 10 | 7 | 9 | |||
27.93 | 8.60 | 10.00 | 3.60 | 1.50 | 3.63 | 3.63 | 3.50 | 3.70 | 3.20 | 3.70 | 2.40 | 2.40 | 2.60 | 3.00 | ||
6 | Karen CHEN | 6 | 3Lz+COMBO | 3Lo x | 2A x | CCoSp4 | FCSp3 | LSp3 | StSq2 | |||||||
6 | 7 | 5 | 6 | 1 | 1 | 1 | 2 | 9 | 5 | 8 | 4 | 7 | 6 | |||
26.14 | 6.00 | 3.90 | 5.61 | 3.51 | 3.63 | 4.13 | 3.50 | 4.50 | 2.80 | 3.40 | 2.40 | 3.50 | 2.60 | 3.20 | ||
7 | Kim DECELLES | 7 | 3T+2T< | 3Lz | 2A x | CCoSp4 | FSSp4 | LSp4 | StSq3 | |||||||
10 | 9 | 1 | 5 | 1 | 4 | 1 | 5 | 7 | 7 | 1 | 7 | 4 | 4 | |||
24.61 | 5.20 | 3.38 | 6.00 | 3.90 | 3.63 | 4.03 | 3.50 | 3.80 | 3.00 | 3.00 | 2.70 | 2.90 | 3.30 | 3.60 | ||
8 | Elizabet TURSYNBAEVA | 8 | 3S+3T x | 3Lz<< | 1A** x | CCoSp4 | FCSp3 | LSp4 | StSq2 | |||||||
4 | 2 | 8 | 8 | 12 | 12 | 1 | 5 | 9 | 11 | 1 | 6 | 7 | 7 | |||
24.25 | 9.57 | 10.27 | 2.10 | 1.20 | 0.00 | 0.00 | 3.50 | 3.80 | 2.80 | 2.68 | 2.70 | 3.20 | 2.60 | 3.10 | ||
9 | Seo Young LEE | 10 | 3Lze<+2Lo | 3Lo | 2A< x | CCoSp2V | FCSp4 | LSp4 | StSq2 | |||||||
9 | 10 | 6 | 4 | 10 | 10 | 12 | 12 | 1 | 10 | 1 | 7 | 7 | 10 | |||
19.43 | 5.40 | 3.30 | 5.10 | 4.54 | 2.53 | 1.03 | 2.00 | 2.00 | 3.20 | 2.96 | 2.70 | 2.90 | 2.60 | 2.70 | ||
10 | Aimee BUCHANAN | 9 | 3T<+2T | 2F** x | 2A | CCoSp4 | FCSp4 | LSp4 | StSq3 | |||||||
11 | 11 | 11 | 11 | 8 | 9 | 1 | 4 | 1 | 4 | 1 | 5 | 4 | 8 | |||
19.70 | 4.30 | 2.48 | 0.00 | 0.00 | 3.30 | 3.40 | 3.50 | 3.90 | 3.20 | 3.50 | 2.70 | 3.40 | 3.30 | 3.02 | ||
11 | Yasmine Kimiko YAMADA | 11 | 3T+3T<< | 1Lo** x | 2A x | CCoSp3 | FCSp2 | LSpB | StSqB | |||||||
7 | 8 | 11 | 11 | 1 | 7 | 8 | 9 | 12 | 13 | 11 | 11 | 12 | 12 | |||
15.55 | 5.60 | 3.50 | 0.00 | 0.00 | 3.63 | 3.73 | 3.00 | 3.40 | 2.30 | 2.18 | 1.20 | 1.30 | 1.50 | 1.44 | ||
12 | Dimitra KORRI | 12 | 3Lo<<+COMBO | 3S<< x | 2A<< | CCoSp3 | CSp3 | FSSp4 | StSq1 | |||||||
12 | 12 | 10 | 10 | 11 | 11 | 8 | 11 | 12 | 12 | 7 | 7 | 11 | 11 | |||
11.97 | 1.80 | 0.90 | 1.43 | 0.83 | 1.10 | 0.50 | 3.00 | 2.88 | 2.30 | 2.30 | 3.00 | 3.00 | 1.80 | 1.56 |
See a problem with the scores on this page?
Help us fix it by reporting it.