2 | Jessica CALALANG Zack SIDHU | USA | Start | Ded | Total |
---|---|---|---|---|---|
1 | -1.00 | 92.50 |
NED π³π± | CAN π¨π¦ | SRB π·πΈ | JPN π―π΅ | USA πΊπΈ | ESP πͺπΈ | AUS π¦πΊ | |||||||
Judge TSS Tally (+ Ded) | 2 99.44 | 2 93.04 | 2 94.14 | 1 101.84 | 3 83.24 | 2 90.74 | 3 84.84 |
Element | Base Value | GOE | NED π³π± | CAN π¨π¦ | SRB π·πΈ | JPN π―π΅ | USA πΊπΈ | ESP πͺπΈ | AUS π¦πΊ | Score | |||
1. | 3S | 4.40 | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 2.30 | ||
2. | 3Tw3 | 6.20 | 1.26 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 7.46 | ||
3. | 2Lo+SEQ | 1.44 | -0.36 | -1 | -2 | -2 | 0 | -2 | -1 | 0 | 1.08 | ||
4. | 5ALi4 | 7.50 | 0.56 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 8.06 | ||
5. | FCCoSp3V | 2.50 | -0.48 | -2 | -1 | -2 | -2 | -1 | -1 | -2 | 2.02 | ||
6. | 3STh | 4.50 | -1.40 | -2 | -2 | -2 | -2 | -2 | -1 | -2 | 3.10 | ||
7. | ChSq1 | 2.00 | 0.28 | 1 | 0 | 0 | 1 | -1 | 0 | 1 | 2.28 | ||
8. | 5BLi4 | 7.00 | 0.28 | 0 | -1 | 1 | 1 | 0 | 0 | 1 | 7.28 | ||
9. | PCoSp1V | 2.10 | -0.06 | 0 | -1 | 0 | 1 | -1 | 0 | 0 | 2.04 | ||
10. | 3Li4 | 4.50 | -0.50 | 0 | -1 | 0 | -2 | -1 | -1 | -2 | 4.00 | ||
11. | 3LzTh | 5.50 | -1.40 | -2 | -3 | -2 | 0 | -2 | -1 | -3 | 4.10 | ||
12. | BoDs1 | 3.00 | -0.42 | -1 | 0 | -1 | -1 | -1 | 0 | 0 | 2.58 | ||
Judge Total TES Tally | 3 47.64 | 3 44.04 | 3 45.94 | 3 48.84 | 3 44.24 | 3 48.14 | 3 46.24 |
|
|
Component | NED π³π± | CAN π¨π¦ | SRB π·πΈ | JPN π―π΅ | USA πΊπΈ | ESP πͺπΈ | AUS π¦πΊ | Score | |||||
Skating Skills | 1 7.00 | 2 6.50 | 1 6.75 | 1 7.00 | 4 5.25 | 2 5.75 | 2 5.25 | 2 6.25 | |||||
Transitions | 1 6.75 | 2 6.00 | 1 6.00 | 1 6.50 | 4 4.25 | 2 5.00 | 2 4.75 | 2 5.65 | |||||
Performance | 1 6.75 | 2 6.25 | 1 6.25 | 1 6.75 | 3 5.25 | 2 5.50 | 2 5.00 | 2 6.00 | |||||
Composition | 3 6.00 | 2 6.25 | 1 6.00 | 1 6.75 | 3 5.50 | 2 5.75 | 2 5.00 | 3 5.90 | |||||
Interpretation | 1 6.50 | 1 6.25 | 1 5.75 | 1 6.75 | 3 4.75 | 2 5.25 | 3 4.75 | 2 5.70 | |||||
Judge Total PCS Tally | 1 52.80 | 2 50.00 | 1 49.20 | 1 54.00 | 3 40.00 | 2 43.60 | 2 39.60 |
Total Program Component Score (factored by 1.60) | 2 47.20 |
See a problem with the scores on this page?
Help us fix it by reporting it.