8 | Tina GARABEDIAN Simon PROULX-SENECAL | ARM | Start | Ded | Total |
---|---|---|---|---|---|
1 | 0.00 | 51.38 |
NZL π³πΏ | USA πΊπΈ | ESP πͺπΈ | CAN π¨π¦ | NED π³π± | TUR πΉπ· | AUS π¦πΊ | |||||||
Judge TSS Tally (+ Ded) | 5 56.50 | 7 53.00 | 7 49.50 | 7 53.30 | 8 49.00 | 7 48.00 | 6 51.30 |
Element | Base Value | GOE | NZL π³πΏ | USA πΊπΈ | ESP πͺπΈ | CAN π¨π¦ | NED π³π± | TUR πΉπ· | AUS π¦πΊ | Score | |||
1. | 1MB4+kpYYY | 5.00 | -0.18 | 1 | 1 | 0 | -1 | -1 | -1 | -1 | 4.82 | ||
2. | PSt2 | 5.60 | -0.80 | 1 | 0 | -1 | -1 | -1 | -1 | -1 | 4.80 | ||
3. | STw4 | 6.60 | 0.60 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7.20 | ||
4. | RoLi4 | 4.50 | 0.60 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 5.10 | ||
5. | NtMiSt2 | 5.60 | 0.66 | 1 | 1 | 0 | 1 | -1 | 0 | 1 | 6.26 | ||
Judge Total TES Tally | 2 31.90 | 5 30.20 | 6 27.50 | 6 28.10 | 7 26.00 | 6 27.00 | 4 27.50 |
|
|
Component | NZL π³πΏ | USA πΊπΈ | ESP πͺπΈ | CAN π¨π¦ | NED π³π± | TUR πΉπ· | AUS π¦πΊ | Score | |||||
Skating Skills | 12 6.00 | 10 5.50 | 11 5.50 | 11 6.00 | 8 6.25 | 9 5.50 | 6 6.00 | 10 5.80 | |||||
Transitions | 12 6.00 | 10 5.75 | 11 5.25 | 10 6.25 | 11 5.50 | 10 5.25 | 7 5.50 | 11 5.60 | |||||
Performance | 9 6.25 | 12 5.50 | 11 5.25 | 8 6.50 | 8 6.00 | 12 5.00 | 7 6.25 | 10 5.85 | |||||
Composition | 10 6.50 | 9 6.00 | 10 5.75 | 8 6.50 | 8 5.50 | 12 5.25 | 8 5.75 | 11 5.90 | |||||
Interpretation | 11 6.00 | 11 5.75 | 10 5.75 | 8 6.25 | 9 5.50 | 12 5.25 | 8 6.25 | 10 5.85 | |||||
Judge Total PCS Tally | 12 24.60 | 11 22.80 | 10 22.00 | 10 25.20 | 8 23.00 | 12 21.00 | 7 23.80 |
Total Program Component Score (factored by 0.80) | 11 23.20 |
See a problem with the scores on this page?
Help us fix it by reporting it.