1 | Jessica CALALANG Zack SIDHU | USA | Start | Ded | Total |
---|---|---|---|---|---|
1 | 0.00 | 58.74 |
SRB π·πΈ | AUS π¦πΊ | ESP πͺπΈ | NED π³π± | USA πΊπΈ | CAN π¨π¦ | JPN π―π΅ | |||||||
Judge TSS Tally (+ Ded) | 1 58.40 | 1 58.10 | 1 62.70 | 1 58.50 | 1 56.10 | 2 53.50 | 1 59.90 |
Element | Base Value | GOE | SRB π·πΈ | AUS π¦πΊ | ESP πͺπΈ | NED π³π± | USA πΊπΈ | CAN π¨π¦ | JPN π―π΅ | Score | |||
1. | 1S* | * | 0.00 | 0.00 | - | - | - | - | - | - | - | 0.00 | |
2. | 3Tw3 | 6.20 | 0.84 | 2 | 1 | 2 | 1 | 1 | -1 | 1 | 7.04 | ||
3. | BiDs2 | 3.00 | 0.84 | 1 | 1 | 2 | 1 | 2 | -2 | 1 | 3.84 | ||
4. | FCCoSp3 | 3.00 | 0.10 | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 3.10 | ||
5. | 3LzTh | 5.50 | 1.26 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 6.76 | ||
6. | StSq3 | 3.30 | 0.50 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 3.80 | ||
7. | 5ALi4 | 7.50 | 0.70 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 8.20 | ||
Judge Total TES Tally | 1 33.00 | 2 32.50 | 1 35.10 | 1 32.50 | 1 31.50 | 2 28.50 | 2 32.50 |
|
|
Component | SRB π·πΈ | AUS π¦πΊ | ESP πͺπΈ | NED π³π± | USA πΊπΈ | CAN π¨π¦ | JPN π―π΅ | Score | |||||
Skating Skills | 1 6.50 | 1 6.25 | 1 7.00 | 1 6.50 | 1 6.25 | 1 6.50 | 1 7.00 | 1 6.55 | |||||
Transitions | 1 6.25 | 1 6.25 | 1 6.75 | 1 6.25 | 1 5.50 | 1 6.25 | 1 6.75 | 1 6.35 | |||||
Performance | 1 6.50 | 2 6.50 | 1 7.25 | 1 6.50 | 1 6.75 | 2 6.00 | 1 7.00 | 1 6.65 | |||||
Composition | 1 6.25 | 1 6.50 | 1 7.00 | 1 7.00 | 1 6.50 | 1 6.25 | 1 6.75 | 1 6.60 | |||||
Interpretation | 1 6.25 | 1 6.50 | 1 6.50 | 1 6.25 | 1 5.75 | 1 6.25 | 1 6.75 | 1 6.35 | |||||
Judge Total PCS Tally | 1 25.40 | 1 25.60 | 1 27.60 | 1 26.00 | 1 24.60 | 1 25.00 | 1 27.40 |
Total Program Component Score (factored by 0.80) | 1 26.00 |
See a problem with the scores on this page?
Help us fix it by reporting it.