UKR | HUN | TUR | SUI | ITA | LAT | ISR | SVK | GBR | Ded. | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Skater | Nat | 🇺🇦 | ðŸ‡ðŸ‡º | 🇹🇷 | 🇨🇠| 🇮🇹 | 🇱🇻 | 🇮🇱 | 🇸🇰 | 🇬🇧 | TSS | |
1 | Gabriella PAPADAKIS Guillaume CIZERON | 🇫🇷 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | -0.00 |
113.90 | 117.70 | 111.90 | 117.50 | 112.10 | 111.40 | 114.00 | 111.20 | 115.90 | 114.19 | |||
2 | Anna CAPPELLINI Luca LANOTTE | 🇮🇹 | 3 | 2 | 3 | 2 | 1 | 3 | 3 | 2 | 3 | -0.00 |
111.40 | 112.80 | 110.00 | 114.50 | 115.40 | 108.30 | 108.20 | 111.00 | 103.30 | 110.99 | |||
3 | Ekaterina BOBROVA Dmitri SOLOVIEV | 🇷🇺 | 2 | 3 | 1 | 3 | 3 | 1 | 2 | 3 | 6 | -0.00 |
112.20 | 108.80 | 113.60 | 111.50 | 107.60 | 113.70 | 111.90 | 109.00 | 98.10 | 110.38 | |||
4 | Isabella TOBIAS Ilia TKACHENKO | 🇮🇱 | 4 | 10 | 4 | 5 | 5 | 4 | 4 | 5 | 12 | -0.00 |
100.20 | 91.00 | 106.50 | 101.10 | 99.80 | 103.70 | 104.30 | 97.70 | 90.50 | 99.94 | |||
5 | Alexandra STEPANOVA Ivan BUKIN | 🇷🇺 | 6 | 4 | 6 | 6 | 4 | 5 | 5 | 4 | 2 | -0.00 |
95.90 | 98.80 | 95.90 | 99.20 | 101.20 | 96.70 | 98.80 | 99.50 | 103.40 | 98.76 | |||
6 | Laurence FOURNIER BEAUDRY Nikolaj SORENSEN | 🇩🇰 | 10 | 5 | 7 | 4 | 6 | 9 | 9 | 10 | 5 | -1.00 |
91.00 | 95.50 | 93.80 | 101.80 | 99.60 | 90.60 | 92.90 | 84.40 | 98.90 | 94.66 | |||
UKR | HUN | TUR | SUI | ITA | LAT | ISR | SVK | GBR | Ded. | |||
Skater | Nat | 🇺🇦 | ðŸ‡ðŸ‡º | 🇹🇷 | 🇨🇠| 🇮🇹 | 🇱🇻 | 🇮🇱 | 🇸🇰 | 🇬🇧 | TSS | |
7 | Charlene GUIGNARD Marco FABBRI | 🇮🇹 | 7 | 6 | 8 | 9 | 7 | 11 | 13 | 6 | 11 | -2.00 |
94.60 | 94.50 | 91.30 | 96.70 | 97.30 | 87.40 | 89.00 | 94.50 | 91.50 | 93.22 | |||
8 | Natalia KALISZEK Maksym SPODYRIEV | 🇵🇱 | 8 | 9 | 10 | 8 | 12 | 6 | 6 | 11 | 7 | -0.00 |
92.10 | 91.50 | 89.30 | 98.50 | 88.20 | 92.80 | 97.90 | 84.00 | 96.30 | 92.67 | |||
9 | Alisa AGAFONOVA Alper UCAR | 🇹🇷 | 13 | 11 | 5 | 10 | 9 | 7 | 7 | 9 | 15 | -0.00 |
85.30 | 89.70 | 99.20 | 95.90 | 89.20 | 91.50 | 97.80 | 84.90 | 85.90 | 91.35 | |||
10 | Alexandra NAZAROVA Maxim NIKITIN | 🇺🇦 | 5 | 7 | 11 | 11 | 8 | 10 | 8 | 13 | 14 | -0.00 |
96.30 | 94.20 | 88.20 | 94.30 | 89.90 | 90.10 | 95.00 | 80.80 | 88.80 | 91.29 | |||
11 | Marie-Jade LAURIAULT Romain LE GAC | 🇫🇷 | 12 | 12 | 12 | 7 | 9 | 8 | 11 | 8 | 4 | -1.00 |
86.90 | 87.80 | 88.00 | 99.00 | 89.20 | 90.70 | 91.70 | 88.50 | 99.40 | 90.92 | |||
12 | Victoria SINITSINA Nikita KATSALAPOV | 🇷🇺 | 9 | 8 | 9 | 15 | 13 | 12 | 10 | 7 | 8 | -1.00 |
91.50 | 92.60 | 89.70 | 85.10 | 86.40 | 84.70 | 92.60 | 91.60 | 93.70 | 89.84 | |||
UKR | HUN | TUR | SUI | ITA | LAT | ISR | SVK | GBR | Ded. | |||
Skater | Nat | 🇺🇦 | ðŸ‡ðŸ‡º | 🇹🇷 | 🇨🇠| 🇮🇹 | 🇱🇻 | 🇮🇱 | 🇸🇰 | 🇬🇧 | TSS | |
13 | Kavita LORENZ Joti POLIZOAKIS | 🇩🇪 | 11 | 15 | 14 | 12 | 14 | 15 | 14 | 14 | 13 | -0.00 |
89.50 | 85.50 | 86.10 | 92.20 | 86.30 | 82.50 | 88.80 | 80.40 | 90.10 | 86.69 | |||
14 | Lilah FEAR Lewis GIBSON | 🇬🇧 | 16 | 14 | 13 | 13 | 11 | 14 | 15 | 16 | 9 | -0.00 |
76.80 | 86.40 | 87.70 | 90.90 | 88.80 | 83.40 | 87.90 | 78.60 | 93.00 | 86.24 | |||
15 | Sara HURTADO Kirill KHALIAVIN | 🇪🇸 | 13 | 13 | 18 | 14 | 15 | 16 | 17 | 15 | 10 | -0.00 |
85.30 | 86.60 | 81.50 | 88.90 | 85.60 | 82.20 | 81.80 | 80.20 | 92.80 | 84.84 | |||
16 | Lucie MYSLIVECKOVA Lukas CSOLLEY | 🇸🇰 | 15 | 16 | 15 | 16 | 16 | 13 | 12 | 12 | 17 | -0.00 |
83.80 | 83.30 | 84.80 | 84.90 | 83.10 | 84.10 | 90.80 | 83.10 | 75.60 | 83.80 | |||
17 | Taylor TRAN Saulius AMBRULEVICIUS | 🇱🇹 | 19 | 17 | 16 | 17 | 17 | 17 | 16 | 17 | 16 | -0.00 |
74.20 | 80.70 | 84.00 | 82.50 | 77.50 | 78.90 | 84.00 | 78.10 | 79.50 | 80.08 | |||
18 | Cecilia TÖRN Jussiville PARTANEN | 🇫🇮 | 20 | 18 | 17 | 19 | 19 | 18 | 18 | 18 | 18 | -2.00 |
71.90 | 76.90 | 82.80 | 79.60 | 75.10 | 74.50 | 75.50 | 76.40 | 73.60 | 76.12 | |||
UKR | HUN | TUR | SUI | ITA | LAT | ISR | SVK | GBR | Ded. | |||
Skater | Nat | 🇺🇦 | ðŸ‡ðŸ‡º | 🇹🇷 | 🇨🇠| 🇮🇹 | 🇱🇻 | 🇮🇱 | 🇸🇰 | 🇬🇧 | TSS | |
19 | Tina GARABEDIAN Simon PROULX-SENECAL | 🇦🇲 | 18 | 19 | 19 | 18 | 18 | 19 | 19 | 19 | 20 | -0.00 |
74.60 | 73.80 | 79.20 | 81.30 | 76.50 | 71.80 | 74.00 | 74.50 | 69.70 | 75.05 | |||
20 | Viktoria KAVALIOVA Yurii BIELIAIEV | 🇧🇾 | 17 | 20 | 20 | 19 | 20 | 20 | 20 | 20 | 19 | -0.00 |
76.00 | 72.20 | 76.20 | 79.60 | 74.70 | 70.30 | 71.30 | 69.70 | 70.90 | 73.03 |
See a problem with the scores on this page?
Help us fix it by reporting it.