Mens Short Program | ||
---|---|---|
Nat | Official | Role |
🇷🇺 | Olga KOZHEMIAKINA | Judge 1 |
🇦🇹 | Karin EHRHARDT | Judge 2 |
🇸🇪 | Kristina HOUWING | Judge 3 |
🇧🇾 | Ekaterina SEROVA | Judge 4 |
🇳🇴 | Kari-Anne OLSEN | Judge 5 |
🇵🇱 | Agnieszka SWIDERSKA | Judge 6 |
🇩🇪 | Ulla FAIG | Judge 7 |
🇨🇭 | Bettina MEIER | Judge 8 |
🇹🇷 | Ebru ANILDI | Judge 9 |
🇦🇺 | Susan LYNCH | Referee |
🇮🇹 | Raffaella LOCATELLI | Technical Controller |
🇷🇺 | Konstantin KOSTIN | Technical Specialist |
🇵🇱 | Sarkis TEWANIAN | Assistant Technical Specialist |
Mens Free Skate | ||
---|---|---|
Nat | Official | Role |
🇹🇷 | Ebru ANILDI | Judge 1 |
🇳🇴 | Kari-Anne OLSEN | Judge 2 |
🇨🇭 | Bettina MEIER | Judge 3 |
🇸🇪 | Kristina HOUWING | Judge 4 |
🇪🇪 | Kadi ZVIRIK | Judge 5 |
🇮🇱 | Albert ZAYDMAN | Judge 6 |
🇸🇮 | Matjaz KRUSEC | Judge 7 |
🇧🇾 | Ekaterina SEROVA | Judge 8 |
🇨🇿 | Stanislava SMIDOVA | Judge 9 |
🇦🇺 | Susan LYNCH | Referee |
🇮🇹 | Raffaella LOCATELLI | Technical Controller |
🇷🇺 | Konstantin KOSTIN | Technical Specialist |
🇵🇱 | Sarkis TEWANIAN | Assistant Technical Specialist |
See a problem with the scores on this page?
Help us fix it by reporting it.