2 | Maxim KOVTUN | RUS | Start | Ded | Total |
---|---|---|---|---|---|
31 | 0.00 | 94.53 |
RUS π·πΊ | AUT π¦πΉ | SWE πΈπͺ | BLR π§πΎ | NOR π³π΄ | POL π΅π± | GER π©πͺ | SUI π¨π | TUR πΉπ· | |||||||
Judge TSS Tally (+ Ded) | 2 93.75 | 2 98.70 | 2 88.35 | 2 90.20 | 2 98.20 | 2 92.50 | 2 96.70 | 2 96.25 | 2 95.25 |
Element | Base Value | GOE | RUS π·πΊ | AUT π¦πΉ | SWE πΈπͺ | BLR π§πΎ | NOR π³π΄ | POL π΅π± | GER π©πͺ | SUI π¨π | TUR πΉπ· | Score | |||
1. | 4S+3T | 14.80 | 1.71 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 16.51 | ||
2. | 4T | 10.30 | 0.11 | 0 | 1 | -2 | 0 | 1 | 1 | 0 | 0 | -1 | 10.41 | ||
3. | FCSp4 | 3.20 | 0.29 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3.49 | ||
4. | 3A | 9.35 | x | 0.71 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 10.06 | |
5. | CCoSp4 | 3.50 | 0.50 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 4.00 | ||
6. | StSq4 | 3.90 | 1.10 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 5.00 | ||
7. | CSSp4 | 3.00 | 0.50 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 3.50 | ||
Judge Total TES Tally | 2 52.25 | 2 54.95 | 2 49.35 | 2 50.95 | 2 55.45 | 2 52.75 | 2 52.45 | 2 54.75 | 2 52.75 |
|
|
Component | RUS π·πΊ | AUT π¦πΉ | SWE πΈπͺ | BLR π§πΎ | NOR π³π΄ | POL π΅π± | GER π©πͺ | SUI π¨π | TUR πΉπ· | Score | |||||
Skating Skills | 3 8.25 | 3 8.75 | 4 8.00 | 3 8.00 | 3 8.75 | 2 8.00 | 2 8.75 | 2 8.50 | 2 8.50 | 3 8.39 | |||||
Transitions | 4 8.00 | 3 8.50 | 5 7.50 | 3 8.00 | 2 8.00 | 3 7.75 | 2 8.50 | 4 8.00 | 2 8.75 | 3 8.11 | |||||
Performance | 3 8.50 | 2 9.00 | 4 8.00 | 5 7.75 | 3 8.75 | 3 8.00 | 2 9.25 | 2 8.75 | 3 8.25 | 3 8.46 | |||||
Composition | 3 8.50 | 3 8.75 | 4 7.75 | 5 7.75 | 2 8.75 | 3 8.00 | 2 8.75 | 2 8.50 | 3 8.50 | 3 8.39 | |||||
Interpretation | 4 8.25 | 3 8.75 | 5 7.75 | 5 7.75 | 3 8.50 | 4 8.00 | 2 9.00 | 6 7.75 | 3 8.50 | 3 8.21 | |||||
Judge Total PCS Tally | 4 41.50 | 3 43.75 | 5 39.00 | 5 39.25 | 3 42.75 | 4 39.75 | 2 44.25 | 3 41.50 | 3 42.50 |
Total Program Component Score (factored by 1.00) | 3 41.56 |
See a problem with the scores on this page?
Help us fix it by reporting it.