1 | Tessa VIRTUE Scott MOIR | CAN | Start | Ded | Total |
---|---|---|---|---|---|
9 | 0.00 | 79.75 |
CHN π¨π³ | ESP πͺπΈ | JPN π―π΅ | AUS π¦πΊ | CAN π¨π¦ | CZE π¨πΏ | RUS π·πΊ | USA πΊπΈ | BGR π§π¬ | |||||||
Judge TSS Tally (+ Ded) | 1 77.20 | 1 77.60 | 1 80.10 | 1 79.00 | 1 81.90 | 1 78.80 | 1 80.70 | 4 78.20 | 1 83.20 |
Element | Base Value | GOE | CHN π¨π³ | ESP πͺπΈ | JPN π―π΅ | AUS π¦πΊ | CAN π¨π¦ | CZE π¨πΏ | RUS π·πΊ | USA πΊπΈ | BGR π§π¬ | Score | |||
1. | NtMiSt4 | 8.60 | 3.30 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 11.90 | ||
2. | 1MB4+kpYYY | 5.00 | 1.46 | 1 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 6.46 | ||
3. | PSt3 | 7.10 | 1.73 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 3 | 8.83 | ||
4. | STw4 | 6.60 | 1.29 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 7.89 | ||
5. | CuLi4 | 4.50 | 1.80 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 6.30 | ||
Judge Total TES Tally | 1 39.20 | 1 40.40 | 1 41.50 | 1 41.00 | 1 42.70 | 1 40.40 | 1 42.10 | 2 40.40 | 1 43.80 |
|
|
Component | CHN π¨π³ | ESP πͺπΈ | JPN π―π΅ | AUS π¦πΊ | CAN π¨π¦ | CZE π¨πΏ | RUS π·πΊ | USA πΊπΈ | BGR π§π¬ | Score | |||||
Skating Skills | 2 9.25 | 1 9.50 | 1 9.75 | 1 9.50 | 1 9.50 | 1 9.50 | 1 9.75 | 4 9.25 | 1 9.75 | 1 9.54 | |||||
Transitions | 1 9.25 | 1 9.25 | 1 9.50 | 1 9.50 | 1 9.75 | 1 9.50 | 1 9.50 | 3 9.50 | 1 9.75 | 1 9.50 | |||||
Performance | 1 9.50 | 1 9.25 | 1 9.50 | 1 9.25 | 1 9.75 | 1 9.50 | 1 9.75 | 4 9.25 | 1 10.00 | 1 9.50 | |||||
Composition | 1 9.75 | 1 9.50 | 1 9.75 | 1 9.75 | 1 10.00 | 1 9.75 | 1 9.50 | 3 9.50 | 1 9.75 | 1 9.68 | |||||
Interpretation | 1 9.75 | 4 9.00 | 1 9.75 | 1 9.50 | 1 10.00 | 1 9.75 | 1 9.75 | 2 9.75 | 1 10.00 | 1 9.75 | |||||
Judge Total PCS Tally | 1 38.00 | 1 37.20 | 1 38.60 | 1 38.00 | 1 39.20 | 1 38.40 | 1 38.60 | 4 37.80 | 1 39.40 |
Total Program Component Score (factored by 0.80) | 1 38.37 |
2 | Maia SHIBUTANI Alex SHIBUTANI | USA | Start | Ded | Total |
---|---|---|---|---|---|
15 | 0.00 | 76.59 |
CHN π¨π³ | ESP πͺπΈ | JPN π―π΅ | AUS π¦πΊ | CAN π¨π¦ | CZE π¨πΏ | RUS π·πΊ | USA πΊπΈ | BGR π§π¬ | |||||||
Judge TSS Tally (+ Ded) | 2 76.30 | 2 76.60 | 2 76.00 | 2 77.90 | 2 74.50 | 2 76.40 | 2 74.90 | 1 79.40 | 2 77.20 |
Element | Base Value | GOE | CHN π¨π³ | ESP πͺπΈ | JPN π―π΅ | AUS π¦πΊ | CAN π¨π¦ | CZE π¨πΏ | RUS π·πΊ | USA πΊπΈ | BGR π§π¬ | Score | |||
1. | 1MB3+kpNYY | 4.40 | 1.20 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 5.60 | ||
2. | PSt3 | 7.10 | 2.20 | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 9.30 | ||
3. | STw4 | 6.60 | 1.71 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 8.31 | ||
4. | NtMiSt3 | 7.10 | 3.14 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 10.24 | ||
5. | RoLi4 | 4.50 | 1.54 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 6.04 | ||
Judge Total TES Tally | 2 38.90 | 2 40.00 | 3 39.40 | 2 40.50 | 3 37.70 | 2 39.40 | 2 38.30 | 4 40.00 | 2 40.00 |
|
|
Component | CHN π¨π³ | ESP πͺπΈ | JPN π―π΅ | AUS π¦πΊ | CAN π¨π¦ | CZE π¨πΏ | RUS π·πΊ | USA πΊπΈ | BGR π§π¬ | Score | |||||
Skating Skills | 1 9.50 | 2 9.25 | 2 9.25 | 1 9.50 | 3 9.00 | 2 9.25 | 3 9.25 | 1 9.75 | 2 9.25 | 2 9.32 | |||||
Transitions | 1 9.25 | 2 9.00 | 2 9.00 | 2 9.25 | 3 9.00 | 2 9.00 | 3 9.00 | 1 9.75 | 2 9.00 | 2 9.07 | |||||
Performance | 1 9.50 | 1 9.25 | 2 9.00 | 1 9.25 | 2 9.25 | 2 9.25 | 3 9.25 | 1 9.75 | 2 9.50 | 2 9.32 | |||||
Composition | 5 9.25 | 2 9.00 | 2 9.25 | 2 9.25 | 2 9.50 | 2 9.25 | 2 9.25 | 1 10.00 | 2 9.25 | 2 9.29 | |||||
Interpretation | 3 9.25 | 1 9.25 | 2 9.25 | 1 9.50 | 3 9.25 | 2 9.50 | 3 9.00 | 1 10.00 | 2 9.50 | 2 9.36 | |||||
Judge Total PCS Tally | 3 37.40 | 2 36.60 | 2 36.60 | 2 37.40 | 3 36.80 | 2 37.00 | 3 36.60 | 1 39.40 | 2 37.20 |
Total Program Component Score (factored by 0.80) | 2 37.10 |
3 | Madison CHOCK Evan BATES | USA | Start | Ded | Total |
---|---|---|---|---|---|
14 | 0.00 | 74.67 |
CHN π¨π³ | ESP πͺπΈ | JPN π―π΅ | AUS π¦πΊ | CAN π¨π¦ | CZE π¨πΏ | RUS π·πΊ | USA πΊπΈ | BGR π§π¬ | |||||||
Judge TSS Tally (+ Ded) | 3 75.60 | 4 74.30 | 3 74.90 | 4 73.70 | 4 73.80 | 3 75.40 | 4 71.80 | 2 79.20 | 3 73.10 |
Element | Base Value | GOE | CHN π¨π³ | ESP πͺπΈ | JPN π―π΅ | AUS π¦πΊ | CAN π¨π¦ | CZE π¨πΏ | RUS π·πΊ | USA πΊπΈ | BGR π§π¬ | Score | |||
1. | CuLi4 | 4.50 | 1.54 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 6.04 | ||
2. | 1MB4+kpYYY | 5.00 | 1.20 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 6.20 | ||
3. | PSt3 | 7.10 | 1.73 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 8.83 | ||
4. | STw4 | 6.60 | 1.29 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 7.89 | ||
5. | NtMiSt3 | 7.10 | 2.67 | 2 | 3 | 2 | 3 | 1 | 3 | 2 | 3 | 2 | 9.77 | ||
Judge Total TES Tally | 4 37.80 | 4 38.90 | 2 39.50 | 4 38.30 | 2 37.80 | 2 39.40 | 3 36.60 | 1 40.60 | 3 38.30 |
|
|
Component | CHN π¨π³ | ESP πͺπΈ | JPN π―π΅ | AUS π¦πΊ | CAN π¨π¦ | CZE π¨πΏ | RUS π·πΊ | USA πΊπΈ | BGR π§π¬ | Score | |||||
Skating Skills | 4 9.00 | 4 8.75 | 3 8.75 | 3 9.25 | 4 8.75 | 3 9.00 | 4 8.75 | 3 9.50 | 4 8.50 | 4 8.89 | |||||
Transitions | 1 9.25 | 5 8.50 | 3 8.75 | 3 9.00 | 4 8.75 | 3 8.75 | 4 8.50 | 1 9.75 | 4 8.50 | 4 8.79 | |||||
Performance | 1 9.50 | 3 9.00 | 2 9.00 | 4 8.75 | 2 9.25 | 3 9.00 | 4 9.00 | 2 9.50 | 4 8.75 | 3 9.07 | |||||
Composition | 1 9.75 | 4 8.75 | 4 8.75 | 3 8.75 | 4 9.00 | 3 9.00 | 4 8.75 | 2 9.75 | 4 8.75 | 4 8.96 | |||||
Interpretation | 1 9.75 | 1 9.25 | 3 9.00 | 4 8.50 | 3 9.25 | 3 9.25 | 3 9.00 | 2 9.75 | 5 9.00 | 3 9.21 | |||||
Judge Total PCS Tally | 2 37.80 | 4 35.40 | 3 35.40 | 4 35.40 | 4 36.00 | 3 36.00 | 4 35.20 | 2 38.60 | 4 34.80 |
Total Program Component Score (factored by 0.80) | 4 35.94 |
4 | Madison HUBBELL Zachary DONOHUE | USA | Start | Ded | Total |
---|---|---|---|---|---|
16 | 0.00 | 73.79 |
CHN π¨π³ | ESP πͺπΈ | JPN π―π΅ | AUS π¦πΊ | CAN π¨π¦ | CZE π¨πΏ | RUS π·πΊ | USA πΊπΈ | BGR π§π¬ | |||||||
Judge TSS Tally (+ Ded) | 4 75.10 | 3 74.50 | 4 72.90 | 3 74.50 | 5 72.00 | 4 72.90 | 5 71.00 | 3 78.50 | 3 73.10 |
Element | Base Value | GOE | CHN π¨π³ | ESP πͺπΈ | JPN π―π΅ | AUS π¦πΊ | CAN π¨π¦ | CZE π¨πΏ | RUS π·πΊ | USA πΊπΈ | BGR π§π¬ | Score | |||
1. | 1MB4+kpYYY | 5.00 | 1.20 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 2 | 6.20 | ||
2. | PSt3 | 7.10 | 2.20 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 9.30 | ||
3. | STw4 | 6.60 | 1.37 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 7.97 | ||
4. | SILi4 | 4.50 | 1.29 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 5.79 | ||
5. | NtMiSt3 | 7.10 | 2.20 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 9.30 | ||
Judge Total TES Tally | 3 38.30 | 3 39.50 | 4 38.30 | 3 38.90 | 4 37.20 | 4 38.30 | 3 36.60 | 3 40.10 | 3 38.30 |
|
|
Component | CHN π¨π³ | ESP πͺπΈ | JPN π―π΅ | AUS π¦πΊ | CAN π¨π¦ | CZE π¨πΏ | RUS π·πΊ | USA πΊπΈ | BGR π§π¬ | Score | |||||
Skating Skills | 2 9.25 | 5 8.50 | 3 8.75 | 3 9.25 | 4 8.75 | 5 8.75 | 5 8.50 | 1 9.75 | 4 8.50 | 5 8.82 | |||||
Transitions | 4 9.00 | 5 8.50 | 4 8.50 | 5 8.50 | 6 8.50 | 5 8.50 | 4 8.50 | 3 9.50 | 5 8.25 | 5 8.57 | |||||
Performance | 4 9.25 | 3 9.00 | 4 8.75 | 1 9.25 | 5 8.75 | 5 8.50 | 5 8.75 | 2 9.50 | 4 8.75 | 5 8.93 | |||||
Composition | 3 9.50 | 4 8.75 | 5 8.50 | 3 8.75 | 5 8.75 | 5 8.75 | 6 8.50 | 3 9.50 | 4 8.75 | 5 8.82 | |||||
Interpretation | 4 9.00 | 4 9.00 | 5 8.75 | 3 8.75 | 5 8.75 | 5 8.75 | 5 8.75 | 2 9.75 | 4 9.25 | 5 8.89 | |||||
Judge Total PCS Tally | 4 36.80 | 5 35.00 | 5 34.60 | 3 35.60 | 5 34.80 | 5 34.60 | 5 34.40 | 3 38.40 | 4 34.80 |
Total Program Component Score (factored by 0.80) | 5 35.23 |
5 | Kaitlyn WEAVER Andrew POJE | CAN | Start | Ded | Total |
---|---|---|---|---|---|
13 | 0.00 | 71.15 |
CHN π¨π³ | ESP πͺπΈ | JPN π―π΅ | AUS π¦πΊ | CAN π¨π¦ | CZE π¨πΏ | RUS π·πΊ | USA πΊπΈ | BGR π§π¬ | |||||||
Judge TSS Tally (+ Ded) | 5 66.70 | 5 71.80 | 5 70.10 | 5 69.80 | 3 74.10 | 5 71.10 | 3 73.20 | 5 70.10 | 5 72.70 |
Element | Base Value | GOE | CHN π¨π³ | ESP πͺπΈ | JPN π―π΅ | AUS π¦πΊ | CAN π¨π¦ | CZE π¨πΏ | RUS π·πΊ | USA πΊπΈ | BGR π§π¬ | Score | |||
1. | 1MB3+kpNYY | 4.40 | 1.11 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 5.51 | ||
2. | PSt3 | 7.10 | 2.04 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 9.14 | ||
3. | STw3 | 5.60 | -0.41 | -2 | -1 | -2 | -1 | 1 | 0 | -1 | -2 | 1 | 5.19 | ||
4. | SILi4 | 4.50 | 1.29 | 1 | 3 | 3 | 2 | 2 | 2 | 3 | 1 | 2 | 5.79 | ||
5. | NtMiSt3 | 7.10 | 2.20 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 9.30 | ||
Judge Total TES Tally | 6 31.10 | 5 35.60 | 5 35.10 | 5 35.00 | 5 36.70 | 5 35.50 | 5 35.60 | 5 33.30 | 5 36.10 |
|
|
Component | CHN π¨π³ | ESP πͺπΈ | JPN π―π΅ | AUS π¦πΊ | CAN π¨π¦ | CZE π¨πΏ | RUS π·πΊ | USA πΊπΈ | BGR π§π¬ | Score | |||||
Skating Skills | 5 8.75 | 2 9.25 | 3 8.75 | 5 8.75 | 2 9.25 | 3 9.00 | 2 9.50 | 5 9.00 | 3 9.00 | 3 9.00 | |||||
Transitions | 6 8.50 | 2 9.00 | 4 8.50 | 3 9.00 | 2 9.25 | 3 8.75 | 2 9.25 | 5 9.25 | 2 9.00 | 3 8.96 | |||||
Performance | 5 9.00 | 5 8.75 | 5 8.50 | 4 8.75 | 2 9.25 | 4 8.75 | 2 9.50 | 5 9.00 | 3 9.25 | 4 8.96 | |||||
Composition | 3 9.50 | 2 9.00 | 3 9.00 | 6 8.50 | 2 9.50 | 3 9.00 | 2 9.25 | 5 9.25 | 3 9.00 | 3 9.14 | |||||
Interpretation | 5 8.75 | 1 9.25 | 3 9.00 | 4 8.50 | 2 9.50 | 4 9.00 | 2 9.50 | 5 9.50 | 2 9.50 | 3 9.21 | |||||
Judge Total PCS Tally | 5 35.60 | 3 36.20 | 4 35.00 | 5 34.80 | 2 37.40 | 4 35.60 | 2 37.60 | 5 36.80 | 3 36.60 |
Total Program Component Score (factored by 0.80) | 3 36.22 |
6 | Shiyue WANG Xinyu LIU | CHN | Start | Ded | Total |
---|---|---|---|---|---|
12 | 0.00 | 61.45 |
CHN π¨π³ | ESP πͺπΈ | JPN π―π΅ | AUS π¦πΊ | CAN π¨π¦ | CZE π¨πΏ | RUS π·πΊ | USA πΊπΈ | BGR π§π¬ | |||||||
Judge TSS Tally (+ Ded) | 6 63.00 | 8 61.80 | 6 62.00 | 7 57.00 | 6 63.30 | 8 59.60 | 6 61.90 | 6 62.40 | 8 57.90 |
Element | Base Value | GOE | CHN π¨π³ | ESP πͺπΈ | JPN π―π΅ | AUS π¦πΊ | CAN π¨π¦ | CZE π¨πΏ | RUS π·πΊ | USA πΊπΈ | BGR π§π¬ | Score | |||
1. | 1MB4+kpYYY | 5.00 | 0.60 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 5.60 | ||
2. | PSt2 | 5.60 | 0.79 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 6.39 | ||
3. | STw4 | 6.60 | 0.51 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 7.11 | ||
4. | NtMiSt3 | 7.10 | 0.94 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 8.04 | ||
5. | RoLi4 | 4.50 | 0.69 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 5.19 | ||
Judge Total TES Tally | 5 32.80 | 7 32.80 | 6 33.40 | 6 32.80 | 7 32.30 | 7 30.60 | 7 31.70 | 6 32.20 | 7 31.10 |
|
|
Component | CHN π¨π³ | ESP πͺπΈ | JPN π―π΅ | AUS π¦πΊ | CAN π¨π¦ | CZE π¨πΏ | RUS π·πΊ | USA πΊπΈ | BGR π§π¬ | Score | |||||
Skating Skills | 7 7.75 | 7 7.25 | 7 7.25 | 7 6.50 | 7 7.50 | 7 7.25 | 7 7.50 | 7 7.25 | 8 6.75 | 7 7.25 | |||||
Transitions | 7 7.25 | 7 7.00 | 7 7.00 | 7 5.75 | 7 7.50 | 7 7.00 | 7 7.25 | 7 7.50 | 8 6.50 | 7 7.07 | |||||
Performance | 7 7.50 | 7 7.25 | 7 7.25 | 8 5.75 | 7 8.00 | 7 7.25 | 7 7.75 | 7 7.75 | 8 7.00 | 7 7.39 | |||||
Composition | 7 7.75 | 7 7.50 | 7 7.00 | 7 6.25 | 7 7.75 | 7 7.25 | 7 7.75 | 7 7.50 | 8 6.75 | 7 7.36 | |||||
Interpretation | 7 7.50 | 7 7.25 | 7 7.25 | 8 6.00 | 7 8.00 | 7 7.50 | 7 7.50 | 7 7.75 | 8 6.50 | 7 7.32 | |||||
Judge Total PCS Tally | 7 30.20 | 7 29.00 | 7 28.60 | 7 24.20 | 7 31.00 | 7 29.00 | 7 30.20 | 7 30.20 | 8 26.80 |
Total Program Component Score (factored by 0.80) | 7 29.12 |
7 | Piper GILLES Paul POIRIER | CAN | Start | Ded | Total |
---|---|---|---|---|---|
11 | -1.00 | 61.21 |
CHN π¨π³ | ESP πͺπΈ | JPN π―π΅ | AUS π¦πΊ | CAN π¨π¦ | CZE π¨πΏ | RUS π·πΊ | USA πΊπΈ | BGR π§π¬ | |||||||
Judge TSS Tally (+ Ded) | 7 60.40 | 7 62.30 | 7 61.10 | 6 62.30 | 8 60.80 | 6 62.10 | 7 59.90 | 7 59.30 | 6 61.70 |
Element | Base Value | GOE | CHN π¨π³ | ESP πͺπΈ | JPN π―π΅ | AUS π¦πΊ | CAN π¨π¦ | CZE π¨πΏ | RUS π·πΊ | USA πΊπΈ | BGR π§π¬ | Score | |||
1. | 1MB3+kpNYY | 4.40 | 1.20 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 5.60 | ||
2. | PSt2 | 5.60 | 1.89 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 7.49 | ||
3. | NtMiSt2 | 5.60 | -2.14 | -3 | -2 | -2 | -1 | -2 | -2 | -2 | -3 | -2 | 3.46 | ||
4. | STw3 | 5.60 | 0.51 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | -1 | 2 | 6.11 | ||
5. | RoLi4 | 4.50 | 1.11 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 5.61 | ||
Judge Total TES Tally | 11 26.20 | 10 28.90 | 9 28.90 | 9 29.90 | 9 27.80 | 9 28.90 | 11 27.10 | 10 25.70 | 8 29.50 |
|
|
Component | CHN π¨π³ | ESP πͺπΈ | JPN π―π΅ | AUS π¦πΊ | CAN π¨π¦ | CZE π¨πΏ | RUS π·πΊ | USA πΊπΈ | BGR π§π¬ | Score | |||||
Skating Skills | 5 8.75 | 5 8.50 | 6 8.50 | 6 8.25 | 6 8.25 | 6 8.50 | 5 8.50 | 6 8.25 | 6 8.25 | 6 8.39 | |||||
Transitions | 5 8.75 | 2 9.00 | 6 8.25 | 6 8.00 | 4 8.75 | 6 8.25 | 6 8.25 | 6 8.75 | 6 8.00 | 6 8.43 | |||||
Performance | 6 8.50 | 6 8.25 | 6 8.00 | 6 8.25 | 6 8.25 | 5 8.50 | 6 8.25 | 6 8.50 | 6 8.25 | 6 8.32 | |||||
Composition | 5 9.25 | 4 8.75 | 6 8.25 | 3 8.75 | 6 8.50 | 5 8.75 | 4 8.75 | 6 8.75 | 6 8.50 | 6 8.68 | |||||
Interpretation | 5 8.75 | 6 8.50 | 6 8.50 | 4 8.50 | 5 8.75 | 5 8.75 | 6 8.50 | 6 9.00 | 6 8.50 | 6 8.61 | |||||
Judge Total PCS Tally | 6 35.20 | 6 34.40 | 6 33.20 | 6 33.40 | 6 34.00 | 6 34.20 | 6 33.80 | 6 34.60 | 6 33.20 |
Total Program Component Score (factored by 0.80) | 6 33.94 |
8 | Yura MIN Alexander GAMELIN | KOR | Start | Ded | Total |
---|---|---|---|---|---|
7 | 0.00 | 59.01 |
CHN π¨π³ | ESP πͺπΈ | JPN π―π΅ | AUS π¦πΊ | CAN π¨π¦ | CZE π¨πΏ | RUS π·πΊ | USA πΊπΈ | BGR π§π¬ | |||||||
Judge TSS Tally (+ Ded) | 10 54.00 | 6 62.50 | 8 59.70 | 9 51.30 | 7 63.10 | 7 61.90 | 8 58.60 | 9 56.30 | 9 57.20 |
Element | Base Value | GOE | CHN π¨π³ | ESP πͺπΈ | JPN π―π΅ | AUS π¦πΊ | CAN π¨π¦ | CZE π¨πΏ | RUS π·πΊ | USA πΊπΈ | BGR π§π¬ | Score | |||
1. | 1MB4+kpYYY | 5.00 | 0.26 | -1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5.26 | ||
2. | PSt3 | 7.10 | 0.63 | 0 | 1 | 1 | -1 | 1 | 1 | 0 | 0 | 1 | 7.73 | ||
3. | CuLi4 | 4.50 | 0.34 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4.84 | ||
4. | STw4 | 6.60 | 0.43 | 0 | 1 | 1 | -1 | 1 | 1 | 1 | 1 | 0 | 7.03 | ||
5. | NtMiSt3 | 7.10 | 0.79 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 7.89 | ||
Judge Total TES Tally | 7 30.40 | 6 34.30 | 7 33.10 | 8 31.10 | 6 34.30 | 6 34.30 | 6 32.00 | 7 30.90 | 6 31.40 |
|
|
Component | CHN π¨π³ | ESP πͺπΈ | JPN π―π΅ | AUS π¦πΊ | CAN π¨π¦ | CZE π¨πΏ | RUS π·πΊ | USA πΊπΈ | BGR π§π¬ | Score | |||||
Skating Skills | 11 6.00 | 8 7.00 | 9 6.75 | 10 4.75 | 9 7.00 | 9 7.00 | 8 6.75 | 10 6.00 | 9 6.50 | 9 6.57 | |||||
Transitions | 10 5.50 | 8 6.75 | 9 6.50 | 9 4.75 | 9 7.00 | 9 6.75 | 8 6.50 | 9 6.25 | 11 6.00 | 9 6.32 | |||||
Performance | 12 5.75 | 7 7.25 | 9 6.50 | 10 5.00 | 9 7.25 | 9 6.75 | 9 6.75 | 9 6.75 | 9 6.75 | 9 6.64 | |||||
Composition | 12 6.00 | 8 7.00 | 9 6.75 | 9 5.50 | 9 7.25 | 8 7.00 | 8 6.75 | 10 6.25 | 9 6.50 | 9 6.61 | |||||
Interpretation | 9 6.25 | 7 7.25 | 9 6.75 | 9 5.25 | 8 7.50 | 9 7.00 | 8 6.50 | 9 6.50 | 8 6.50 | 9 6.68 | |||||
Judge Total PCS Tally | 12 23.60 | 8 28.20 | 9 26.60 | 10 20.20 | 9 28.80 | 9 27.60 | 9 26.60 | 9 25.40 | 10 25.80 |
Total Program Component Score (factored by 0.80) | 9 26.26 |
9 | Kana MURAMOTO Chris REED | JPN | Start | Ded | Total |
---|---|---|---|---|---|
10 | 0.00 | 57.80 |
CHN π¨π³ | ESP πͺπΈ | JPN π―π΅ | AUS π¦πΊ | CAN π¨π¦ | CZE π¨πΏ | RUS π·πΊ | USA πΊπΈ | BGR π§π¬ | |||||||
Judge TSS Tally (+ Ded) | 8 59.30 | 9 57.10 | 9 58.90 | 8 55.40 | 9 58.30 | 9 57.50 | 9 55.30 | 8 58.90 | 7 58.30 |
Element | Base Value | GOE | CHN π¨π³ | ESP πͺπΈ | JPN π―π΅ | AUS π¦πΊ | CAN π¨π¦ | CZE π¨πΏ | RUS π·πΊ | USA πΊπΈ | BGR π§π¬ | Score | |||
1. | 1MB3+kpYNY | 4.40 | 0.51 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 4.91 | ||
2. | PSt2 | 5.60 | 1.10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6.70 | ||
3. | NtMiSt3 | 7.10 | 1.10 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 8.20 | ||
4. | STw3 | 5.60 | 0.26 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 5.86 | ||
5. | RoLi2 | 3.00 | 0.86 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 3.86 | ||
Judge Total TES Tally | 8 30.30 | 8 29.70 | 8 30.90 | 7 31.40 | 8 29.10 | 8 29.10 | 8 28.50 | 8 29.10 | 9 29.10 |
|
|
Component | CHN π¨π³ | ESP πͺπΈ | JPN π―π΅ | AUS π¦πΊ | CAN π¨π¦ | CZE π¨πΏ | RUS π·πΊ | USA πΊπΈ | BGR π§π¬ | Score | |||||
Skating Skills | 8 7.25 | 8 7.00 | 8 7.00 | 8 6.25 | 8 7.25 | 7 7.25 | 8 6.75 | 7 7.25 | 7 7.25 | 8 7.11 | |||||
Transitions | 8 7.00 | 8 6.75 | 8 6.75 | 7 5.75 | 8 7.25 | 7 7.00 | 8 6.50 | 7 7.50 | 7 7.00 | 8 6.89 | |||||
Performance | 7 7.50 | 9 6.50 | 8 7.00 | 7 6.00 | 8 7.50 | 8 7.00 | 8 7.00 | 8 7.25 | 7 7.50 | 8 7.11 | |||||
Composition | 8 7.25 | 8 7.00 | 7 7.00 | 8 5.75 | 8 7.50 | 8 7.00 | 8 6.75 | 7 7.50 | 7 7.25 | 8 7.11 | |||||
Interpretation | 8 7.25 | 9 7.00 | 7 7.25 | 7 6.25 | 9 7.00 | 8 7.25 | 8 6.50 | 7 7.75 | 7 7.50 | 8 7.11 | |||||
Judge Total PCS Tally | 8 29.00 | 9 27.40 | 8 28.00 | 8 24.00 | 8 29.20 | 8 28.40 | 8 26.80 | 8 29.80 | 7 29.20 |
Total Program Component Score (factored by 0.80) | 8 28.27 |
10 | Linshu SONG Zhuoming SUN | CHN | Start | Ded | Total |
---|---|---|---|---|---|
4 | 0.00 | 51.60 |
CHN π¨π³ | ESP πͺπΈ | JPN π―π΅ | AUS π¦πΊ | CAN π¨π¦ | CZE π¨πΏ | RUS π·πΊ | USA πΊπΈ | BGR π§π¬ | |||||||
Judge TSS Tally (+ Ded) | 9 54.20 | 12 49.00 | 11 48.60 | 10 48.80 | 10 50.00 | 10 54.10 | 11 52.30 | 11 49.00 | 10 54.70 |
Element | Base Value | GOE | CHN π¨π³ | ESP πͺπΈ | JPN π―π΅ | AUS π¦πΊ | CAN π¨π¦ | CZE π¨πΏ | RUS π·πΊ | USA πΊπΈ | BGR π§π¬ | Score | |||
1. | 1MB3+kpYNY | 4.40 | 0.00 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 4.40 | ||
2. | PSt2 | 5.60 | 0.03 | 1 | -1 | 0 | 1 | -1 | 0 | 0 | -1 | 1 | 5.63 | ||
3. | STw3 | 5.60 | -0.43 | 0 | -2 | 0 | -2 | -1 | 0 | -1 | -2 | 0 | 5.17 | ||
4. | NtMiSt3 | 7.10 | 0.17 | 1 | 0 | -1 | 1 | 0 | 1 | 0 | -1 | 0 | 7.27 | ||
5. | RoLi4 | 4.50 | 0.51 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 5.01 | ||
Judge Total TES Tally | 9 30.00 | 12 25.80 | 11 26.20 | 10 29.60 | 10 25.20 | 9 28.90 | 10 27.30 | 12 24.80 | 10 28.90 |
|
|
