Pairs Short Program | ||
---|---|---|
Nat | Official | Role |
🇦🇺 | Joanna MILLER | Judge 1 |
🇰🇷 | Na Young AHN | Judge 2 |
🇲🇽 | Ariadna MORONES NEGRETE | Judge 3 |
🇳🇿 | Susan PETRICEVIC | Judge 4 |
🇨🇦 | Cynthia BENSON | Judge 5 |
🇨🇳 | Hailan JIANG | Judge 6 |
🇯🇵 | Ayumi KOZUKA | Judge 7 |
🇰🇿 | Yuri GUSKOV | Judge 8 |
🇺🇸 | Wendy ENZMANN | Judge 9 |
🇮🇱 | Albert ZAYDMAN | Referee |
🇧🇪 | Rita ZONNEKEYN | Technical Controller |
🇬🇧 | Simon BRIGGS | Technical Specialist |
🇫🇷 | Veronique FLEURY | Assistant Technical Specialist |
Pairs Free Skate | ||
---|---|---|
Nat | Official | Role |
🇺🇸 | Wendy ENZMANN | Judge 1 |
🇦🇺 | Joanna MILLER | Judge 2 |
🇰🇿 | Yuri GUSKOV | Judge 3 |
🇳🇿 | Susan PETRICEVIC | Judge 4 |
🇯🇵 | Ayumi KOZUKA | Judge 5 |
🇰🇷 | Na Young AHN | Judge 6 |
🇨🇳 | Hailan JIANG | Judge 7 |
🇲🇽 | Ariadna MORONES NEGRETE | Judge 8 |
🇨🇦 | Cynthia BENSON | Judge 9 |
🇮🇱 | Albert ZAYDMAN | Referee |
🇧🇪 | Rita ZONNEKEYN | Technical Controller |
🇬🇧 | Simon BRIGGS | Technical Specialist |
🇫🇷 | Veronique FLEURY | Assistant Technical Specialist |
See a problem with the scores on this page?
Help us fix it by reporting it.