4 | Mai MIHARA | JPN | Start | Ded | Total |
---|---|---|---|---|---|
9 | 0.00 | 66.51 |
UZB πΊπΏ | CAN π¨π¦ | CHN π¨π³ | DEN π©π° | TWN πΉπΌ | AUS π¦πΊ | JPN π―π΅ | USA πΊπΈ | ZAF πΏπ¦ | |||||||
Judge TSS Tally (+ Ded) | 4 66.86 | 3 64.96 | 1 70.66 | 4 65.76 | 1 69.96 | 3 64.16 | 2 68.76 | 4 65.16 | 5 62.06 |
Element | Base Value | GOE | UZB πΊπΏ | CAN π¨π¦ | CHN π¨π³ | DEN π©π° | TWN πΉπΌ | AUS π¦πΊ | JPN π―π΅ | USA πΊπΈ | ZAF πΏπ¦ | Score | |||
1. | 3Lz+3T | 10.30 | 1.10 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 11.40 | ||
2. | FSSp4 | 3.00 | 0.71 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 3.71 | ||
3. | CCoSp4 | 3.50 | 0.50 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 4.00 | ||
4. | 2A | 3.63 | x | 0.50 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 4.13 | |
5. | LSp4 | 2.70 | 0.64 | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 3.34 | ||
6. | StSq3 | 3.30 | 0.50 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 3.80 | ||
7. | 3F | 5.83 | x | 1.10 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 6.93 | |
Judge Total TES Tally | 2 37.86 | 2 37.36 | 3 37.86 | 2 37.36 | 2 37.56 | 2 36.16 | 2 38.56 | 3 36.36 | 2 36.86 |
|
|
Component | UZB πΊπΏ | CAN π¨π¦ | CHN π¨π³ | DEN π©π° | TWN πΉπΌ | AUS π¦πΊ | JPN π―π΅ | USA πΊπΈ | ZAF πΏπ¦ | Score | |||||
Skating Skills | 9 7.25 | 6 7.25 | 1 8.50 | 5 7.25 | 1 8.25 | 8 7.00 | 2 7.75 | 6 7.50 | 11 6.50 | 5 7.46 | |||||
Transitions | 8 7.00 | 5 7.00 | 1 8.00 | 7 7.25 | 1 8.00 | 8 6.75 | 2 7.25 | 8 7.00 | 12 5.75 | 5 7.18 | |||||
Performance | 8 7.25 | 6 6.75 | 1 8.25 | 9 7.00 | 1 8.25 | 7 7.00 | 2 7.75 | 9 7.25 | 10 6.50 | 8 7.32 | |||||
Composition | 5 7.50 | 10 6.75 | 1 8.00 | 10 7.00 | 1 8.00 | 6 7.00 | 4 7.50 | 10 7.00 | 13 6.25 | 8 7.25 | |||||
Interpretation | 7 7.25 | 10 6.75 | 1 8.25 | 10 7.00 | 2 8.00 | 4 7.25 | 4 7.50 | 8 7.25 | 12 6.50 | 9 7.29 | |||||
Judge Total PCS Tally | 9 29.00 | 7 27.60 | 1 32.80 | 9 28.40 | 2 32.40 | 8 28.00 | 2 30.20 | 10 28.80 | 12 25.20 |
Total Program Component Score (factored by 0.80) | 8 29.20 |
See a problem with the scores on this page?
Help us fix it by reporting it.