1 | Nathan CHEN | USA | Start | Ded | Total |
---|---|---|---|---|---|
19 | 0.00 | 103.12 |
TWN πΉπΌ | CHN π¨π³ | NZL π³πΏ | USA πΊπΈ | MEX π²π½ | JPN π―π΅ | CAN π¨π¦ | AUS π¦πΊ | KOR π°π· | |||||||
Judge TSS Tally (+ Ded) | 1 109.50 | 1 98.40 | 1 105.30 | 1 103.30 | 1 106.50 | 1 104.00 | 1 100.55 | 3 95.65 | 2 104.25 |
Element | Base Value | GOE | TWN πΉπΌ | CHN π¨π³ | NZL π³πΏ | USA πΊπΈ | MEX π²π½ | JPN π―π΅ | CAN π¨π¦ | AUS π¦πΊ | KOR π°π· | Score | |||
1. | 4Lz+3T | 17.90 | 1.71 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 19.61 | ||
2. | 4F | 12.30 | 0.23 | 2 | -1 | 1 | -1 | 2 | 0 | 0 | -1 | 1 | 12.53 | ||
3. | CCSp4 | 3.20 | 0.50 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 2 | 3.70 | ||
4. | 3A | 9.35 | x | 0.43 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 9.78 | |
5. | FSSp4 | 3.00 | 0.86 | 2 | 0 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 3.86 | ||
6. | StSq4 | 3.90 | 1.70 | 3 | 1 | 2 | 3 | 3 | 3 | 2 | 1 | 3 | 5.60 | ||
7. | CCoSp4 | 3.50 | 1.00 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 4.50 | ||
Judge Total TES Tally | 1 62.75 | 1 55.65 | 1 61.55 | 1 59.05 | 1 62.75 | 1 59.75 | 1 58.55 | 2 56.15 | 2 60.25 |
|
|
Component | TWN πΉπΌ | CHN π¨π³ | NZL π³πΏ | USA πΊπΈ | MEX π²π½ | JPN π―π΅ | CAN π¨π¦ | AUS π¦πΊ | KOR π°π· | Score | |||||
Skating Skills | 3 9.25 | 5 8.75 | 5 8.50 | 5 8.75 | 3 8.75 | 4 8.75 | 4 8.50 | 6 8.00 | 4 8.75 | 4 8.68 | |||||
Transitions | 3 9.00 | 3 8.25 | 5 8.50 | 4 8.75 | 3 8.50 | 4 8.75 | 5 8.25 | 6 7.75 | 4 8.50 | 4 8.50 | |||||
Performance | 3 9.50 | 1 9.00 | 3 9.00 | 3 9.00 | 1 9.00 | 3 9.00 | 5 8.50 | 6 8.00 | 4 9.00 | 2 8.93 | |||||
Composition | 3 9.50 | 3 8.50 | 4 8.75 | 3 9.00 | 3 8.75 | 3 9.00 | 5 8.50 | 6 7.75 | 4 8.75 | 4 8.75 | |||||
Interpretation | 3 9.50 | 6 8.25 | 5 9.00 | 5 8.75 | 3 8.75 | 6 8.75 | 7 8.25 | 6 8.00 | 4 9.00 | 5 8.68 | |||||
Judge Total PCS Tally | 3 46.75 | 3 42.75 | 5 43.75 | 5 44.25 | 3 43.75 | 4 44.25 | 5 42.00 | 6 39.50 | 4 44.00 |
Total Program Component Score (factored by 1.00) | 4 43.54 |
See a problem with the scores on this page?
Help us fix it by reporting it.