1 | Evgenia MEDVEDEVA | RUS | Start | Ded | Total |
---|---|---|---|---|---|
11 | 0.00 | 76.24 |
RUS π·πΊ | SWE πΈπͺ | JPN π―π΅ | CHN π¨π³ | GER π©πͺ | UZB πΊπΏ | USA πΊπΈ | KOR π°π· | CAN π¨π¦ | |||||||
Judge TSS Tally (+ Ded) | 1 76.00 | 1 77.90 | 2 73.70 | 1 74.50 | 1 76.20 | 1 80.60 | 1 75.60 | 1 73.80 | 2 76.50 |
Element | Base Value | GOE | RUS π·πΊ | SWE πΈπͺ | JPN π―π΅ | CHN π¨π³ | GER π©πͺ | UZB πΊπΏ | USA πΊπΈ | KOR π°π· | CAN π¨π¦ | Score | |||
1. | FCSp4 | 3.20 | 0.93 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 4.13 | ||
2. | StSq4 | 3.90 | 1.50 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 5.40 | ||
3. | 3F+3T | 10.56 | x | 1.40 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 11.96 | |
4. | 3Lo | 5.61 | x | 1.00 | 2 | 1 | -1 | 1 | 2 | 2 | 0 | 2 | 2 | 6.61 | |
5. | 2A | 3.63 | x | 0.93 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 4.56 | |
6. | CCoSp4 | 3.50 | 1.00 | 2 | 3 | 2 | 2 | 1 | 3 | 2 | 1 | 2 | 4.50 | ||
7. | LSp4 | 2.70 | 1.36 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 4.06 | ||
Judge Total TES Tally | 1 41.80 | 1 42.30 | 2 38.70 | 1 41.10 | 1 40.80 | 1 43.00 | 1 39.40 | 1 40.80 | 2 41.30 |
|
|
Component | RUS π·πΊ | SWE πΈπͺ | JPN π―π΅ | CHN π¨π³ | GER π©πͺ | UZB πΊπΏ | USA πΊπΈ | KOR π°π· | CAN π¨π¦ | Score | |||||
Skating Skills | 1 8.50 | 1 9.00 | 2 8.75 | 3 8.00 | 1 9.00 | 1 9.25 | 1 8.75 | 2 8.25 | 1 8.50 | 1 8.68 | |||||
Transitions | 1 8.25 | 1 8.50 | 2 8.50 | 3 7.75 | 1 8.75 | 1 9.25 | 1 8.75 | 1 7.75 | 2 8.50 | 1 8.43 | |||||
Performance | 1 8.75 | 1 9.00 | 2 8.75 | 1 9.00 | 1 8.75 | 1 9.50 | 1 9.50 | 3 8.25 | 2 9.00 | 1 8.96 | |||||
Composition | 1 8.50 | 1 8.75 | 2 8.75 | 1 8.50 | 1 8.75 | 1 9.50 | 1 9.00 | 1 8.50 | 2 8.75 | 1 8.71 | |||||
Interpretation | 1 8.75 | 1 9.25 | 2 9.00 | 1 8.50 | 1 9.00 | 1 9.50 | 1 9.25 | 1 8.50 | 1 9.25 | 1 9.00 | |||||
Judge Total PCS Tally | 1 34.20 | 1 35.60 | 2 35.00 | 1 33.40 | 1 35.40 | 1 37.60 | 1 36.20 | 1 33.00 | 2 35.20 |
Total Program Component Score (factored by 0.80) | 1 35.02 |
2 | Kaetlyn OSMOND | CAN | Start | Ded | Total |
---|---|---|---|---|---|
5 | 0.00 | 74.33 |
RUS π·πΊ | SWE πΈπͺ | JPN π―π΅ | CHN π¨π³ | GER π©πͺ | UZB πΊπΏ | USA πΊπΈ | KOR π°π· | CAN π¨π¦ | |||||||
Judge TSS Tally (+ Ded) | 2 72.43 | 2 77.13 | 1 78.93 | 2 73.63 | 2 73.93 | 2 71.93 | 2 69.23 | 2 73.23 | 1 78.43 |
Element | Base Value | GOE | RUS π·πΊ | SWE πΈπͺ | JPN π―π΅ | CHN π¨π³ | GER π©πͺ | UZB πΊπΏ | USA πΊπΈ | KOR π°π· | CAN π¨π¦ | Score | |||
1. | 3F+3T | 9.60 | 1.60 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 11.20 | ||
2. | 3Lz | 6.00 | 1.30 | 1 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 7.30 | ||
3. | FCSp4 | 3.20 | 0.86 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 4.06 | ||
4. | 2A | 3.63 | x | 1.07 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 3 | 4.70 | |
5. | LSp4 | 2.70 | 1.07 | 2 | 2 | 3 | 3 | 2 | 2 | 1 | 2 | 2 | 3.77 | ||
6. | StSq4 | 3.90 | 1.50 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 3 | 5.40 | ||
7. | CCoSp4 | 3.50 | 1.00 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 4.50 | ||
Judge Total TES Tally | 2 40.03 | 2 42.13 | 1 41.93 | 2 40.23 | 2 40.73 | 2 40.73 | 2 38.83 | 2 40.43 | 1 42.63 |
|
|
Component | RUS π·πΊ | SWE πΈπͺ | JPN π―π΅ | CHN π¨π³ | GER π©πͺ | UZB πΊπΏ | USA πΊπΈ | KOR π°π· | CAN π¨π¦ | Score | |||||
Skating Skills | 2 8.00 | 3 8.75 | 1 9.00 | 2 8.25 | 2 8.00 | 4 7.75 | 3 7.50 | 3 8.00 | 1 8.50 | 3 8.18 | |||||
Transitions | 2 7.75 | 1 8.50 | 1 9.25 | 2 8.00 | 2 8.25 | 4 7.50 | 3 7.25 | 1 7.75 | 1 8.75 | 2 8.07 | |||||
Performance | 2 8.50 | 1 9.00 | 1 9.25 | 2 8.75 | 2 8.50 | 2 8.00 | 3 7.75 | 1 8.75 | 1 9.25 | 2 8.68 | |||||
Composition | 2 8.00 | 3 8.50 | 1 9.25 | 3 8.25 | 2 8.25 | 2 7.75 | 3 7.50 | 2 8.25 | 1 9.00 | 3 8.29 | |||||
Interpretation | 2 8.25 | 3 9.00 | 1 9.50 | 1 8.50 | 2 8.50 | 2 8.00 | 3 8.00 | 2 8.25 | 1 9.25 | 2 8.54 | |||||
Judge Total PCS Tally | 2 32.40 | 3 35.00 | 1 37.00 | 1 33.40 | 2 33.20 | 4 31.20 | 3 30.40 | 3 32.80 | 1 35.80 |
Total Program Component Score (factored by 0.80) | 2 33.40 |
3 | Elizaveta TUKTAMYSHEVA | RUS | Start | Ded | Total |
---|---|---|---|---|---|
3 | 0.00 | 66.79 |
RUS π·πΊ | SWE πΈπͺ | JPN π―π΅ | CHN π¨π³ | GER π©πͺ | UZB πΊπΏ | USA πΊπΈ | KOR π°π· | CAN π¨π¦ | |||||||
Judge TSS Tally (+ Ded) | 3 67.83 | 4 68.73 | 3 70.13 | 3 65.53 | 4 63.43 | 3 69.73 | 5 62.33 | 6 61.73 | 3 71.93 |
Element | Base Value | GOE | RUS π·πΊ | SWE πΈπͺ | JPN π―π΅ | CHN π¨π³ | GER π©πͺ | UZB πΊπΏ | USA πΊπΈ | KOR π°π· | CAN π¨π¦ | Score | |||
1. | 3T+3T | 8.60 | 1.40 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 10.00 | ||
2. | FSSp4 | 3.00 | 0.57 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 3.57 | ||
3. | LSp4 | 2.70 | 0.21 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | -1 | 1 | 2.91 | ||
4. | 3Lz | 6.60 | x | 0.30 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 6.90 | |
5. | StSq3 | 3.30 | 0.71 | 1 | 2 | 2 | 1 | 0 | 2 | 1 | 1 | 2 | 4.01 | ||
6. | 2A | 3.63 | x | 0.93 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 4.56 | |
7. | CCoSp4 | 3.50 | 0.64 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 2 | 4.14 | ||
Judge Total TES Tally | 3 36.43 | 4 36.93 | 4 36.73 | 3 35.93 | 4 34.23 | 3 38.13 | 4 34.73 | 5 33.93 | 3 37.93 |
|
|
Component | RUS π·πΊ | SWE πΈπͺ | JPN π―π΅ | CHN π¨π³ | GER π©πͺ | UZB πΊπΏ | USA πΊπΈ | KOR π°π· | CAN π¨π¦ | Score | |||||
Skating Skills | 4 7.75 | 4 8.25 | 3 8.50 | 4 7.75 | 5 7.50 | 2 8.00 | 6 7.00 | 4 7.25 | 3 8.25 | 4 7.82 | |||||
Transitions | 2 7.75 | 4 7.25 | 4 8.00 | 5 7.00 | 6 7.25 | 2 7.75 | 7 6.50 | 7 6.50 | 3 8.25 | 4 7.36 | |||||
Performance | 3 8.00 | 4 8.25 | 4 8.25 | 4 7.50 | 6 7.50 | 2 8.00 | 4 7.00 | 6 7.00 | 3 8.75 | 4 7.79 | |||||
Composition | 4 7.75 | 4 7.75 | 3 8.50 | 5 7.25 | 7 7.25 | 2 7.75 | 7 6.75 | 9 6.75 | 2 8.75 | 5 7.57 | |||||
Interpretation | 3 8.00 | 4 8.25 | 4 8.50 | 4 7.50 | 6 7.00 | 2 8.00 | 5 7.25 | 5 7.25 | 4 8.50 | 4 7.82 | |||||
Judge Total PCS Tally | 4 31.40 | 4 31.80 | 4 33.40 | 4 29.60 | 6 29.20 | 2 31.60 | 7 27.60 | 7 27.80 | 3 34.00 |
Total Program Component Score (factored by 0.80) | 4 30.70 |
4 | Rika HONGO | JPN | Start | Ded | Total |
---|---|---|---|---|---|
1 | 0.00 | 65.75 |
RUS π·πΊ | SWE πΈπͺ | JPN π―π΅ | CHN π¨π³ | GER π©πͺ | UZB πΊπΏ | USA πΊπΈ | KOR π°π· | CAN π¨π¦ | |||||||
Judge TSS Tally (+ Ded) | 4 65.39 | 5 65.59 | 4 68.49 | 5 63.99 | 6 62.79 | 4 68.09 | 3 65.09 | 3 66.29 | 6 65.39 |
Element | Base Value | GOE | RUS π·πΊ | SWE πΈπͺ | JPN π―π΅ | CHN π¨π³ | GER π©πͺ | UZB πΊπΏ | USA πΊπΈ | KOR π°π· | CAN π¨π¦ | Score | |||
1. | 3F | 5.30 | 0.70 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 6.00 | ||
2. | LSp4 | 2.70 | 0.64 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 3.34 | ||
3. | FCSp4 | 3.20 | 0.43 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 3.63 | ||
4. | 3T+3T | 9.46 | x | 0.70 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | -1 | 10.16 | |
5. | 2A | 3.63 | x | 0.50 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 4.13 | |
6. | StSq4 | 3.90 | 1.20 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 5.10 | ||
7. | CCoSp4 | 3.50 | 0.71 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 4.21 | ||
Judge Total TES Tally | 4 35.79 | 3 37.19 | 3 37.69 | 4 35.59 | 3 34.79 | 4 37.49 | 3 36.49 | 3 37.69 | 4 35.59 |
|
|
Component | RUS π·πΊ | SWE πΈπͺ | JPN π―π΅ | CHN π¨π³ | GER π©πͺ | UZB πΊπΏ | USA πΊπΈ | KOR π°π· | CAN π¨π¦ | Score | |||||
Skating Skills | 5 7.50 | 7 7.25 | 5 8.00 | 6 7.25 | 7 7.00 | 4 7.75 | 7 6.75 | 4 7.25 | 7 7.25 | 7 7.32 | |||||
Transitions | 6 7.25 | 8 6.75 | 5 7.50 | 5 7.00 | 8 6.75 | 4 7.50 | 3 7.25 | 5 6.75 | 7 7.25 | 6 7.11 | |||||
Performance | 5 7.50 | 5 7.50 | 5 7.75 | 5 7.25 | 8 7.00 | 5 7.75 | 4 7.00 | 4 7.25 | 6 7.50 | 5 7.39 | |||||
Composition | 7 7.25 | 7 7.00 | 5 7.50 | 6 7.00 | 7 7.25 | 2 7.75 | 3 7.50 | 6 7.25 | 7 7.50 | 7 7.32 | |||||
Interpretation | 5 7.50 | 7 7.00 | 6 7.75 | 6 7.00 | 6 7.00 | 6 7.50 | 5 7.25 | 5 7.25 | 7 7.75 | 7 7.32 | |||||
Judge Total PCS Tally | 6 29.60 | 7 28.40 | 5 30.80 | 6 28.40 | 8 28.00 | 5 30.60 | 5 28.60 | 5 28.60 | 7 29.80 |
Total Program Component Score (factored by 0.80) | 7 29.18 |
5 | Satoko MIYAHARA | JPN | Start | Ded | Total |
---|---|---|---|---|---|
9 | 0.00 | 65.24 |
RUS π·πΊ | SWE πΈπͺ | JPN π―π΅ | CHN π¨π³ | GER π©πͺ | UZB πΊπΏ | USA πΊπΈ | KOR π°π· | CAN π¨π¦ | |||||||
Judge TSS Tally (+ Ded) | 5 64.32 | 3 69.62 | 5 65.82 | 4 65.52 | 5 62.92 | 5 64.62 | 4 64.72 | 4 65.02 | 5 65.92 |
Element | Base Value | GOE | RUS π·πΊ | SWE πΈπͺ | JPN π―π΅ | CHN π¨π³ | GER π©πͺ | UZB πΊπΏ | USA πΊπΈ | KOR π°π· | CAN π¨π¦ | Score | |||
1. | 2A | 3.30 | 0.71 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 4.01 | ||
2. | StSq3 | 3.30 | 1.00 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 4.30 | ||
3. | 3Lz+3T< | < | 9.90 | x | -0.60 | -1 | 1 | -1 | -1 | -1 | 0 | -1 | -1 | -1 | 9.30 |
4. | CCoSp4 | 3.50 | 0.79 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 4.29 | ||
5. | 3Fe< | e | 3.52 | x | -1.30 | -1 | -2 | -2 | -2 | -2 | -2 | -3 | -1 | -2 | 2.22 |
6. | FCSp4 | 3.20 | 0.57 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 3.77 | ||
7. | LSp4 | 2.70 | 1.50 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4.20 | ||
Judge Total TES Tally | 6 32.52 | 6 34.22 | 7 31.82 | 6 32.32 | 7 30.32 | 7 33.02 | 6 31.12 | 6 32.02 | 7 32.32 |
|
|
Component | RUS π·πΊ | SWE πΈπͺ | JPN π―π΅ | CHN π¨π³ | GER π©πͺ | UZB πΊπΏ | USA πΊπΈ | KOR π°π· | CAN π¨π¦ | Score | |||||
Skating Skills | 2 8.00 | 1 9.00 | 3 8.50 | 1 8.50 | 2 8.00 | 2 8.00 | 2 8.50 | 1 8.75 | 4 8.00 | 2 8.32 | |||||
Transitions | 2 7.75 | 1 8.50 | 3 8.25 | 1 8.25 | 2 8.25 | 2 7.75 | 2 8.00 | 3 7.50 | 3 8.25 | 2 8.07 | |||||
Performance | 3 8.00 | 3 8.75 | 3 8.50 | 3 8.00 | 3 8.25 | 2 8.00 | 2 8.25 | 2 8.50 | 4 8.50 | 3 8.29 | |||||
Composition | 2 8.00 | 1 8.75 | 3 8.50 | 1 8.50 | 3 8.00 | 2 7.75 | 2 8.50 | 2 8.25 | 4 8.50 | 2 8.32 | |||||
Interpretation | 3 8.00 | 1 9.25 | 3 8.75 | 3 8.25 | 3 8.25 | 2 8.00 | 2 8.75 | 2 8.25 | 3 8.75 | 3 8.43 | |||||
Judge Total PCS Tally | 3 31.80 | 2 35.40 | 3 34.00 | 3 33.20 | 3 32.60 | 2 31.60 | 2 33.60 | 1 33.00 | 4 33.60 |
Total Program Component Score (factored by 0.80) | 3 33.15 |
6 | Alaine CHARTRAND | CAN | Start | Ded | Total |
---|---|---|---|---|---|
8 | 0.00 | 62.15 |
RUS π·πΊ | SWE πΈπͺ | JPN π―π΅ | CHN π¨π³ | GER π©πͺ | UZB πΊπΏ | USA πΊπΈ | KOR π°π· | CAN π¨π¦ | |||||||
Judge TSS Tally (+ Ded) | 6 61.94 | 7 61.54 | 7 61.34 | 6 60.84 | 3 64.54 | 6 64.04 | 7 58.34 | 7 60.84 | 4 65.94 |
Element | Base Value | GOE | RUS π·πΊ | SWE πΈπͺ | JPN π―π΅ | CHN π¨π³ | GER π©πͺ | UZB πΊπΏ | USA πΊπΈ | KOR π°π· | CAN π¨π¦ | Score | |||
1. | 3Lz+3T< | < | 9.00 | -1.70 | -2 | -2 | -3 | -3 | -2 | -3 | -3 | -2 | -2 | 7.30 | |
2. | FSSp4 | 3.00 | 0.43 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3.43 | ||
3. | LSp4 | 2.70 | 0.57 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 3.27 | ||
4. | 3Lo | 5.61 | x | 0.00 | 0 | -1 | 0 | 0 | 0 | 1 | -1 | 0 | 1 | 5.61 | |
5. | 2A | 3.63 | x | -0.21 | 0 | -1 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | 3.42 | |
6. | StSq4 | 3.90 | 1.20 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 5.10 | ||
7. | CCoSp4 | 3.50 | 0.71 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 4.21 | ||
Judge Total TES Tally | 7 32.14 | 7 32.14 | 6 32.14 | 7 31.64 | 6 32.34 | 6 33.84 | 7 29.74 | 7 31.64 | 5 34.54 |
|
|
Component | RUS π·πΊ | SWE πΈπͺ | JPN π―π΅ | CHN π¨π³ | GER π©πͺ | UZB πΊπΏ | USA πΊπΈ | KOR π°π· | CAN π¨π¦ | Score | |||||
Skating Skills | 5 7.50 | 5 7.50 | 7 7.25 | 6 7.25 | 4 7.75 | 7 7.50 | 5 7.25 | 4 7.25 | 6 7.50 | 6 7.39 | |||||
Transitions | 5 7.50 | 4 7.25 | 7 7.00 | 4 7.25 | 2 8.25 | 7 7.25 | 5 7.00 | 4 7.00 | 6 7.75 | 5 7.29 | |||||
Performance | 6 7.25 | 6 7.25 | 6 7.25 | 6 7.00 | 4 8.00 | 5 7.75 | 4 7.00 | 4 7.25 | 5 7.75 | 6 7.36 | |||||
Composition | 5 7.50 | 6 7.25 | 5 7.50 | 4 7.50 | 3 8.00 | 2 7.75 | 3 7.50 | 4 7.50 | 6 8.00 | 4 7.61 | |||||
Interpretation | 5 7.50 | 6 7.50 | 7 7.50 | 4 7.50 | 3 8.25 | 6 7.50 | 7 7.00 | 4 7.50 | 5 8.25 | 5 7.61 | |||||
Judge Total PCS Tally | 5 29.80 | 6 29.40 | 7 29.20 | 5 29.20 | 4 32.20 | 7 30.20 | 5 28.60 | 4 29.20 | 6 31.40 |
Total Program Component Score (factored by 0.80) | 5 29.81 |
7 | Nahyun KIM | KOR | Start | Ded | Total |
---|---|---|---|---|---|
7 | 0.00 | 60.46 |
RUS π·πΊ | SWE πΈπͺ | JPN π―π΅ | CHN π¨π³ | GER π©πͺ | UZB πΊπΏ | USA πΊπΈ | KOR π°π· | CAN π¨π¦ | |||||||
Judge TSS Tally (+ Ded) | 7 61.36 | 6 63.96 | 6 61.36 | 7 58.06 | 7 57.96 | 7 61.16 | 6 59.56 | 5 61.96 | 7 59.06 |
Element | Base Value | GOE | RUS π·πΊ | SWE πΈπͺ | JPN π―π΅ | CHN π¨π³ | GER π©πͺ | UZB πΊπΏ | USA πΊπΈ | KOR π°π· | CAN π¨π¦ | Score | |||
1. | 3Lo+3Lo | 10.20 | 0.70 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 10.90 | ||
2. | FSSp4 | 3.00 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | ||
3. | CCoSp3V | 2.50 | 0.14 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2.64 | ||
4. | 3F | 5.83 | x | 0.30 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6.13 | |
5. | 2A | 3.63 | x | 0.43 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 4.06 | |
6. | StSq3 | 3.30 | 0.43 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 3.73 | ||
7. | LSp4 | 2.70 | 0.86 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 3.56 | ||
Judge Total TES Tally | 5 34.56 | 5 35.96 | 5 33.16 | 5 33.86 | 5 32.36 | 5 35.76 | 5 34.36 | 4 34.36 | 6 32.86 |
|
|
Component | RUS π·πΊ | SWE πΈπͺ | JPN π―π΅ | CHN π¨π³ | GER π©πͺ | UZB πΊπΏ | USA πΊπΈ | KOR π°π· | CAN π¨π¦ | Score | |||||
Skating Skills | 10 6.50 | 7 7.25 | 7 7.25 | 10 6.50 | 9 6.50 | 11 6.25 | 10 6.00 | 8 6.75 | 9 6.75 | 9 6.64 | |||||
Transitions | 9 6.50 | 7 7.00 | 8 6.75 | 9 6.25 | 9 6.50 | 11 6.00 | 8 6.25 | 7 6.50 | 9 6.25 | 9 6.43 | |||||
Performance | 7 7.00 | 8 7.00 | 8 7.00 | 9 6.25 | 10 6.25 | 10 6.50 | 8 6.25 | 6 7.00 | 9 6.50 | 9 6.64 | |||||
Composition | 10 6.75 | 7 7.00 | 8 7.00 | 11 5.75 | 10 6.50 | 10 6.50 | 8 6.50 | 7 7.00 | 9 6.50 | 9 6.68 | |||||
Interpretation | 9 6.75 | 9 6.75 | 8 7.25 | 11 5.50 | 10 6.25 | 10 6.50 | 8 6.50 | 5 7.25 | 9 6.75 | 9 6.68 | |||||
Judge Total PCS Tally | 9 26.80 | 8 28.00 | 8 28.20 | 10 24.20 | 10 25.60 | 11 25.40 | 9 25.20 | 8 27.60 | 9 26.20 |
Total Program Component Score (factored by 0.80) | 9 26.44 |
8 | Dabin CHOI | KOR | Start | Ded | Total |
---|---|---|---|---|---|
6 | 0.00 | 53.29 |
RUS π·πΊ | SWE πΈπͺ | JPN π―π΅ | CHN π¨π³ | GER π©πͺ | UZB πΊπΏ | USA πΊπΈ | KOR π°π· | CAN π¨π¦ | |||||||
Judge TSS Tally (+ Ded) | 10 50.56 | 9 53.96 | 8 56.96 | 8 53.86 | 10 51.46 | 8 55.06 | 9 52.16 | 8 54.06 | 9 52.46 |
Element | Base Value | GOE | RUS π·πΊ | SWE πΈπͺ | JPN π―π΅ | CHN π¨π³ | GER π©πͺ | UZB πΊπΏ | USA πΊπΈ | KOR π°π· | CAN π¨π¦ | Score | |||
1. | 3Lz+3T< | < | 9.00 | -0.70 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 8.30 | |
2. | FCSp4 | 3.20 | 0.43 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 3.63 | ||
3. | CCoSp4V | 3.00 | 0.21 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3.21 | ||
4. | 3F | 5.83 | x | -1.30 | -2 | -3 | 0 | -1 | -2 | -2 | -2 | -2 | -2 | 4.53 | |
5. | 2A< | < | 2.53 | x | -0.43 | -1 | 0 | -1 | -1 | -1 | -1 | -1 | -1 | 0 | 2.10 |
6. | StSq3 | 3.30 | 0.21 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 3.51 | ||
7. | LSp4 | 2.70 | 0.64 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 3.34 | ||
Judge Total TES Tally | 8 27.96 | 8 28.76 | 8 30.36 | 8 29.66 | 8 27.46 | 8 29.46 | 8 27.96 | 8 28.46 | 8 28.46 |
|
|
Component | RUS π·πΊ | SWE πΈπͺ | JPN π―π΅ | CHN π¨π³ | GER π©πͺ | UZB πΊπΏ | USA πΊπΈ | KOR π°π· | CAN π¨π¦ | Score | |||||
Skating Skills | 11 5.75 | 11 6.50 | 9 6.75 | 11 6.25 | 11 6.25 | 10 6.50 | 11 5.75 | 9 6.50 | 10 6.00 | 11 6.25 | |||||
Transitions | 11 5.50 | 11 6.25 | 9 6.50 | 10 6.00 | 11 6.00 | 10 6.25 | 9 6.00 | 9 6.25 | 11 6.00 | 11 6.11 | |||||
Performance | 11 5.75 | 10 6.50 | 9 6.75 | 10 6.00 | 11 5.75 | 10 6.50 | 10 5.75 | 9 6.25 | 10 5.75 | 11 6.07 | |||||
Composition | 11 5.75 | 11 6.25 | 11 6.50 | 9 6.25 | 11 6.00 | 10 6.50 | 8 6.50 | 9 6.75 | 10 6.00 | 11 6.29 | |||||
Interpretation | 11 5.50 | 11 6.00 | 10 6.75 | 10 5.75 | 11 6.00 | 11 6.25 | 10 6.25 | 10 6.25 | 10 6.25 | 11 6.11 | |||||
Judge Total PCS Tally | 11 22.60 | 11 25.20 | 10 26.60 | 10 24.20 | 11 24.00 | 10 25.60 | 10 24.20 | 10 25.60 | 10 24.00 |
Total Program Component Score (factored by 0.80) | 11 24.67 |
9 | Mirai NAGASU | USA | Start | Ded | Total |
---|---|---|---|---|---|
4 | -1.00 | 53.19 |
RUS π·πΊ | SWE πΈπͺ | JPN π―π΅ | CHN π¨π³ | GER π©πͺ | UZB πΊπΏ | USA πΊπΈ | KOR π°π· | CAN π¨π¦ | |||||||
Judge TSS Tally (+ Ded) | 8 54.09 | 8 54.19 | 9 53.39 | 9 51.19 | 9 51.89 | 9 54.79 | 8 52.69 | 9 51.09 | 8 56.49 |
Element | Base Value | GOE | RUS π·πΊ | SWE πΈπͺ | JPN π―π΅ | CHN π¨π³ | GER π©πͺ | UZB πΊπΏ | USA πΊπΈ | KOR π°π· | CAN π¨π¦ | Score | |||
1. | 3F+COMBO | ! | 5.30 | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 3.20 | |
2. | FCSp4 | 3.20 | 0.57 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 3.77 | ||
3. | CCoSp3 | 3.00 | 1.00 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 3 | 4.00 | ||
4. | 3Lo< | < | 3.96 | x | -2.00 | -2 | -3 | -3 | -3 | -2 | -3 | -3 | -3 | -3 | 1.96 |
5. | 2A | 3.63 | x | 0.79 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | 1 | 2 | 4.42 | |
6. | StSq3 | 3.30 | 0.50 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3.80 | ||
7. | LSp4 | 2.70 | 1.00 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3.70 | ||
Judge Total TES Tally | 9 26.09 | 9 25.39 | 9 24.39 | 9 24.39 | 9 24.09 | 9 25.39 | 9 24.89 | 9 23.89 | 9 25.89 |
|
|
Component | RUS π·πΊ | SWE πΈπͺ | JPN π―π΅ | CHN π¨π³ | GER π©πͺ | UZB πΊπΏ | USA πΊπΈ | KOR π°π· | CAN π¨π¦ | Score | |||||
Skating Skills | 5 7.50 | 5 7.50 | 6 7.50 | 5 7.50 | 7 7.00 | 4 7.75 | 3 7.50 | 7 7.00 | 5 7.75 | 5 7.46 | |||||
Transitions | 7 7.00 | 4 7.25 | 6 7.25 | 7 6.75 | 6 7.25 | 4 7.50 | 6 6.75 | 5 6.75 | 5 8.00 | 6 7.11 | |||||
Performance | 7 7.00 | 6 7.25 | 6 7.25 | 7 6.75 | 7 7.25 | 7 7.50 | 4 7.00 | 8 6.75 | 6 7.50 | 7 7.14 | |||||
