FS | Skater | PCS | Skate Skills | Trans | Perf | Comp | Interp |
---|---|---|---|---|---|---|---|
1 | Yuzuru HANYU | 2 | 2 | 2 | 2 | 2 | 2 |
88.12 | 8.96 | 8.64 | 8.64 | 8.93 | 8.89 | ||
2 | Patrick CHAN | 1 | 1 | 1 | 1 | 1 | 1 |
91.12 | 9.21 | 9.00 | 8.96 | 9.18 | 9.21 | ||
3 | Kevin REYNOLDS | 5 | 6 | 5 | 5 | 5 | 5 |
78.42 | 7.82 | 7.50 | 8.07 | 7.86 | 7.96 | ||
4 | Michal BREZINA | 3 | 4 | 3 | 3 | 4 | 4 |
80.62 | 8.14 | 7.71 | 8.21 | 8.11 | 8.14 | ||
5 | Misha GE | 4 | 7 | 5 | 3 | 3 | 3 |
79.86 | 7.75 | 7.50 | 8.21 | 8.18 | 8.29 | ||
6 | Alexander PETROV | 9 | 9 | 10 | 8 | 9 | 9 |
75.38 | 7.61 | 7.25 | 7.68 | 7.54 | 7.61 | ||
7 | Daniel SAMOHIN | 7 | 8 | 9 | 6 | 8 | 5 |
76.98 | 7.68 | 7.32 | 7.89 | 7.64 | 7.96 | ||
8 | Grant HOCHSTEIN | 8 | 12 | 4 | 9 | 6 | 8 |
76.92 | 7.54 | 7.64 | 7.64 | 7.82 | 7.82 | ||
9 | Takahito MURA | 6 | 3 | 7 | 7 | 7 | 5 |
78.18 | 8.21 | 7.39 | 7.82 | 7.71 | 7.96 | ||
10 | Liam FIRUS | 12 | 10 | 12 | 10 | 12 | 11 |
73.30 | 7.57 | 7.04 | 7.32 | 7.29 | 7.43 | ||
11 | Han YAN | 10 | 5 | 7 | 12 | 11 | 12 |
74.64 | 7.93 | 7.39 | 7.18 | 7.43 | 7.39 | ||
12 | Ross MINER | 11 | 10 | 11 | 11 | 9 | 10 |
74.14 | 7.57 | 7.21 | 7.29 | 7.54 | 7.46 |
See a problem with the scores on this page?
Help us fix it by reporting it.