Mens Short Program | ||
---|---|---|
Nat | Official | Role |
🇺🇸 | Anne CAMMETT | Judge 1 |
🇮🇱 | Kfir NATAN | Judge 2 |
🇨🇳 | Wei SHI | Judge 3 |
🇨🇦 | Lynne DEY | Judge 4 |
🇮🇹 | Marco BUTTARELLI | Judge 5 |
🇺🇿 | Saodat NUMANOVA | Judge 6 |
🇯🇵 | Kenji AMAKO | Judge 7 |
🇷🇺 | Igor OBRAZTSOV | Judge 8 |
🇨🇿 | Vera TAUCHMANOVA | Judge 9 |
🇸🇰 | Adriana DOMANSKA | Referee |
🇩🇪 | Sissy KRICK | Technical Controller |
🇧🇾 | Elena SAVOSTOVA | Technical Specialist |
🇩🇪 | Michael HOPFES | Assistant Technical Specialist |
Mens Free Skate | ||
---|---|---|
Nat | Official | Role |
🇺🇿 | Saodat NUMANOVA | Judge 1 |
🇯🇵 | Kenji AMAKO | Judge 2 |
🇨🇿 | Vera TAUCHMANOVA | Judge 3 |
🇷🇺 | Igor OBRAZTSOV | Judge 4 |
🇺🇸 | Anne CAMMETT | Judge 5 |
🇨🇦 | Lynne DEY | Judge 6 |
🇮🇱 | Kfir NATAN | Judge 7 |
🇮🇹 | Marco BUTTARELLI | Judge 8 |
🇨🇳 | Wei SHI | Judge 9 |
🇸🇰 | Adriana DOMANSKA | Referee |
🇩🇪 | Sissy KRICK | Technical Controller |
🇧🇾 | Elena SAVOSTOVA | Technical Specialist |
🇩🇪 | Michael HOPFES | Assistant Technical Specialist |
See a problem with the scores on this page?
Help us fix it by reporting it.