3 | Piper GILLES Paul POIRIER | CAN | Start | Ded | Total |
---|---|---|---|---|---|
2 | 0.00 | 72.12 |
CAN 🇨🇦 | JPN 🇯🇵 | KOR 🇰🇷 | NED 🇳🇱 | CHN 🇨🇳 | ITA 🇮🇹 | RUS 🇷🇺 | USA 🇺🇸 | FIN 🇫🇮 | |||||||
Judge TSS Tally (+ Ded) | 2 73.50 | 4 69.30 | 3 73.10 | 2 72.80 | 4 67.80 | 4 73.90 | 3 73.90 | 3 71.00 | 4 70.90 |
Element | Base Value | GOE | CAN 🇨🇦 | JPN 🇯🇵 | KOR 🇰🇷 | NED 🇳🇱 | CHN 🇨🇳 | ITA 🇮🇹 | RUS 🇷🇺 | USA 🇺🇸 | FIN 🇫🇮 | Score | |||
1. | 1MB4+kpYYY | 5.00 | 1.20 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 6.20 | ||
2. | PSt3 | 7.10 | 2.04 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 9.14 | ||
3. | NtMiSt3 | 7.10 | 1.73 | 2 | 1 | 2 | 3 | 1 | 2 | 2 | 1 | 1 | 8.83 | ||
4. | STw4 | 6.60 | 1.11 | 2 | 2 | 2 | 1 | 0 | 2 | 2 | 2 | 2 | 7.71 | ||
5. | RoLi4 | 4.50 | 1.20 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 5.70 | ||
Judge Total TES Tally | 3 38.30 | 3 36.10 | 3 38.30 | 3 38.20 | 3 36.00 | 2 38.90 | 3 38.30 | 4 36.60 | 3 36.10 |
|
|
Component | CAN 🇨🇦 | JPN 🇯🇵 | KOR 🇰🇷 | NED 🇳🇱 | CHN 🇨🇳 | ITA 🇮🇹 | RUS 🇷🇺 | USA 🇺🇸 | FIN 🇫🇮 | Score | |||||
Skating Skills | 3 8.75 | 4 8.25 | 4 8.50 | 4 8.50 | 5 8.00 | 5 8.25 | 2 9.00 | 4 8.50 | 4 8.50 | 4 8.46 | |||||
Transitions | 3 8.50 | 4 8.00 | 3 8.50 | 5 8.25 | 5 7.50 | 3 8.75 | 4 8.75 | 4 8.50 | 4 8.50 | 4 8.43 | |||||
Performance | 2 9.00 | 4 8.25 | 3 8.75 | 3 9.00 | 4 8.25 | 3 8.75 | 5 8.75 | 4 8.75 | 4 8.75 | 4 8.71 | |||||
Composition | 2 9.00 | 4 8.50 | 4 8.75 | 4 8.75 | 4 7.75 | 3 9.00 | 2 9.00 | 4 8.75 | 4 9.00 | 4 8.82 | |||||
Interpretation | 3 8.75 | 4 8.50 | 3 9.00 | 3 8.75 | 4 8.25 | 3 9.00 | 4 9.00 | 5 8.50 | 5 8.75 | 4 8.75 | |||||
Judge Total PCS Tally | 3 35.20 | 4 33.20 | 4 34.80 | 4 34.60 | 4 31.80 | 4 35.00 | 5 35.60 | 4 34.40 | 4 34.80 |
Total Program Component Score (factored by 0.80) | 4 34.54 |
See a problem with the scores on this page?
Help us fix it by reporting it.