GER | RUS | USA | POL | NZL | UZB | CHN | CAN | AUS | Ded. | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Skater | Nat | π©πͺ | π·πΊ | πΊπΈ | π΅π± | π³πΏ | πΊπΏ | π¨π³ | π¨π¦ | π¦πΊ | TSS | |
1 | Kaitlyn WEAVER Andrew POJE | π¨π¦ | 1 | 4 | 2 | 1 | 1 | 1 | 3 | 1 | 4 | -0.00 |
72.90 | 72.80 | 72.50 | 73.70 | 76.80 | 77.50 | 73.30 | 74.70 | 68.80 | 73.78 | |||
2 | Maia SHIBUTANI Alex SHIBUTANI | πΊπΈ | 3 | 1 | 1 | 2 | 2 | 3 | 2 | 2 | 1 | -0.00 |
70.00 | 74.60 | 76.20 | 71.00 | 70.50 | 76.60 | 73.70 | 73.70 | 71.90 | 73.23 | |||
3 | Alexandra STEPANOVA Ivan BUKIN | π·πΊ | 2 | 2 | 3 | 2 | 3 | 2 | 1 | 4 | 2 | -0.00 |
70.40 | 74.50 | 72.10 | 71.00 | 69.10 | 77.20 | 73.80 | 69.10 | 71.30 | 72.09 | |||
4 | Victoria SINITSINA Nikita KATSALAPOV | π·πΊ | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | -0.00 |
66.90 | 73.50 | 72.10 | 68.80 | 60.50 | 73.50 | 68.00 | 72.60 | 70.70 | 70.24 | |||
5 | Natalia KALISZEK Maksym SPODYRIEV | π΅π± | 6 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 9 | -0.00 |
54.00 | 66.80 | 62.30 | 62.60 | 58.70 | 60.60 | 61.40 | 60.20 | 53.60 | 60.13 | |||
6 | Shiyue WANG Xinyu LIU | π¨π³ | 5 | 6 | 6 | 6 | 6 | 8 | 5 | 6 | 5 | -0.00 |
55.00 | 61.90 | 61.10 | 55.10 | 57.90 | 52.30 | 63.00 | 59.70 | 59.50 | 58.57 | |||
GER | RUS | USA | POL | NZL | UZB | CHN | CAN | AUS | Ded. | |||
Skater | Nat | π©πͺ | π·πΊ | πΊπΈ | π΅π± | π³πΏ | πΊπΏ | π¨π³ | π¨π¦ | π¦πΊ | TSS | |
7 | Anastasia CANNUSCIO Colin MCMANUS | πΊπΈ | 7 | 7 | 7 | 7 | 8 | 7 | 7 | 9 | 8 | -0.00 |
51.40 | 55.30 | 57.90 | 52.50 | 49.90 | 52.90 | 54.60 | 52.10 | 54.40 | 53.43 | |||
8 | Linshu SONG Zhuoming SUN | π¨π³ | 8 | 9 | 8 | 8 | 9 | 6 | 8 | 7 | 6 | -0.00 |
48.40 | 51.90 | 53.20 | 49.40 | 49.50 | 56.20 | 54.50 | 54.90 | 59.00 | 53.20 | |||
9 | Hong CHEN Yan ZHAO | π¨π³ | 9 | 8 | 9 | 9 | 7 | 9 | 9 | 8 | 7 | -0.00 |
43.80 | 54.40 | 52.30 | 45.80 | 51.00 | 51.50 | 52.70 | 52.20 | 56.60 | 51.54 |
See a problem with the scores on this page?
Help us fix it by reporting it.