FS | Skater | PCS | Skate Skills | Trans | Perf | Comp | Interp |
---|---|---|---|---|---|---|---|
1 | Elena RADIONOVA | 1 | 1 | 1 | 1 | 1 | 1 |
69.65 | 8.68 | 8.43 | 8.82 | 8.71 | 8.89 | ||
2 | Elizaveta TUKTAMYSHEVA | 4 | 4 | 4 | 4 | 4 | 4 |
64.58 | 8.18 | 7.68 | 8.25 | 8.04 | 8.21 | ||
3 | Kaetlyn OSMOND | 3 | 3 | 2 | 3 | 3 | 3 |
67.53 | 8.46 | 8.32 | 8.32 | 8.54 | 8.57 | ||
4 | Mai MIHARA | 5 | 5 | 5 | 5 | 5 | 5 |
62.57 | 8.11 | 7.54 | 7.82 | 7.82 | 7.82 | ||
5 | Karen CHEN | 7 | 7 | 7 | 7 | 7 | 6 |
60.79 | 7.71 | 7.32 | 7.61 | 7.64 | 7.71 | ||
6 | Rika HONGO | 6 | 6 | 6 | 5 | 6 | 6 |
61.61 | 7.86 | 7.36 | 7.82 | 7.75 | 7.71 | ||
7 | Ashley WAGNER | 2 | 2 | 3 | 2 | 1 | 2 |
68.56 | 8.50 | 8.25 | 8.57 | 8.71 | 8.82 | ||
8 | Zijun LI | 8 | 8 | 8 | 8 | 8 | 8 |
58.35 | 7.50 | 7.00 | 7.25 | 7.29 | 7.43 | ||
9 | Courtney HICKS | 9 | 9 | 9 | 9 | 9 | 9 |
56.75 | 7.29 | 6.86 | 7.14 | 7.07 | 7.11 | ||
10 | Xiangning LI | 10 | 10 | 10 | 10 | 12 | 10 |
53.31 | 6.82 | 6.36 | 6.79 | 6.64 | 6.71 | ||
11 | Joshi HELGESSON | 11 | 11 | 11 | 12 | 10 | 10 |
52.74 | 6.71 | 6.32 | 6.54 | 6.68 | 6.71 | ||
12 | Ziquan ZHAO | 12 | 12 | 12 | 11 | 10 | 12 |
52.31 | 6.68 | 6.18 | 6.61 | 6.68 | 6.54 |
See a problem with the scores on this page?
Help us fix it by reporting it.