SP | Skater | PCS | Skate Skills | Trans | Perf | Comp | Interp |
---|---|---|---|---|---|---|---|
1 | Kaetlyn OSMOND | 2 | 2 | 3 | 2 | 2 | 3 |
33.33 | 8.39 | 8.07 | 8.39 | 8.39 | 8.43 | ||
2 | Elena RADIONOVA | 1 | 1 | 1 | 1 | 1 | 1 |
33.94 | 8.50 | 8.14 | 8.61 | 8.46 | 8.71 | ||
3 | Mai MIHARA | 4 | 4 | 4 | 6 | 4 | 6 |
31.11 | 8.00 | 7.64 | 7.75 | 7.82 | 7.68 | ||
4 | Elizaveta TUKTAMYSHEVA | 5 | 5 | 5 | 4 | 4 | 4 |
31.00 | 7.75 | 7.50 | 7.89 | 7.82 | 7.79 | ||
5 | Ashley WAGNER | 3 | 3 | 2 | 3 | 2 | 2 |
33.26 | 8.36 | 8.11 | 8.25 | 8.39 | 8.46 | ||
6 | Rika HONGO | 6 | 6 | 7 | 5 | 6 | 5 |
30.43 | 7.57 | 7.29 | 7.79 | 7.64 | 7.75 | ||
7 | Zijun LI | 7 | 6 | 8 | 7 | 7 | 8 |
29.97 | 7.57 | 7.25 | 7.68 | 7.50 | 7.46 | ||
8 | Courtney HICKS | 10 | 9 | 10 | 10 | 10 | 10 |
28.38 | 7.14 | 6.89 | 7.18 | 7.14 | 7.14 | ||
9 | Karen CHEN | 8 | 8 | 6 | 8 | 8 | 7 |
29.80 | 7.50 | 7.32 | 7.39 | 7.43 | 7.61 | ||
10 | Ziquan ZHAO | 9 | 9 | 9 | 9 | 9 | 9 |
28.74 | 7.14 | 6.93 | 7.29 | 7.29 | 7.29 | ||
11 | Xiangning LI | 12 | 11 | 12 | 11 | 12 | 12 |
26.89 | 6.82 | 6.43 | 6.86 | 6.75 | 6.75 | ||
12 | Joshi HELGESSON | 11 | 12 | 11 | 12 | 11 | 11 |
27.24 | 6.79 | 6.61 | 6.82 | 6.86 | 6.96 |
See a problem with the scores on this page?
Help us fix it by reporting it.