Pairs Short Program | ||
---|---|---|
Nat | Official | Role |
🇮🇹 | Fabio BIANCHETTI | Referee |
🇫🇷 | Florence VUYLSTEKER | Technical Controller |
🇺🇸 | Troy GOLDSTEIN | Technical Specialist |
🇦🇺 | Elizabeth CAIN | Assistant Technical Specialist |
🇸🇪 | Mona JONSSON | Judge 1 |
🇷🇺 | Igor OBRAZTSOV | Judge 2 |
🇭🇰 | Melody Tan Tan YIP | Judge 3 |
🇨🇳 | Yu WANG | Judge 4 |
🇨🇦 | Jeff LUKASIK | Judge 5 |
🇮🇱 | Albert ZAYDMAN | Judge 6 |
🇺🇸 | Samuel AUXIER | Judge 7 |
🇮🇹 | Claudia BRAMBATI | Judge 8 |
🇩🇪 | Kerstin KIMMINUS | Judge 9 |
Pairs Free Skate | ||
---|---|---|
Nat | Official | Role |
🇮🇹 | Fabio BIANCHETTI | Referee |
🇫🇷 | Florence VUYLSTEKER | Technical Controller |
🇺🇸 | Troy GOLDSTEIN | Technical Specialist |
🇦🇺 | Elizabeth CAIN | Assistant Technical Specialist |
🇨🇦 | Jeff LUKASIK | Judge 1 |
🇷🇺 | Igor OBRAZTSOV | Judge 2 |
🇭🇰 | Melody Tan Tan YIP | Judge 3 |
🇨🇳 | Yu WANG | Judge 4 |
🇩🇪 | Kerstin KIMMINUS | Judge 5 |
🇮🇹 | Claudia BRAMBATI | Judge 6 |
🇮🇱 | Albert ZAYDMAN | Judge 7 |
🇺🇸 | Samuel AUXIER | Judge 8 |
🇸🇪 | Mona JONSSON | Judge 9 |
See a problem with the scores on this page?
Help us fix it by reporting it.