4 | Shoma UNO | JPN | Start | Ded | Total |
---|---|---|---|---|---|
3 | -1.00 | 86.82 |
JPN 🇯🇵 | ESP 🇪🇸 | USA 🇺🇸 | ISR 🇮🇱 | RUS 🇷🇺 | CAN 🇨🇦 | FRA 🇫🇷 | KOR 🇰🇷 | CHN 🇨🇳 | |||||||
Judge TSS Tally (+ Ded) | 4 89.80 | 4 87.35 | 6 83.10 | 4 89.60 | 6 83.40 | 5 85.40 | 4 90.60 | 5 83.40 | 4 88.30 |
Element | Base Value | GOE | JPN 🇯🇵 | ESP 🇪🇸 | USA 🇺🇸 | ISR 🇮🇱 | RUS 🇷🇺 | CAN 🇨🇦 | FRA 🇫🇷 | KOR 🇰🇷 | CHN 🇨🇳 | Score | |||
1. | 4F | 12.30 | -0.20 | 0 | 0 | 0 | 2 | -1 | -2 | -1 | 1 | 0 | 12.10 | ||
2. | 4T<<+COMBO | << | 4.30 | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 2.20 | |
3. | FCSp4 | 3.20 | 0.79 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 3.99 | ||
4. | CSSp4 | 3.00 | 0.71 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 3.71 | ||
5. | 3A | 9.35 | x | 2.57 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 11.92 | |
6. | StSq4 | 3.90 | 1.70 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 1 | 3 | 5.60 | ||
7. | CCoSp4 | 3.50 | 1.36 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 4.86 | ||
Judge Total TES Tally | 4 46.05 | 5 44.35 | 5 42.85 | 4 47.35 | 5 42.65 | 5 42.65 | 5 44.85 | 5 43.15 | 4 44.55 |
|
|
Component | JPN 🇯🇵 | ESP 🇪🇸 | USA 🇺🇸 | ISR 🇮🇱 | RUS 🇷🇺 | CAN 🇨🇦 | FRA 🇫🇷 | KOR 🇰🇷 | CHN 🇨🇳 | Score | |||||
Skating Skills | 3 9.00 | 4 9.00 | 4 8.50 | 4 8.75 | 4 8.25 | 3 9.00 | 3 9.25 | 4 8.25 | 3 9.25 | 4 8.82 | |||||
Transitions | 3 8.75 | 4 8.50 | 5 8.00 | 4 8.50 | 4 8.00 | 4 8.50 | 2 9.25 | 5 7.75 | 4 8.75 | 4 8.43 | |||||
Performance | 3 8.75 | 3 8.75 | 5 8.25 | 4 8.50 | 4 8.50 | 4 8.75 | 2 9.25 | 5 8.25 | 4 8.75 | 5 8.61 | |||||
Composition | 3 9.00 | 3 9.00 | 5 8.25 | 4 8.75 | 4 8.50 | 4 8.75 | 2 9.50 | 4 8.50 | 4 9.00 | 4 8.79 | |||||
Interpretation | 2 9.25 | 5 8.75 | 5 8.25 | 4 8.75 | 5 8.50 | 5 8.75 | 2 9.50 | 4 8.50 | 3 9.00 | 4 8.79 | |||||
Judge Total PCS Tally | 3 44.75 | 4 44.00 | 5 41.25 | 4 43.25 | 5 41.75 | 4 43.75 | 2 46.75 | 4 41.25 | 4 44.75 |
Total Program Component Score (factored by 1.00) | 4 43.44 |
See a problem with the scores on this page?
Help us fix it by reporting it.