2 | Vanessa JAMES Morgan CIPRES | FRA | Start | Ded | Total |
---|---|---|---|---|---|
2 | 0.00 | 132.53 |
KOR 🇰🇷 | AUT 🇦🇹 | UZB 🇺🇿 | FRA 🇫🇷 | ESP 🇪🇸 | RUS 🇷🇺 | ITA 🇮🇹 | USA 🇺🇸 | GER 🇩🇪 | |||||||
Judge TSS Tally (+ Ded) | 2 130.60 | 2 134.70 | 2 137.00 | 1 134.70 | 1 143.70 | 4 121.50 | 2 128.40 | 1 140.30 | 3 124.30 |
Element | Base Value | GOE | KOR 🇰🇷 | AUT 🇦🇹 | UZB 🇺🇿 | FRA 🇫🇷 | ESP 🇪🇸 | RUS 🇷🇺 | ITA 🇮🇹 | USA 🇺🇸 | GER 🇩🇪 | Score | |||
1. | 3Tw1 | 5.40 | 1.20 | 1 | 2 | 2 | 2 | 2 | 0 | 1 | 2 | 2 | 6.60 | ||
2. | 3T+2T+2T | 6.90 | 1.00 | 1 | 1 | 2 | 2 | 3 | 1 | 1 | 2 | 1 | 7.90 | ||
3. | 4STh | 8.20 | -2.00 | -2 | -1 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | 6.20 | ||
4. | 5BLi4 | 7.00 | 0.70 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 7.70 | ||
5. | 3S | 4.40 | 0.90 | 2 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 5.30 | ||
6. | PCoSp3 | 4.00 | 0.57 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 4.57 | ||
7. | ChSq1 | 2.00 | 1.20 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 3.20 | ||
8. | 5ALi4 | 7.50 | 1.20 | 1 | 2 | 2 | 3 | 2 | 1 | 1 | 3 | 1 | 8.70 | ||
9. | 3FTh | 5.50 | -0.10 | -1 | 1 | 0 | 1 | 1 | -2 | -1 | 0 | -1 | 5.40 | ||
10. | FiDs3 | 3.20 | 0.50 | 2 | 1 | 1 | -1 | 2 | 0 | 1 | 1 | -1 | 3.70 | ||
11. | FCCoSp3 | 3.00 | 0.21 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3.21 | ||
12. | 3Li4 | 4.50 | 0.93 | 2 | 2 | 2 | 2 | 3 | 0 | 2 | 2 | 1 | 5.43 | ||
Judge Total TES Tally | 1 68.60 | 1 69.10 | 1 69.80 | 1 69.50 | 1 73.30 | 2 61.50 | 1 66.00 | 1 71.90 | 2 62.70 |
|
|
Component | KOR 🇰🇷 | AUT 🇦🇹 | UZB 🇺🇿 | FRA 🇫🇷 | ESP 🇪🇸 | RUS 🇷🇺 | ITA 🇮🇹 | USA 🇺🇸 | GER 🇩🇪 | Score | |||||
Skating Skills | 3 7.75 | 3 8.00 | 3 8.25 | 3 8.25 | 3 8.50 | 4 7.75 | 5 7.50 | 2 8.50 | 4 8.00 | 3 8.07 | |||||
Transitions | 4 7.75 | 3 7.50 | 3 8.25 | 4 7.75 | 3 8.00 | 4 7.25 | 5 7.50 | 2 8.25 | 3 7.75 | 3 7.79 | |||||
Performance | 5 7.50 | 2 8.50 | 3 8.50 | 2 8.50 | 1 9.50 | 4 7.50 | 3 8.00 | 2 8.75 | 3 7.50 | 3 8.18 | |||||
Composition | 3 8.00 | 3 8.50 | 3 8.50 | 3 8.25 | 1 9.00 | 4 7.75 | 2 8.00 | 2 8.50 | 4 7.75 | 3 8.21 | |||||
Interpretation | 5 7.75 | 2 8.50 | 3 8.50 | 4 8.00 | 1 9.00 | 4 7.25 | 2 8.00 | 2 8.75 | 3 7.50 | 3 8.14 | |||||
Judge Total PCS Tally | 5 62.00 | 3 65.60 | 3 67.20 | 4 65.20 | 1 70.40 | 4 60.00 | 4 62.40 | 2 68.40 | 3 61.60 |
Total Program Component Score (factored by 1.60) | 3 64.62 |
See a problem with the scores on this page?
Help us fix it by reporting it.