Pairs Short Program | ||
---|---|---|
Nat | Official | Role |
🇸🇪 | Mona JONSSON | Referee |
🇬🇧 | Karen ARCHER | Technical Controller |
🇷🇺 | Alexander KUZNETSOV | Technical Specialist |
🇨🇦 | Raoul LEBLANC | Assistant Technical Specialist |
🇫🇷 | Helene CUCUPHAT | Judge 1 |
🇪🇸 | Daniel DELFA | Judge 2 |
🇷🇺 | Olga KOZHEMIAKINA | Judge 3 |
🇰🇷 | So Young AN | Judge 4 |
🇩🇪 | Sissy KRICK | Judge 5 |
🇺🇸 | Steve WINKLER | Judge 6 |
🇦🇹 | Christiane MOERTH | Judge 7 |
🇺🇿 | Saodat NUMANOVA | Judge 8 |
🇮🇹 | Massimo ORLANDINI | Judge 9 |
Pairs Free Skate | ||
---|---|---|
Nat | Official | Role |
🇸🇪 | Mona JONSSON | Referee |
🇬🇧 | Karen ARCHER | Technical Controller |
🇷🇺 | Alexander KUZNETSOV | Technical Specialist |
🇨🇦 | Raoul LEBLANC | Assistant Technical Specialist |
🇰🇷 | So Young AN | Judge 1 |
🇦🇹 | Christiane MOERTH | Judge 2 |
🇺🇿 | Saodat NUMANOVA | Judge 3 |
🇫🇷 | Helene CUCUPHAT | Judge 4 |
🇪🇸 | Daniel DELFA | Judge 5 |
🇷🇺 | Olga KOZHEMIAKINA | Judge 6 |
🇮🇹 | Massimo ORLANDINI | Judge 7 |
🇺🇸 | Steve WINKLER | Judge 8 |
🇩🇪 | Sissy KRICK | Judge 9 |
See a problem with the scores on this page?
Help us fix it by reporting it.