1 | Aljona SAVCHENKO Bruno MASSOT | GER | Start | Ded | Total |
---|---|---|---|---|---|
6 | 0.00 | 77.55 |
FRA 🇫🇷 | ESP 🇪🇸 | RUS 🇷🇺 | KOR 🇰🇷 | GER 🇩🇪 | USA 🇺🇸 | AUT 🇦🇹 | UZB 🇺🇿 | ITA 🇮🇹 | |||||||
Judge TSS Tally (+ Ded) | 1 79.90 | 2 77.40 | 2 73.60 | 1 75.40 | 1 82.60 | 1 75.80 | 1 80.60 | 1 77.20 | 1 79.00 |
Element | Base Value | GOE | FRA 🇫🇷 | ESP 🇪🇸 | RUS 🇷🇺 | KOR 🇰🇷 | GER 🇩🇪 | USA 🇺🇸 | AUT 🇦🇹 | UZB 🇺🇿 | ITA 🇮🇹 | Score | |||
1. | 3Tw2 | 5.80 | 2.10 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 7.90 | ||
2. | 3S | 4.40 | 1.40 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 5.80 | ||
3. | 3ATh | 7.70 | -1.86 | -1 | -2 | -2 | -2 | -2 | -2 | 0 | -2 | -2 | 5.84 | ||
4. | 5RLi3 | 7.00 | 1.50 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 8.50 | ||
5. | StSq4 | 3.90 | 1.70 | 3 | 2 | 1 | 2 | 3 | 2 | 3 | 2 | 3 | 5.60 | ||
6. | BiDs4 | 3.50 | 1.40 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 4.90 | ||
7. | CCoSp3 | 3.00 | 0.29 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 3.29 | ||
Judge Total TES Tally | 1 43.90 | 2 41.00 | 2 39.60 | 1 40.80 | 1 43.40 | 2 41.00 | 1 44.40 | 2 42.20 | 2 42.20 |
|
|
Component | FRA 🇫🇷 | ESP 🇪🇸 | RUS 🇷🇺 | KOR 🇰🇷 | GER 🇩🇪 | USA 🇺🇸 | AUT 🇦🇹 | UZB 🇺🇿 | ITA 🇮🇹 | Score | |||||
Skating Skills | 1 8.75 | 1 9.00 | 1 8.75 | 1 8.50 | 1 9.75 | 1 8.50 | 1 9.00 | 1 8.75 | 1 9.25 | 1 8.86 | |||||
Transitions | 1 8.75 | 2 8.50 | 2 8.25 | 1 8.25 | 1 9.75 | 1 8.75 | 1 8.75 | 1 8.50 | 2 8.75 | 1 8.61 | |||||
Performance | 1 9.00 | 1 9.00 | 1 8.25 | 1 9.00 | 1 9.75 | 1 8.50 | 1 9.25 | 1 8.75 | 1 9.25 | 1 8.96 | |||||
Composition | 1 9.25 | 1 9.50 | 1 8.50 | 1 8.50 | 1 10.00 | 1 8.75 | 1 9.00 | 1 9.00 | 1 9.25 | 1 9.04 | |||||
Interpretation | 1 9.25 | 1 9.50 | 1 8.75 | 1 9.00 | 1 9.75 | 1 9.00 | 1 9.25 | 1 8.75 | 1 9.50 | 1 9.18 | |||||
Judge Total PCS Tally | 1 36.00 | 1 36.40 | 1 34.00 | 1 34.60 | 1 39.20 | 1 34.80 | 1 36.20 | 1 35.00 | 1 36.80 |
Total Program Component Score (factored by 0.80) | 1 35.72 |
See a problem with the scores on this page?
Help us fix it by reporting it.