1 | Evgenia MEDVEDEVA | RUS | Start | Ded | Total |
---|---|---|---|---|---|
2 | 0.00 | 78.52 |
FRA π«π· | AUT π¦πΉ | RUS π·πΊ | USA πΊπΈ | KOR π°π· | CAN π¨π¦ | JPN π―π΅ | GER π©πͺ | CZE π¨πΏ | |||||||
Judge TSS Tally (+ Ded) | 1 77.60 | 1 79.80 | 1 80.20 | 1 79.70 | 1 75.50 | 1 77.80 | 1 79.50 | 1 77.40 | 1 79.80 |
Element | Base Value | GOE | FRA π«π· | AUT π¦πΉ | RUS π·πΊ | USA πΊπΈ | KOR π°π· | CAN π¨π¦ | JPN π―π΅ | GER π©πͺ | CZE π¨πΏ | Score | |||
1. | FCSp4 | 3.20 | 1.00 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 4.20 | ||
2. | StSq4 | 3.90 | 1.50 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 5.40 | ||
3. | 3F+3T | 10.56 | x | 1.60 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 12.16 | |
4. | 3Lo | 5.61 | x | 1.60 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 7.21 | |
5. | 2A | 3.63 | x | 1.00 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 4.63 | |
6. | CCoSp4 | 3.50 | 1.00 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 4.50 | ||
7. | LSp4 | 2.70 | 1.36 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 4.06 | ||
Judge Total TES Tally | 1 41.80 | 1 42.00 | 1 43.00 | 1 42.50 | 1 41.30 | 1 41.80 | 1 42.70 | 1 42.00 | 1 43.20 |
|
|
Component | FRA π«π· | AUT π¦πΉ | RUS π·πΊ | USA πΊπΈ | KOR π°π· | CAN π¨π¦ | JPN π―π΅ | GER π©πͺ | CZE π¨πΏ | Score | |||||
Skating Skills | 1 8.75 | 1 9.50 | 1 9.25 | 2 8.75 | 1 8.50 | 1 9.00 | 1 9.00 | 1 8.75 | 1 9.00 | 1 8.93 | |||||
Transitions | 1 8.75 | 1 9.00 | 1 9.00 | 1 9.25 | 1 8.25 | 1 8.75 | 1 9.00 | 1 8.75 | 1 9.00 | 1 8.89 | |||||
Performance | 1 9.00 | 1 9.50 | 1 9.75 | 1 9.50 | 1 8.75 | 1 9.00 | 1 9.25 | 1 8.75 | 1 9.25 | 1 9.18 | |||||
Composition | 1 9.00 | 1 9.50 | 1 9.25 | 1 9.50 | 1 8.50 | 1 9.00 | 1 9.50 | 1 9.00 | 1 9.25 | 1 9.21 | |||||
Interpretation | 1 9.25 | 1 9.75 | 1 9.25 | 1 9.50 | 1 8.75 | 1 9.25 | 1 9.25 | 1 9.00 | 1 9.25 | 1 9.25 | |||||
Judge Total PCS Tally | 1 35.80 | 1 37.80 | 1 37.20 | 1 37.20 | 1 34.20 | 1 36.00 | 1 36.80 | 1 35.40 | 1 36.60 |
Total Program Component Score (factored by 0.80) | 1 36.36 |
See a problem with the scores on this page?
Help us fix it by reporting it.