3 | Maria SOTSKOVA | RUS | Start | Ded | Total |
---|---|---|---|---|---|
9 | 0.00 | 68.71 |
FRA π«π· | AUT π¦πΉ | RUS π·πΊ | USA πΊπΈ | KOR π°π· | CAN π¨π¦ | JPN π―π΅ | GER π©πͺ | CZE π¨πΏ | |||||||
Judge TSS Tally (+ Ded) | 4 68.16 | 3 71.06 | 2 75.56 | 3 70.46 | 3 68.66 | 3 67.06 | 8 64.96 | 5 65.06 | 3 69.86 |
Element | Base Value | GOE | FRA π«π· | AUT π¦πΉ | RUS π·πΊ | USA πΊπΈ | KOR π°π· | CAN π¨π¦ | JPN π―π΅ | GER π©πͺ | CZE π¨πΏ | Score | |||
1. | 3Lz+3T | 10.30 | 1.30 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 11.60 | ||
2. | FCSp4 | 3.20 | 0.29 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3.49 | ||
3. | StSq4 | 3.90 | 1.00 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 4.90 | ||
4. | 3F | 5.83 | x | 0.70 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 6.53 | |
5. | 2A | 3.63 | x | 0.57 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 4.20 | |
6. | CCoSp4 | 3.50 | 0.71 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 4.21 | ||
7. | LSp4 | 2.70 | 0.93 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 1 | 2 | 3.63 | ||
Judge Total TES Tally | 3 38.16 | 2 40.26 | 2 40.56 | 3 39.06 | 3 38.86 | 3 37.86 | 3 36.16 | 3 36.66 | 2 39.06 |
|
|
Component | FRA π«π· | AUT π¦πΉ | RUS π·πΊ | USA πΊπΈ | KOR π°π· | CAN π¨π¦ | JPN π―π΅ | GER π©πͺ | CZE π¨πΏ | Score | |||||
Skating Skills | 6 7.75 | 3 8.00 | 3 8.50 | 7 7.50 | 5 7.50 | 8 7.25 | 9 7.50 | 8 7.25 | 4 7.75 | 7 7.61 | |||||
Transitions | 7 7.50 | 3 7.00 | 2 8.75 | 6 8.00 | 5 7.00 | 7 7.00 | 9 7.00 | 8 6.75 | 5 7.50 | 8 7.29 | |||||
Performance | 9 7.25 | 3 7.75 | 2 9.00 | 6 7.50 | 6 7.50 | 6 7.50 | 10 7.25 | 8 7.25 | 4 7.75 | 8 7.50 | |||||
Composition | 8 7.50 | 3 8.00 | 2 8.75 | 6 8.25 | 5 7.50 | 5 7.50 | 10 7.25 | 8 7.00 | 6 7.75 | 6 7.68 | |||||
Interpretation | 8 7.50 | 3 7.75 | 2 8.75 | 6 8.00 | 5 7.75 | 7 7.25 | 10 7.00 | 8 7.25 | 6 7.75 | 7 7.61 | |||||
Judge Total PCS Tally | 8 30.00 | 3 30.80 | 2 35.00 | 6 31.40 | 6 29.80 | 7 29.20 | 10 28.80 | 8 28.40 | 6 30.80 |
Total Program Component Score (factored by 0.80) | 8 30.15 |
See a problem with the scores on this page?
Help us fix it by reporting it.