3 | Keiji TANAKA | JPN | Start | Ded | Total |
---|---|---|---|---|---|
9 | 0.00 | 167.95 |
ISR 🇮🇱 | AUT 🇦🇹 | ITA 🇮🇹 | RUS 🇷🇺 | SVK 🇸🇰 | CAN 🇨🇦 | USA 🇺🇸 | JPN 🇯🇵 | LAT 🇱🇻 | |||||||
Judge TSS Tally (+ Ded) | 4 163.47 | 3 177.57 | 3 163.67 | 4 160.67 | 3 171.17 | 3 164.87 | 3 168.57 | 3 177.57 | 3 168.47 |
Element | Base Value | GOE | ISR 🇮🇱 | AUT 🇦🇹 | ITA 🇮🇹 | RUS 🇷🇺 | SVK 🇸🇰 | CAN 🇨🇦 | USA 🇺🇸 | JPN 🇯🇵 | LAT 🇱🇻 | Score | |||
1. | 4S | 10.50 | -1.20 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 9.30 | ||
2. | 4S+2T | 11.80 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11.80 | ||
3. | 3A | 8.50 | -1.71 | -2 | -1 | -2 | -2 | -2 | -1 | -2 | 0 | -3 | 6.79 | ||
4. | CSSp4 | 3.00 | 0.14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3.14 | ||
5. | StSq2 | 2.60 | 0.71 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 3.31 | ||
6. | 3F+3T | 10.56 | x | 0.60 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 11.16 | |
7. | 3A+2T+2Lo | 12.76 | x | 0.43 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 13.19 | |
8. | 3Lz | 6.60 | x | 0.70 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 7.30 | |
9. | FCSp3 | 2.80 | 0.21 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.01 | ||
10. | 3Lo | 5.61 | x | 0.40 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 6.01 | |
11. | 3S | 4.84 | x | 0.70 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5.54 | |
12. | ChSq1 | 2.00 | 1.10 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 3 | 2 | 3.10 | ||
13. | CCoSp4 | 3.50 | 0.64 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 4.14 | ||
Judge Total TES Tally | 3 85.97 | 3 89.07 | 3 86.67 | 3 85.67 | 3 87.17 | 3 89.37 | 3 87.07 | 3 93.07 | 3 88.47 |
|
|
Component | ISR 🇮🇱 | AUT 🇦🇹 | ITA 🇮🇹 | RUS 🇷🇺 | SVK 🇸🇰 | CAN 🇨🇦 | USA 🇺🇸 | JPN 🇯🇵 | LAT 🇱🇻 | Score | |||||
Skating Skills | 6 8.00 | 2 8.75 | 5 7.25 | 8 7.50 | 4 8.50 | 5 7.75 | 3 8.25 | 3 8.50 | 6 7.75 | 5 8.04 | |||||
Transitions | 6 7.50 | 3 8.75 | 4 7.50 | 8 7.25 | 4 7.75 | 4 7.25 | 5 7.75 | 3 8.25 | 6 8.00 | 5 7.71 | |||||
Performance | 7 7.75 | 2 8.75 | 2 7.75 | 7 7.25 | 3 8.50 | 6 7.50 | 2 8.50 | 2 8.50 | 6 8.25 | 3 8.11 | |||||
Composition | 6 7.75 | 2 9.00 | 3 8.00 | 6 7.75 | 2 8.75 | 5 7.50 | 6 7.75 | 3 8.50 | 7 7.75 | 5 8.04 | |||||
Interpretation | 6 7.75 | 2 9.00 | 2 8.00 | 4 7.75 | 4 8.50 | 5 7.75 | 6 8.50 | 3 8.50 | 7 8.25 | 5 8.18 | |||||
Judge Total PCS Tally | 7 77.50 | 3 88.50 | 3 77.00 | 7 75.00 | 4 84.00 | 5 75.50 | 4 81.50 | 3 84.50 | 7 80.00 |
Total Program Component Score (factored by 2.00) | 5 80.16 |
See a problem with the scores on this page?
Help us fix it by reporting it.